KPHX Information
Hub ICAO: | KPHX | Airport Name: | Phoenix Sky Harbor International Airport | |
---|---|---|---|---|
Latitude: | 33.4343 | Longtitude: | -112.012 |
KPHX Map
KPHX Statistics
Number of Pilots: | 15 |
---|---|
Number of Flights Flown: | 490 |
Number of Routes Flown From KPHX: | 3104 |
Total Miles Flown: | 413854nm |
Total Hours Flown: | 1207 |
Total Fuel Used: | 3611876lbs |
Pilot Roster for KPHX
PID | Name | Rank | Flights | Hours |
---|---|---|---|---|
MAC0002 | Officially Retired | 133 | 455.57 | |
PRO0130 | Joacim Olsson | 958 | 2982.45 | |
PRO0304 | Jim Cruse | 872 | 1642.00 | |
PRO0477 | Randy Howard | 386 | 602.52 | |
MAC0568 | Jim Sims | 606 | 545.30 | |
MAC0663 | Joe Jindra | 161 | 300.41 | |
MAC0675 | Michael MacNamee | 9 | 9.49 | |
MAC0690 | James Maxwell | 66 | 48.45 | |
MAC0692 | Paul McCullough | 5 | 9.43 | |
MAC0693 | Gary Barns | 38 | 16.45 |
© 2014 Strider V1.3.