Mark DeVries's Statistics
| Name: | Mark DeVries | Hours: | 2.00 |
|---|---|---|---|
| Pilot ID: | MAC0721 | Flights: | 2 |
| Hub: | LSZH | Distance Flown: | 448 miles |
| Rank: | Pilot In Training | Last Flight: | 20 Days ago |
| Hire Date: | 09/30/2026 | Last Flight Date: | 10/26/2026 |
| Name: | Mark DeVries | Hours: | 2.00 |
|---|---|---|---|
| Pilot ID: | MAC0721 | Flights: | 2 |
| Hub: | LSZH | Distance Flown: | 448 miles |
| Rank: | Pilot In Training | Last Flight: | 20 Days ago |
| Hire Date: | 09/30/2026 | Last Flight Date: | 10/26/2026 |
| You have not received any Cargo Division Awards. |
| You have not received any Ribbons. |
| You have not received any Historic Division Awards. |
| You have not received any Open Division Awards. |
| You have not received any PRO Division Ribbons. |
| You have not received any DoTM Awards. |
| Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| MACDLH1490 | EDDK | EDDM | A321 (DLH-A321) | 0.57 | 10/26/2026 | Accepted |
| MACGWI297 | LSZH | EDDK | A319 (GWI-A319) | 1.03 | 10/01/2026 | Accepted |