Tour Details
NASCAR Tour 2018 Pt. 2Description: Millennium Aviation has been contracted by NASCAR to move the teams around for the 2018 season so grab your CRJ7's and let’s move out. This is a 37-leg tour hopping around the USA with the go-fast crews of NASCAR. Fuel planning and a steady landing are the name of the game to completing this tour. Some runways are almost too small to land the CRJ so hit them in touchdown zones, no pun intended lol. This is a time sensitive tour and won’t be open long after the season comes to end so enjoy it while it lasts. Also, in the spirit of Nascar, all flights are scheduled to depart around noon. This was intentional lol. Have fun! Enjoy! (Please complete part 1 first) Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Laconia Municipal Airport (KLCI) | Wilkes Barre Scranton International Airport (KAVP) | MACNASCR21 | CRJ-700 | 233 nm |
2 | Wilkes Barre Scranton International Airport (KAVP) | Elmira Corning Regional Airport (KELM) | MACNASCR22 | CRJ-700 | 72 nm |
3 | Elmira Corning Regional Airport (KELM) | Jackson County Reynolds Field (KJXN) | MACNASCR23 | CRJ-700 | 337 nm |
4 | Jackson County Reynolds Field (KJXN) | Tri Cities Regional Tn Va Airport (KTRI) | MACNASCR24 | CRJ-700 | 360 nm |
5 | Tri Cities Regional Tn Va Airport (KTRI) | Florence Regional Airport (KFLO) | MACNASCR25 | CRJ-700 | 190 nm |
6 | Florence Regional Airport (KFLO) | Indianapolis International Airport (KIND) | MACNASCR26 | CRJ-700 | 458 nm |
7 | Indianapolis International Airport (KIND) | McCarran International Airport (KLAS) | MACNASCR27 | A319 | 1378 nm |
8 | McCarran International Airport (KLAS) | Richmond International Airport (KRIC) | MACNASCR28 | A319 | 1809 nm |
9 | Richmond International Airport (KRIC) | Concord Regional Airport (KJQF) | MACNASCR29 | CRJ-700 | 207 nm |
10 | Concord Regional Airport (KJQF) | Millville Municipal Airport (KMIV) | MACNASCR30 | CRJ-700 | 360 nm |
11 | Millville Municipal Airport (KMIV) | Talladega Municipal Airport (KASN) | MACNASCR31 | CRJ-700 | 633 nm |
12 | Talladega Municipal Airport (KASN) | Charles B. Wheeler Downtown Airport (KMKC) | MACNASCR32 | CRJ-700 | 530 nm |
13 | Charles B. Wheeler Downtown Airport (KMKC) | Blue Ridge Airport (KMTV) | MACNASCR33 | CRJ-700 | 706 nm |
14 | Blue Ridge Airport (KMTV) | Fort Worth Alliance Airport (KAFW) | MACNASCR34 | CRJ-700 | 879 nm |
15 | Fort Worth Alliance Airport (KAFW) | Phoenix Goodyear Airport (KGYR) | MACNASCR35 | CRJ-700 | 756 nm |
16 | Phoenix Goodyear Airport (KGYR) | Kendall-Tamiami Executive Airport (KTMB) | MACNASCR36 | A319 | 1725 nm |
17 | Kendall-Tamiami Executive Airport (KTMB) | Charlotte Douglas International Airport (KCLT) | MACNASCR37 | CRJ-700 | 575 nm |
Total Distance Of Tour: 11208 nm |
Pilot's Progress
Click * To View PIREPSTART: KLCI | Leg: 1 To: KAVP | Leg: 2 To: KELM | Leg: 3 To: KJXN | Leg: 4 To: KTRI | Leg: 5 To: KFLO | Leg: 6 To: KIND | Leg: 7 To: KLAS | Leg: 8 To: KRIC | Leg: 9 To: KJQF | Leg: 10 To: KMIV | Leg: 11 To: KASN | Leg: 12 To: KMKC | Leg: 13 To: KMTV | Leg: 14 To: KAFW | Leg: 15 To: KGYR | Leg: 16 To: KTMB | Leg: 17 To: KCLT | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |