Tour Details
Early Jet Tour Part 4Description: Prepare to fire up the first jet engines of the commercial age on this tour. You will fly for 6 different airlines using 6 of the early jets that forged the industry today. Part 4 you will fly a Northwest B727 hitting a lot of the destinations of the time, Part 5 you will fly an Airtran B717 hitting their destinations at the time and to finish the 6-part tour you will fly a FedEx MD-10 delivering packages to all corners of the US and Canada. Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Los Angeles International Airport (KLAX) | San Francisco International Airport (KSFO) | HSTEJT4-100 | 727-200 | 294 nm |
2 | San Francisco International Airport (KSFO) | Portland International Airport (KPDX) | HSTEJT4-101 | 727-200 | 479 nm |
3 | Portland International Airport (KPDX) | Seattle Tacoma International Airport (KSEA) | HSTEJT4-102 | 727-200 | 112 nm |
4 | Seattle Tacoma International Airport (KSEA) | Spokane International Airport (KGEG) | HSTEJT4-103 | 727-200 | 194 nm |
5 | Spokane International Airport (KGEG) | Bert Mooney Airport (KBTM) | HSTEJT4-104 | 727-200 | 230 nm |
6 | Bert Mooney Airport (KBTM) | Billings Logan International Airport (KBIL) | HSTEJT4-105 | 727-200 | 166 nm |
7 | Billings Logan International Airport (KBIL) | Bismarck Municipal Airport (KBIS) | HSTEJT4-106 | 727-200 | 329 nm |
8 | Bismarck Municipal Airport (KBIS) | Winnipeg / James Armstrong Richardson International Airport (CYWG) | HSTEJT4-107 | 727-200 | 235 nm |
9 | Winnipeg / James Armstrong Richardson International Airport (CYWG) | Minneapolis-St Paul International/Wold-Chamberlain Airport (KMSP) | HSTEJT4-108 | 727-200 | 343 nm |
10 | Minneapolis-St Paul International/Wold-Chamberlain Airport (KMSP) | General Mitchell International Airport (KMKE) | HSTEJT4-109 | 727-200 | 258 nm |
11 | General Mitchell International Airport (KMKE) | Chicago O'Hare International Airport (KORD) | HSTEJT4-110 | 727-200 | 58 nm |
12 | Chicago O'Hare International Airport (KORD) | Detroit Metropolitan Wayne County Airport (KDTW) | HSTEJT4-111 | 727-200 | 203 nm |
13 | Detroit Metropolitan Wayne County Airport (KDTW) | Cleveland Hopkins International Airport (KCLE) | HSTEJT4-112 | 727-200 | 83 nm |
14 | Cleveland Hopkins International Airport (KCLE) | Newark Liberty International Airport (KEWR) | HSTEJT4-113 | 727-200 | 351 nm |
15 | Newark Liberty International Airport (KEWR) | Washington Dulles International Airport (KIAD) | HSTEJT4-114 | 727-200 | 185 nm |
Total Distance Of Tour: 3520 nm |
Pilot's Progress
Click * To View PIREPSTART: KLAX | Leg: 1 To: KSFO | Leg: 2 To: KPDX | Leg: 3 To: KSEA | Leg: 4 To: KGEG | Leg: 5 To: KBTM | Leg: 6 To: KBIL | Leg: 7 To: KBIS | Leg: 8 To: CYWG | Leg: 9 To: KMSP | Leg: 10 To: KMKE | Leg: 11 To: KORD | Leg: 12 To: KDTW | Leg: 13 To: KCLE | Leg: 14 To: KEWR | Leg: 15 To: KIAD | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Joacim Olsson - PRO0130 | * | * | * | * | * | * | ||||||||||
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |