Tour Details
Early Jet Tour Part 6Description: Prepare to fire up the first jet engines of the commercial age on this tour. You will fly for 6 different airlines using 6 of the early jets that forged the industry today. Part 4 you will fly a Northwest B727 hitting a lot of the destinations of the time, Part 5 you will fly an AirTran B717 hitting their destinations at the time and to finish the 6-part tour you will fly a FedEx MD-10 delivering packages to all corners of the US and Canada. Division: Historical Division bool(false) | ![]() |
Return to MACAIR Tours Page
Tour Flights
| Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
|---|---|---|---|---|---|
| 1 | Memphis International Airport (KMEM) | Rickenbacker International Airport (KLCK) | HSTEJT6-100 | MD-10-30 | 442 nm |
| 2 | Rickenbacker International Airport (KLCK) | Memphis International Airport (KMEM) | HSTEJT6-101 | MD-10-30 | 442 nm |
| 3 | Memphis International Airport (KMEM) | Hartsfield Jackson Atlanta International Airport (KATL) | HSTEJT6-102 | MD-10-30 | 288 nm |
| 4 | Hartsfield Jackson Atlanta International Airport (KATL) | Memphis International Airport (KMEM) | HSTEJT6-103 | MD-10-30 | 288 nm |
| 5 | Memphis International Airport (KMEM) | San Diego International Airport (KSAN) | HSTEJT6-104 | MD-10-30 | 1361 nm |
| 6 | San Diego International Airport (KSAN) | Memphis International Airport (KMEM) | HSTEJT6-105 | MD-10-30 | 1361 nm |
| 7 | Memphis International Airport (KMEM) | General Edward Lawrence Logan International Airport (KBOS) | HSTEJT6-106 | MD-10-30 | 990 nm |
| 8 | General Edward Lawrence Logan International Airport (KBOS) | Memphis International Airport (KMEM) | HSTEJT6-107 | MD-10-30 | 990 nm |
| 9 | Memphis International Airport (KMEM) | Orlando International Airport (KMCO) | HSTEJT6-108 | MD-10-30 | 595 nm |
| 10 | Orlando International Airport (KMCO) | Memphis International Airport (KMEM) | HSTEJT6-109 | MD-10-30 | 595 nm |
| 11 | Memphis International Airport (KMEM) | Montreal International (Mirabel) Airport (CYMX) | HSTEJT6-110 | MD-10-30 | 967 nm |
| 12 | Montreal International (Mirabel) Airport (CYMX) | Memphis International Airport (KMEM) | HSTEJT6-111 | MD-10-30 | 967 nm |
| 13 | Memphis International Airport (KMEM) | Seattle Tacoma International Airport (KSEA) | HSTEJT6-112 | MD-10-30 | 1624 nm |
| 14 | Seattle Tacoma International Airport (KSEA) | Memphis International Airport (KMEM) | HSTEJT6-113 | MD-10-30 | 1624 nm |
| Total Distance Of Tour: 12533 nm | |||||
Pilot's Progress
Click * To View PIREP| START: KMEM | Leg: 1 To: KLCK | Leg: 2 To: KMEM | Leg: 3 To: KATL | Leg: 4 To: KMEM | Leg: 5 To: KSAN | Leg: 6 To: KMEM | Leg: 7 To: KBOS | Leg: 8 To: KMEM | Leg: 9 To: KMCO | Leg: 10 To: KMEM | Leg: 11 To: CYMX | Leg: 12 To: KMEM | Leg: 13 To: KSEA | Leg: 14 To: KMEM | Complete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
| 2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
