Tour Details
FedEx World Tour Part 4Description: Start shifting those boxes! Sign up as a pilot for FedEx, moving cargo around 5 continents in a variety of aircraft. From a C208 to the mighty 747F you'll depart from FedEx's KOAK Oakland hub travelling as far as New Zealand, whilst also touring extensively in Europe and U.S.A. All flights are taken from real life FedEx schedules utilizing the appropriate aircraft. This one is not for the faint hearted...a 4 part tour comprising of 80 legs covering over 85,000 miles. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | General Edward Lawrence Logan International Airport (KBOS) | Indianapolis International Airport (KIND) | CRGFDXTR61 | MD-11 | 710 nm |
2 | Indianapolis International Airport (KIND) | Fort Worth Alliance Airport (KAFW) | CRGFDXTR62 | 757-200 FREI | 669 nm |
3 | Fort Worth Alliance Airport (KAFW) | Laredo International Airport (KLRD) | CRGFDXTR63 | 757-200 FREI | 346 nm |
4 | Laredo International Airport (KLRD) | San Antonio International Airport (KSAT) | CRGFDXTR64 | 757-200 FREI | 131 nm |
5 | San Antonio International Airport (KSAT) | Del Rio International Airport (KDRT) | CRGFDXTR65 | CESSNA 208C | 129 nm |
6 | Del Rio International Airport (KDRT) | San Antonio International Airport (KSAT) | CRGFDXTR66 | CESSNA 208C | 129 nm |
7 | San Antonio International Airport (KSAT) | Dallas Fort Worth International Airport (KDFW) | CRGFDXTR67 | 767-300 FREI | 215 nm |
8 | Dallas Fort Worth International Airport (KDFW) | Los Angeles International Airport (KLAX) | CRGFDXTR68 | MD-11 | 1072 nm |
9 | Los Angeles International Airport (KLAX) | Miami International Airport (KMIA) | CRGFDXTR69 | 757-200 FREI | 2034 nm |
10 | Miami International Airport (KMIA) | Hartsfield Jackson Atlanta International Airport (KATL) | CRGFDXTR70 | MD-11 | 518 nm |
11 | Hartsfield Jackson Atlanta International Airport (KATL) | Columbus Metropolitan Airport (KCSG) | CRGFDXTR71 | CESSNA 208C | 72 nm |
12 | Columbus Metropolitan Airport (KCSG) | Memphis International Airport (KMEM) | CRGFDXTR72 | CESSNA 208C | 294 nm |
13 | Memphis International Airport (KMEM) | Austin Bergstrom International Airport (KAUS) | CRGFDXTR73 | MD-11 | 486 nm |
14 | Austin Bergstrom International Airport (KAUS) | El Paso International Airport (KELP) | CRGFDXTR74 | MD-11 | 459 nm |
15 | El Paso International Airport (KELP) | Memphis International Airport (KMEM) | CRGFDXTR75 | MD-11 | 844 nm |
16 | Memphis International Airport (KMEM) | Central Illinois Regional Airport at Bloomington-Normal (KBMI) | CRGFDXTR76 | 757-200 FREI | 331 nm |
17 | Central Illinois Regional Airport at Bloomington-Normal (KBMI) | Dane County Regional Truax Field (KMSN) | CRGFDXTR77 | 757-200 FREI | 161 nm |
18 | Dane County Regional Truax Field (KMSN) | Appleton International Airport (KATW) | CRGFDXTR78 | A300-600R FR | 76 nm |
19 | Appleton International Airport (KATW) | Memphis International Airport (KMEM) | CRGFDXTR79 | MD-11 | 558 nm |
20 | Memphis International Airport (KMEM) | Metropolitan Oakland International Airport (KOAK) | CRGFDXTR80 | MD-11 | 1561 nm |
Total Distance Of Tour: 10795 nm |
Pilot's Progress
Click * To View PIREPSTART: KBOS | Leg: 1 To: KIND | Leg: 2 To: KAFW | Leg: 3 To: KLRD | Leg: 4 To: KSAT | Leg: 5 To: KDRT | Leg: 6 To: KSAT | Leg: 7 To: KDFW | Leg: 8 To: KLAX | Leg: 9 To: KMIA | Leg: 10 To: KATL | Leg: 11 To: KCSG | Leg: 12 To: KMEM | Leg: 13 To: KAUS | Leg: 14 To: KELP | Leg: 15 To: KMEM | Leg: 16 To: KBMI | Leg: 17 To: KMSN | Leg: 18 To: KATW | Leg: 19 To: KMEM | Leg: 20 To: KOAK | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |