Tour Details
Kite's Around The World Tour Part 2Description: From the mind of MAC0124 Steve "Kite" K. comes this huge, 5-part 'personal' tour that he has created! These are flights of varying length to all types of different airports including many Air Force bases. PLEASE READ!! THERE ARE SOME AIRPORTS IN THIS TOUR THAT ARE NOT INCLUDED IN DEFAULT FSX, P3D OR XPLANE!! YOU WILL NEED TO LOCATE, DOWNLOAD AND INSTALL ANY AIRPORTS WHICH YOU DON'T HAVE! IF YOU DO NOT DO THIS, YOU WILL NOT BE ABLE TO COMPLETE THIS TOUR! As for your aircraft? Steve enjoys using the 737 for his flights, but has allowed our pilots to choose which airframe they'd like to use according to the MacAir Sub Charts. But plan accordingly! Some smaller aircraft may not have the ability to 'go the distance'. Thanks to Steve for putting this together for us! We hope you enjoy it! This is part 2 of a 5 part tour. All parts must be completed to be eligible for the badge. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Homestead ARB Airport (KHST) | New Orleans NAS JRB/Alvin Callender Field (KNBG) | MACKATW-19 | 737-800 | 575 nm |
2 | New Orleans NAS JRB/Alvin Callender Field (KNBG) | Cannon Air Force Base (KCVS) | MACKATW-20 | 737-800 | 730 nm |
3 | Cannon Air Force Base (KCVS) | Gulfport Biloxi International Airport (KGPT) | MACKATW-21 | 737-800 | 761 nm |
4 | Gulfport Biloxi International Airport (KGPT) | Palm Beach International Airport (KPBI) | MACKATW-22 | 737-800 | 524 nm |
5 | Palm Beach International Airport (KPBI) | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | MACKATW-23 | 737-800 | 768 nm |
6 | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | Sheppard Air Force Base-Wichita Falls Municipal Airport (KSPS) | MACKATW-24 | 737-800 | 1096 nm |
7 | Sheppard Air Force Base-Wichita Falls Municipal Airport (KSPS) | Destin-Ft Walton Beach Airport (KVPS) | MACKATW-25 | 737-800 | 644 nm |
8 | Destin-Ft Walton Beach Airport (KVPS) | San Antonio International Airport (KSAT) | MACKATW-26 | 737-800 | 635 nm |
9 | San Antonio International Airport (KSAT) | McCarran International Airport (KLAS) | MACKATW-27 | 737-800 | 930 nm |
10 | McCarran International Airport (KLAS) | Tinker Air Force Base (KTIK) | MACKATW-28 | 737-800 | 867 nm |
11 | Tinker Air Force Base (KTIK) | Philadelphia International Airport (KPHL) | MACKATW-29 | 737-800 | 1086 nm |
12 | Philadelphia International Airport (KPHL) | Tampa International Airport (KTPA) | MACKATW-30 | 737-800 | 800 nm |
13 | Tampa International Airport (KTPA) | Ronald Reagan Washington National Airport (KDCA) | MACKATW-31 | 737-800 | 707 nm |
14 | Ronald Reagan Washington National Airport (KDCA) | Orlando International Airport (KMCO) | MACKATW-32 | 737-800 | 660 nm |
15 | Orlando International Airport (KMCO) | Lambert St Louis International Airport (KSTL) | MACKATW-33 | 737-800 | 766 nm |
16 | Lambert St Louis International Airport (KSTL) | John F Kennedy International Airport (KJFK) | MACKATW-34 | 737-800 | 776 nm |
17 | John F Kennedy International Airport (KJFK) | Summerside Airport (CYSU) | MACKATW-35 | 737-800 | 556 nm |
Total Distance Of Tour: 12881 nm |
Pilot's Progress
Click * To View PIREPSTART: KHST | Leg: 1 To: KNBG | Leg: 2 To: KCVS | Leg: 3 To: KGPT | Leg: 4 To: KPBI | Leg: 5 To: KBWI | Leg: 6 To: KSPS | Leg: 7 To: KVPS | Leg: 8 To: KSAT | Leg: 9 To: KLAS | Leg: 10 To: KTIK | Leg: 11 To: KPHL | Leg: 12 To: KTPA | Leg: 13 To: KDCA | Leg: 14 To: KMCO | Leg: 15 To: KSTL | Leg: 16 To: KJFK | Leg: 17 To: CYSU | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |