Tour Details
US GA Tour - CaliforniaDescription: California, the golden state that brought you raisins… blue jeans… Hollywood… “acting” Presidents… earthquakes… Napa, Silicon, and Death Valley. For this tour you’ll be flying along the perimeter of the state, starting off in San Diego and following the lovely highway route 1 all the way up to Oregon. You’ll then skirt over and down along the eastern side of the Rockies toward Mexico, then come back across for a final landing at a lesser known airfield in southern Los Angeles. Along the way you’ll be treated to scenic flyovers of the Golden Gate Bridge, Lake Tahoe, and quite a few mountain peaks. Not every landing will be on smooth asphalt, so plan your aircraft choices accordingly. Most flights should hover between 30 minutes to an hour in length, with a couple of longer flights that still shouldn’t exceed an hour and a half. There are also good ingress and egress flights established in the Open Schedules for the start and stop airfields of the tour. Thanks to Steve K. for all the hard work on this one. Tour was made using FSX. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | San Diego International Airport (KSAN) | Catalina Airport (KAVX) | MACATX061 | GA LIGHT AIR | 74 nm |
2 | Catalina Airport (KAVX) | Santa Barbara Municipal Airport (KSBA) | MACATX062 | GA LIGHT AIR | 94 nm |
3 | Santa Barbara Municipal Airport (KSBA) | Monterey Peninsula Airport (KMRY) | MACATX063 | GA LIGHT AIR | 163 nm |
4 | Monterey Peninsula Airport (KMRY) | Half Moon Bay Airport (KHAF) | MACATX064 | GA LIGHT AIR | 64 nm |
5 | Half Moon Bay Airport (KHAF) | Sonoma Valley Airport (0Q3) | MACATX065 | GA LIGHT AIR | 43 nm |
6 | Sonoma Valley Airport (0Q3) | Little River Airport (KLLR) | MACATX066 | GA LIGHT AIR | 87 nm |
7 | Little River Airport (KLLR) | Shelter Cove Airport (0Q5) | MACATX067 | GA LIGHT AIR | 48 nm |
8 | Shelter Cove Airport (0Q5) | Samoa Field Airport (O33) | MACATX068 | GA LIGHT AIR | 46 nm |
9 | Samoa Field Airport (O33) | Jack Mc Namara Field Airport (KCEC) | MACATX069 | GA LIGHT AIR | 60 nm |
10 | Jack Mc Namara Field Airport (KCEC) | Dunsmuir Muni-Mott Airport (1O6) | MACATX070 | GA LIGHT AIR | 94 nm |
11 | Dunsmuir Muni-Mott Airport (1O6) | Fort Bidwell Airport (A28) | MACATX071 | GA LIGHT AIR | 102 nm |
12 | Fort Bidwell Airport (A28) | Susanville Municipal Airport (KSVE) | MACATX072 | GA LIGHT AIR | 92 nm |
13 | Susanville Municipal Airport (KSVE) | Lake Tahoe Airport (KTVL) | MACATX073 | GA LIGHT AIR | 93 nm |
14 | Lake Tahoe Airport (KTVL) | Mammoth Yosemite Airport (KMMH) | MACATX074 | GA LIGHT AIR | 94 nm |
15 | Mammoth Yosemite Airport (KMMH) | Shoshone Airport (L61) | MACATX075 | GA LIGHT AIR | 159 nm |
16 | Shoshone Airport (L61) | Needles Airport (KEED) | MACATX076 | GA LIGHT AIR | 108 nm |
17 | Needles Airport (KEED) | Blythe Airport (KBLH) | MACATX077 | GA LIGHT AIR | 69 nm |
18 | Blythe Airport (KBLH) | Calexico International Airport (KCXL) | MACATX078 | GA LIGHT AIR | 70 nm |
19 | Calexico International Airport (KCXL) | Oceanside Municipal Airport (KOKB) | MACATX079 | GA LIGHT AIR | 99 nm |
20 | Oceanside Municipal Airport (KOKB) | Long Beach /Daugherty Field/ Airport (KLGB) | MACATX080 | GA LIGHT AIR | 54 nm |
Total Distance Of Tour: 1712 nm |
Pilot's Progress
Click * To View PIREPSTART: KSAN | Leg: 1 To: KAVX | Leg: 2 To: KSBA | Leg: 3 To: KMRY | Leg: 4 To: KHAF | Leg: 5 To: 0Q3 | Leg: 6 To: KLLR | Leg: 7 To: 0Q5 | Leg: 8 To: O33 | Leg: 9 To: KCEC | Leg: 10 To: 1O6 | Leg: 11 To: A28 | Leg: 12 To: KSVE | Leg: 13 To: KTVL | Leg: 14 To: KMMH | Leg: 15 To: L61 | Leg: 16 To: KEED | Leg: 17 To: KBLH | Leg: 18 To: KCXL | Leg: 19 To: KOKB | Leg: 20 To: KLGB | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |