Tour Details
British Aerospace BAE/RJ Tour Pt. 2Description: In October of 1996 Mesaba Airlines executed a separate agreement with Northwest Airlines for the operation of 12 new Avro RJ85 aircraft, which allowed the company to be the first regional airline in the United States to offer its passengers a first-class cabin. This is the second part of the BAE/RJ Tour. This tour is special to me because this was the aircraft and airline that I took my first commercial jet flight which was out of Memphis. I will try to get the follow up tours for this aircraft soon. Enjoy! Greg J. DHO - MacAir Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Aspen-Pitkin Co/Sardy Field (KASE) | Wichita Mid Continent Airport (KICT) | MACHSTRJT-120 | RJ-85 | 454 nm |
2 | Wichita Mid Continent Airport (KICT) | Dallas Fort Worth International Airport (KDFW) | MACHSTRJT-121 | RJ-85 | 286 nm |
3 | Dallas Fort Worth International Airport (KDFW) | Memphis International Airport (KMEM) | MACHSTRJT-122 | RJ-85 | 375 nm |
4 | Memphis International Airport (KMEM) | Northwest Arkansas Regional Airport (KXNA) | MACHSTRJT-123 | RJ-85 | 224 nm |
5 | Northwest Arkansas Regional Airport (KXNA) | Lambert St Louis International Airport (KSTL) | MACHSTRJT-124 | RJ-85 | 239 nm |
6 | Lambert St Louis International Airport (KSTL) | Huntsville International Carl T Jones Field (KHSV) | MACHSTRJT-125 | RJ-85 | 302 nm |
7 | Huntsville International Carl T Jones Field (KHSV) | McGhee Tyson Airport (KTYS) | MACHSTRJT-126 | RJ-85 | 154 nm |
8 | McGhee Tyson Airport (KTYS) | Raleigh Durham International Airport (KRDU) | MACHSTRJT-127 | RJ-85 | 254 nm |
9 | Raleigh Durham International Airport (KRDU) | Cincinnati Northern Kentucky International Airport (KCVG) | MACHSTRJT-128 | RJ-85 | 339 nm |
10 | Cincinnati Northern Kentucky International Airport (KCVG) | Cleveland Hopkins International Airport (KCLE) | MACHSTRJT-129 | RJ-85 | 192 nm |
11 | Cleveland Hopkins International Airport (KCLE) | Westchester County Airport (KHPN) | MACHSTRJT-130 | RJ-85 | 368 nm |
12 | Westchester County Airport (KHPN) | Pittsburgh International Airport (KPIT) | MACHSTRJT-131 | RJ-85 | 299 nm |
13 | Pittsburgh International Airport (KPIT) | James M Cox Dayton International Airport (KDAY) | MACHSTRJT-132 | RJ-85 | 186 nm |
14 | James M Cox Dayton International Airport (KDAY) | Gerald R. Ford International Airport (KGRR) | MACHSTRJT-133 | RJ-85 | 188 nm |
15 | Gerald R. Ford International Airport (KGRR) | Detroit Metropolitan Wayne County Airport (KDTW) | MACHSTRJT-134 | RJ-85 | 104 nm |
16 | Detroit Metropolitan Wayne County Airport (KDTW) | La Crosse Municipal Airport (KLSE) | MACHSTRJT-135 | RJ-85 | 361 nm |
17 | La Crosse Municipal Airport (KLSE) | Joe Foss Field Airport (KFSD) | MACHSTRJT-136 | RJ-85 | 239 nm |
18 | Joe Foss Field Airport (KFSD) | Hector International Airport (KFAR) | MACHSTRJT-137 | RJ-85 | 201 nm |
19 | Hector International Airport (KFAR) | Des Moines International Airport (KDSM) | MACHSTRJT-138 | RJ-85 | 351 nm |
20 | Des Moines International Airport (KDSM) | Duluth International Airport (KDLH) | MACHSTRJT-139 | RJ-85 | 325 nm |
Total Distance Of Tour: 5442 nm |
Pilot's Progress
Click * To View PIREPSTART: KASE | Leg: 1 To: KICT | Leg: 2 To: KDFW | Leg: 3 To: KMEM | Leg: 4 To: KXNA | Leg: 5 To: KSTL | Leg: 6 To: KHSV | Leg: 7 To: KTYS | Leg: 8 To: KRDU | Leg: 9 To: KCVG | Leg: 10 To: KCLE | Leg: 11 To: KHPN | Leg: 12 To: KPIT | Leg: 13 To: KDAY | Leg: 14 To: KGRR | Leg: 15 To: KDTW | Leg: 16 To: KLSE | Leg: 17 To: KFSD | Leg: 18 To: KFAR | Leg: 19 To: KDSM | Leg: 20 To: KDLH | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | |||||||||||||||||||
2 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Sylvain Mateo - MAC0646 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |