Millennium Aviation Company's Fleet Tracker For Air Canada 747-400 (ACA-B744)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | B744 |
| Name: | 747-400 |
| Fullname: | Air Canada 747-400 |
| Registration: | ACA-B744 |
| Range: | 7260 |
| Weight: | 875000 |
| Cruise: | 567 |
| Passengers: | 524 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 31908 |
|---|---|
| Total Hours: | 68 |
| Total Flights: | 16 |
| Total Cargo Carried: | 481855 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| HST747GLBL27 | CYYT | DNMM | 8 | 15/01/24 | -23.8374 | View |
| HST747GLBL26 | CYYZ | CYYT | 2 | 15/01/24 | -61.5158 | View |
| HST747GLBL25 | KMEM | CYYZ | 1 | 14/01/24 | -59.2089 | View |
| HST747GLBL13 | PHNL | CYVR | 5 | 10/01/24 | -54.5952 | View |
| HST747GLBL27 | CYYT | DNMM | 8 | 09/01/22 | -231 | View |
| HST747GLBL26 | CYYZ | CYYT | 2 | 20/12/21 | -176 | View |
| HST747GLBL25 | KMEM | CYYZ | 1 | 17/12/21 | -184 | View |
| HST747GLBL13 | PHNL | CYVR | 5 | 29/10/21 | -605 | View |
| MAC747GLBL27 | CYYT | DNMM | 8 | 28/03/18 | -88.43 | View |
| MAC747GLBL26 | CYYZ | CYYT | 2 | 27/03/18 | -121.49 | View |
| MAC747GLBL25 | KMEM | CYYZ | 2 | 26/03/18 | -166.09 | View |
| MAC747GLBL27 | CYYT | DNMM | 7 | 04/03/18 | -224.53 | View |
| MAC747GLBL26 | CYYZ | CYYT | 2 | 03/03/18 | -242.99 | View |
| MAC747GLBL25 | KMEM | CYYZ | 2 | 03/03/18 | -266.06 | View |
| MAC747GLBL13 | PHNL | CYVR | 5 | 19/02/18 | -146.87 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| HST747GLBL13 | PHNL | CYVR | 5.3 | 2353.4 | View Flight Schedule |
| HST747GLBL25 | KMEM | CYYZ | 1.5 | 706.397 | View Flight Schedule |
| HST747GLBL26 | CYYZ | CYYT | 2.5 | 1147.87 | View Flight Schedule |
| HST747GLBL27 | CYYT | DNMM | 8.45 | 3769.9 | View Flight Schedule |