Millennium Aviation Company's Fleet Tracker For Branifff 707-300 (BNF-707)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | B701 |
Name: | B707-300 |
Fullname: | Branifff 707-300 |
Registration: | BNF-707 |
Range: | 4315 |
Weight: | 333559 |
Cruise: | 0.79 |
Passengers: | 174 |
Cargo: | 51588 |
Aircraft Stats
Total Miles: | 8809 |
---|---|
Total Hours: | 25 |
Total Flights: | 19 |
Total Cargo Carried: | 961019 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
HSTEJT2-111 | KMCO | KMSY | 1 | 26/01/2024 | -71.5121 | View |
HSTEJT2-110 | KBNA | KMCO | 1 | 26/01/2024 | -8.45842 | View |
HSTEJT2-109 | KDSM | KBNA | 1 | 25/01/2024 | -42.2921 | View |
HSTEJT2-108 | KPIT | KDSM | 1 | 25/01/2024 | -15.3789 | View |
HSTEJT2-107 | KMDW | KPIT | 1 | 25/01/2024 | -63.0536 | View |
HSTEJT2-106 | KDEN | KMDW | 2 | 25/01/2024 | -45.3679 | View |
HSTEJT2-105 | KLBB | KDEN | 1 | 25/01/2024 | -72.281 | View |
HSTEJT2-104 | KSHV | KLBB | 1 | 25/01/2024 | -63.0536 | View |
HSTEJT2-103 | KSTL | KSHV | 1 | 25/01/2024 | -20.7616 | View |
HSTEJT2-102 | KMEM | KSTL | 1 | 25/01/2024 | -35.3716 | View |
HSTEJT2-101 | KDFW | KMEM | 1 | 24/01/2024 | -68.4363 | View |
HSTEJT2-100 | KATL | KDFW | 2 | 24/01/2024 | -73.8189 | View |
HSTEJT2-111 | KMCO | KMSY | 2 | 27/12/2017 | -129.95 | View |
HSTEJT2-109 | KDSM | KBNA | 1 | 22/12/2017 | -153.02 | View |
HSTEJT2-107 | KMDW | KPIT | 1 | 15/12/2017 | -182.24 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
HSTEJT2-100 | KATL | KDFW | 1.33 | 634.907 | View Flight Schedule |
HSTEJT2-101 | KDFW | KMEM | 1.03 | 374.773 | View Flight Schedule |
HSTEJT2-102 | KMEM | KSTL | 1.22 | 1701.04 | View Flight Schedule |
HSTEJT2-103 | KSTL | KSHV | 0.54 | 414.659 | View Flight Schedule |
HSTEJT2-104 | KSHV | KLBB | 1.07 | 409.376 | View Flight Schedule |
HSTEJT2-105 | KLBB | KDEN | 1.06 | 396.963 | View Flight Schedule |
HSTEJT2-106 | KDEN | KMDW | 1.49 | 776.972 | View Flight Schedule |
HSTEJT2-107 | KMDW | KPIT | 1 | 349.048 | View Flight Schedule |
HSTEJT2-108 | KPIT | KDSM | 1.3 | 611.716 | View Flight Schedule |
HSTEJT2-109 | KDSM | KBNA | 1.13 | 460.881 | View Flight Schedule |
HSTEJT2-110 | KBNA | KMCO | 1.22 | 536.778 | View Flight Schedule |
HSTEJT2-111 | KMCO | KMSY | 1.15 | 478.676 | View Flight Schedule |