Millennium Aviation Company's Fleet Tracker For De Havilland DH-106 Comet (BOAC-DH106)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | DH10 |
| Name: | DH-106 |
| Fullname: | De Havilland DH-106 Comet |
| Registration: | BOAC-DH106 |
| Range: | 2700 |
| Weight: | 150000 |
| Cruise: | 435 |
| Passengers: | 75 |
| Cargo: | 18200 |
Aircraft Stats
| Total Miles: | 7302 |
|---|---|
| Total Hours: | 21 |
| Total Flights: | 23 |
| Total Cargo Carried: | 124659 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14428 | LGAT | OLBA | 2 | 02/07/26 | -30 | View |
| CHR14427 | LSZH | LGAT | 2 | 01/07/26 | -37 | View |
| HSTEJT3-112 | HECA | LLBG | 0 | 28/01/24 | -59.2089 | View |
| HSTEJT3-111 | OSDI | HECA | 1 | 28/01/24 | -76.1257 | View |
| HSTEJT3-110 | LCEN | OSDI | 0 | 28/01/24 | -38.4473 | View |
| HSTEJT3-109 | LTAY | LCEN | 0 | 28/01/24 | -120.725 | View |
| HSTEJT3-108 | LGTS | LTAY | 1 | 28/01/24 | -57.671 | View |
| HSTEJT3-107 | LAKO | LGTS | 0 | 28/01/24 | 11.5342 | View |
| HSTEJT3-106 | LIBD | LAKO | 0 | 28/01/24 | -6.92052 | View |
| HSTEJT3-105 | LIRF | LIBD | 0 | 28/01/24 | -49.9815 | View |
| HSTEJT3-104 | EDDF | LIRF | 1 | 28/01/24 | -39.2163 | View |
| HSTEJT3-103 | EDDL | EDDF | 0 | 27/01/24 | -9.99631 | View |
| HSTEJT3-102 | LSZH | EDDL | 0 | 27/01/24 | 2.30684 | View |
| HSTEJT3-101 | EGLL | LSZH | 1 | 27/01/24 | -19.2237 | View |
| HSTEJT3-100 | EGPF | EGLL | 1 | 27/01/24 | -113.804 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| HSTEJT3-100 | EGPF | EGLL | 1.37 | 299.857 | View Flight Schedule |
| HSTEJT3-101 | EGLL | LSZH | 2.09 | 425.999 | View Flight Schedule |
| HSTEJT3-102 | LSZH | EDDL | 1.21 | 240.229 | View Flight Schedule |
| HSTEJT3-103 | EDDL | EDDF | 0.46 | 102.096 | View Flight Schedule |
| HSTEJT3-104 | EDDF | LIRF | 2.32 | 517.929 | View Flight Schedule |
| HSTEJT3-105 | LIRF | LIBD | 1.13 | 207.471 | View Flight Schedule |
| HSTEJT3-106 | LIBD | LAKO | 1.07 | 183.28 | View Flight Schedule |
| HSTEJT3-107 | LAKO | LGTS | 1 | 102.051 | View Flight Schedule |
| HSTEJT3-108 | LGTS | LTAY | 1.5 | 354.011 | View Flight Schedule |
| HSTEJT3-109 | LTAY | LCEN | 1.22 | 242.143 | View Flight Schedule |
| HSTEJT3-110 | LCEN | OSDI | 1.07 | 182.926 | View Flight Schedule |
| HSTEJT3-111 | OSDI | HECA | 1.45 | 327.472 | View Flight Schedule |
| HSTEJT3-112 | HECA | LLBG | 1.14 | 212.163 | View Flight Schedule |
| CHR14427 | LSZH | LGAT | 0 | 880.813 | View Flight Schedule |
| CHR14428 | LGAT | OLBA | 0 | 622.505 | View Flight Schedule |