Millennium Aviation Company's Fleet Tracker For easyJet A319 (EZY-A319)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | A319 |
| Name: | A319 |
| Fullname: | easyJet A319 |
| Registration: | EZY-A319 |
| Range: | 3600 |
| Weight: | 166000 |
| Cruise: | 511 |
| Passengers: | 124 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 30668 |
|---|---|
| Total Hours: | 84 |
| Total Flights: | 54 |
| Total Cargo Carried: | 357558 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACEZY2193 | EDDB | LHBP | 1 | 03/04/26 | -335 | View |
| MACEZY1582 | EGGP | LXGB | 2 | 04/01/26 | -610 | View |
| MACEZY1521 | LFBD | EGGP | 1 | 03/01/26 | -429 | View |
| MACEZY1613 | LPPT | LPMA | 1 | 20/12/25 | -618 | View |
| MACEZY900 | LIML | LFPO | 1 | 07/12/25 | -391 | View |
| MACEZY2275 | EDDB | EGKK | 1 | 24/11/25 | -531 | View |
| CHR14095 | EGCC | EGLC | 1 | 27/10/25 | -359 | View |
| MACEZY1595 | EGMC | EHAM | 0 | 21/10/25 | -417 | View |
| MACEZY1577 | EGJJ | EGMC | 0 | 19/10/25 | -367 | View |
| MACEZY130 | LSGG | LEBL | 1 | 25/06/25 | -341 | View |
| MACEZY2301 | EGHH | LSGG | 1 | 24/06/25 | -627 | View |
| MACEZY2275 | EDDB | EGKK | 1 | 07/06/25 | -288 | View |
| MACEZY710 | LIEE | EGSS | 2 | 19/04/25 | -275 | View |
| MACEZY183 | LSGG | LIEE | 1 | 19/04/25 | -392 | View |
| MACEZY2213 | LIRN | LICC | 1 | 07/04/25 | -1178 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACEZY10 | LDSP | LFSB | 1.35 | 441.653 | View Flight Schedule |
| MACEZY19 | LEMG | LFSB | 2.4 | 845.245 | View Flight Schedule |
| MACEZY21 | LEMG | LFSB | 2.4 | 845.245 | View Flight Schedule |
| MACEZY16 | LEPA | LFSB | 1.55 | 526.194 | View Flight Schedule |
| MACEZY6 | LFKJ | LFSB | 1.25 | 344.864 | View Flight Schedule |
| MACEZY2 | LFMN | LFSB | 1.1 | 236.663 | View Flight Schedule |
| MACEZY1 | LFSB | LFMN | 1.15 | 236.663 | View Flight Schedule |
| MACEZY5 | LFSB | LFKJ | 1.2 | 344.864 | View Flight Schedule |
| MACEZY9 | LFSB | LDSP | 1.3 | 441.653 | View Flight Schedule |
| MACEZY15 | LFSB | LEPA | 1.5 | 526.194 | View Flight Schedule |
| MACEZY18 | LFSB | LEMG | 2.35 | 845.245 | View Flight Schedule |
| MACEZY20 | LFSB | LEMG | 2.35 | 845.245 | View Flight Schedule |
| MACEZY25 | LFSB | LEAL | 2.15 | 662.239 | View Flight Schedule |
| MACEZY26 | LEAL | LFSB | 2.2 | 662.239 | View Flight Schedule |
| MACEZY27 | EGGW | EGPH | 1.1 | 266.99 | View Flight Schedule |
| MACEZY28 | LFBD | 1.3 | 2694.8 | View Flight Schedule | |
| MACEZY29 | LFSB | LFBD | 1.3 | 380.764 | View Flight Schedule |
| MACEZY30 | LFBD | LFSB | 1.3 | 380.764 | View Flight Schedule |
| MACEZY31 | LFSB | LGTS | 2.2 | 788.7 | View Flight Schedule |
| MACEZY32 | LGTS | LFSB | 2.3 | 788.7 | View Flight Schedule |
| MACEZY33 | LIRN | 1.4 | 2578.24 | View Flight Schedule | |
| MACEZY34 | LPPR | 2.35 | 2524 | View Flight Schedule | |
| MACEZY35 | LFSB | LTFJ | 2.55 | 1015.99 | View Flight Schedule |
| MACEZY36 | LTFJ | LFSB | 3.05 | 1015.99 | View Flight Schedule |
| MACEZY37 | LFSB | LTFJ | 2.55 | 1015.99 | View Flight Schedule |
| MACEZY38 | LTFJ | LFSB | 3.05 | 1015.99 | View Flight Schedule |
| MACEZY39 | LFSB | EKCH | 1.5 | 518.776 | View Flight Schedule |
| MACEZY40 | EKCH | LFSB | 1.45 | 518.776 | View Flight Schedule |
| MACEZY41 | EKCH | 1.45 | 3400 | View Flight Schedule | |
| MACEZY42 | GMMX | 3.35 | 1954.09 | View Flight Schedule | |
| MACEZY43 | LSGG | LIPZ | 1.05 | 265 | View Flight Schedule |
| MACEZY44 | LFSB | LIEO | 1.3 | 411.142 | View Flight Schedule |
| MACEZY45 | LIEO | LFSB | 1.35 | 411.142 | View Flight Schedule |
| MACEZY46 | LIEE | 1.5 | 2411.36 | View Flight Schedule | |
| MACEZY47 | LFSB | EDDL | 1.1 | 223.855 | View Flight Schedule |
| MACEZY48 | EDDL | LFSB | 1.1 | 223.855 | View Flight Schedule |
| MACEZY49 | LFSB | BKPR | 2.1 | 646.457 | View Flight Schedule |
| MACEZY50 | BKPR | LFSB | 2.15 | 646.457 | View Flight Schedule |
| MACEZY51 | LLBG | 4.05 | 2760.74 | View Flight Schedule | |
| MACEZY52 | EGPH | EGGW | 1.15 | 266.99 | View Flight Schedule |
| MACEZY53 | EDDC | 1.15 | 3152.5 | View Flight Schedule | |
| MACEZY54 | LFSB | EGPH | 2.1 | 644.184 | View Flight Schedule |
| MACEZY55 | EGPH | LFSB | 2.1 | 644.184 | View Flight Schedule |
| MACEZY56 | EGGW | EGPH | 1.15 | 266.99 | View Flight Schedule |
| MACEZY57 | EGAA | EGCC | 1.05 | 159.724 | View Flight Schedule |
| MACEZY58 | LSGG | LFKB | 1.1 | 264.667 | View Flight Schedule |
| MACEZY59 | LFKB | LSGG | 1.05 | 264.667 | View Flight Schedule |
| MACEZY60 | LSGG | LFKJ | 1.1 | 284.183 | View Flight Schedule |
| MACEZY61 | LFKJ | LSGG | 1.1 | 284.183 | View Flight Schedule |
| MACEZY62 | EGCC | EGAA | 0.55 | 159.724 | View Flight Schedule |
| MACEZY63 | LSGG | GMMX | 3.15 | 1096.84 | View Flight Schedule |
| MACEZY64 | GMMX | LSGG | 3.05 | 1096.84 | View Flight Schedule |
| MACEZY65 | LSGG | GMMX | 4.15 | 1096.84 | View Flight Schedule |
| MACEZY66 | GMMX | LSGG | 2.1 | 1096.84 | View Flight Schedule |
| MACEZY67 | LSGG | LDSP | 1.35 | 462.827 | View Flight Schedule |
| MACEZY68 | LDSP | LSGG | 1.4 | 462.827 | View Flight Schedule |
| MACEZY69 | LSGG | LDDU | 1.45 | 566.263 | View Flight Schedule |
| MACEZY70 | LDDU | LSGG | 1.55 | 566.263 | View Flight Schedule |
| MACEZY71 | LSGG | LIPZ | 1.15 | 264.901 | View Flight Schedule |
| MACEZY72 | LIPZ | LSGG | 1.15 | 264.901 | View Flight Schedule |
| MACEZY73 | LSGG | LHBP | 1.5 | 544.674 | View Flight Schedule |
| MACEZY74 | LHBP | LSGG | 1.55 | 544.674 | View Flight Schedule |
| MACEZY75 | LSGG | LEST | 2.15 | 652.558 | View Flight Schedule |
| MACEZY76 | LEST | LSGG | 2 | 652.558 | View Flight Schedule |
| MACEZY77 | LSGG | LEST | 2.1 | 652.558 | View Flight Schedule |
| MACEZY78 | EGAA | EGCC | 0.55 | 159.724 | View Flight Schedule |
| MACEZY79 | LEST | LSGG | 2.05 | 652.558 | View Flight Schedule |
| MACEZY80 | LSGG | LIRF | 1.3 | 376.547 | View Flight Schedule |
| MACEZY81 | LIRF | LSGG | 1.3 | 376.547 | View Flight Schedule |
| MACEZY82 | LSGG | LIRF | 1.25 | 376.547 | View Flight Schedule |
| MACEZY83 | LIRF | LSGG | 1.35 | 376.547 | View Flight Schedule |
| MACEZY84 | LSGG | LIRF | 1.3 | 376.547 | View Flight Schedule |
| MACEZY85 | EGCC | EGAA | 0.55 | 159.724 | View Flight Schedule |
| MACEZY86 | LSGG | EHAM | 1.35 | 368.659 | View Flight Schedule |
| MACEZY87 | EHAM | LSGG | 1.3 | 368.659 | View Flight Schedule |
| MACEZY88 | LSGG | EHAM | 1.35 | 368.659 | View Flight Schedule |
| MACEZY89 | EHAM | LSGG | 1.3 | 368.659 | View Flight Schedule |
| MACEZY90 | LSGG | EHAM | 1.35 | 368.659 | View Flight Schedule |
| MACEZY91 | EHAM | LSGG | 1.3 | 368.659 | View Flight Schedule |
| MACEZY92 | EGAA | EGCC | 1 | 159.724 | View Flight Schedule |
| MACEZY93 | LSGG | LFRS | 1.25 | 322.832 | View Flight Schedule |
| MACEZY94 | LFRS | LSGG | 1.2 | 322.832 | View Flight Schedule |
| MACEZY95 | LSGG | LFRS | 1.25 | 322.832 | View Flight Schedule |
| MACEZY96 | LFRS | LSGG | 1.2 | 322.832 | View Flight Schedule |
| MACEZY97 | LSGG | LFRS | 1.25 | 322.832 | View Flight Schedule |
| MACEZY98 | LSGG | LFRS | 1.25 | 322.832 | View Flight Schedule |
| MACEZY99 | LFRS | LSGG | 1.2 | 322.832 | View Flight Schedule |
| MACEZY100 | LFRS | LSGG | 1.2 | 322.832 | View Flight Schedule |
| MACEZY101 | EGCC | EGAA | 0.55 | 159.724 | View Flight Schedule |
| MACEZY102 | LSGG | LFBD | 1.15 | 299.47 | View Flight Schedule |
| MACEZY103 | LFBD | LSGG | 1.2 | 299.47 | View Flight Schedule |
| MACEZY104 | LSGG | LFBD | 1.2 | 299.47 | View Flight Schedule |
| MACEZY105 | LFBD | LSGG | 1.2 | 299.47 | View Flight Schedule |
| MACEZY106 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY107 | LFMN | LSGG | 1 | 162.048 | View Flight Schedule |
| MACEZY108 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY109 | EGAA | EGCC | 0.55 | 159.724 | View Flight Schedule |
| MACEZY110 | LFMN | LSGG | 1 | 162.048 | View Flight Schedule |
| MACEZY111 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY112 | LFMN | LSGG | 1.05 | 162.048 | View Flight Schedule |
| MACEZY113 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY114 | LFMN | LSGG | 1 | 162.048 | View Flight Schedule |
| MACEZY115 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY116 | LFMN | LSGG | 1 | 162.048 | View Flight Schedule |
| MACEZY117 | LSGG | LFMN | 1.05 | 162.048 | View Flight Schedule |
| MACEZY118 | LFMN | LSGG | 1 | 162.048 | View Flight Schedule |
| MACEZY119 | LFPO | LSGG | 1.05 | 213.374 | View Flight Schedule |
| MACEZY120 | LSGG | LFPO | 1.05 | 213.374 | View Flight Schedule |
| MACEZY121 | LFPO | LSGG | 1.05 | 213.374 | View Flight Schedule |
| MACEZY122 | LSGG | LFPO | 1.05 | 213.374 | View Flight Schedule |
| MACEZY123 | LFPO | LSGG | 1.05 | 213.374 | View Flight Schedule |
| MACEZY124 | LSGG | LFPO | 1.05 | 213.374 | View Flight Schedule |
| MACEZY125 | LFPO | LSGG | 1 | 213.374 | View Flight Schedule |
| MACEZY126 | LSGG | LFPO | 1.05 | 213.374 | View Flight Schedule |
| MACEZY127 | EGPH | EGGW | 1.15 | 266.99 | View Flight Schedule |
| MACEZY128 | LSGG | LEBL | 1.25 | 344.58 | View Flight Schedule |
| MACEZY129 | LEBL | LSGG | 1.3 | 344.58 | View Flight Schedule |
| MACEZY130 | LSGG | LEBL | 1.25 | 344.58 | View Flight Schedule |
| MACEZY131 | LEBL | LSGG | 1.4 | 344.58 | View Flight Schedule |
| MACEZY132 | LSGG | LEBL | 1.25 | 344.58 | View Flight Schedule |
| MACEZY133 | LEBL | LSGG | 1.4 | 344.58 | View Flight Schedule |
| MACEZY134 | LSGG | LEBL | 1.25 | 344.58 | View Flight Schedule |
| MACEZY135 | LEBL | LSGG | 1.4 | 344.58 | View Flight Schedule |
| MACEZY136 | LSGG | LEBL | 1.25 | 344.58 | View Flight Schedule |
| MACEZY137 | EGGW | EGPD | 1.25 | 326.468 | View Flight Schedule |
| MACEZY138 | LEBL | LSGG | 1.4 | 344.58 | View Flight Schedule |
| MACEZY139 | LSGG | LEMD | 2.1 | 546.249 | View Flight Schedule |
| MACEZY140 | LEMD | LSGG | 1.55 | 546.249 | View Flight Schedule |
| MACEZY141 | LSGG | LEMD | 2.1 | 546.249 | View Flight Schedule |
| MACEZY142 | LEMD | LSGG | 1.55 | 546.249 | View Flight Schedule |
| MACEZY143 | LSGG | LEMD | 2.1 | 546.249 | View Flight Schedule |
| MACEZY144 | EGPD | EGGW | 1.25 | 326.468 | View Flight Schedule |
| MACEZY145 | LEMD | LSGG | 2 | 546.249 | View Flight Schedule |
| MACEZY146 | LSGG | LGAV | 2.4 | 935.867 | View Flight Schedule |
| MACEZY147 | LGAV | LSGG | 2.5 | 935.867 | View Flight Schedule |
| MACEZY148 | LSGG | LEAL | 2 | 562.241 | View Flight Schedule |
| MACEZY149 | LEAL | LSGG | 2 | 562.241 | View Flight Schedule |
| MACEZY150 | LSGG | LEMG | 2.2 | 746.14 | View Flight Schedule |
| MACEZY151 | LEMG | LSGG | 2.2 | 746.14 | View Flight Schedule |
| MACEZY152 | LSGG | LEBB | 1.45 | 423.117 | View Flight Schedule |
| MACEZY153 | LEBB | LSGG | 1.45 | 423.117 | View Flight Schedule |
| MACEZY154 | LPPT | LSGG | 2.25 | 808.502 | View Flight Schedule |
| MACEZY155 | LSGG | LPPT | 2.35 | 808.502 | View Flight Schedule |
| MACEZY156 | LSGG | LPPT | 2.35 | 808.502 | View Flight Schedule |
| MACEZY157 | LPPT | LSGG | 2.3 | 808.502 | View Flight Schedule |
| MACEZY158 | LSGG | LPPR | 2.15 | 707.384 | View Flight Schedule |
| MACEZY159 | LSGG | LPPR | 2.15 | 707.384 | View Flight Schedule |
| MACEZY160 | LPPR | LSGG | 2.1 | 707.384 | View Flight Schedule |
| MACEZY161 | LPPR | LSGG | 2.1 | 707.384 | View Flight Schedule |
| MACEZY162 | LSGG | LPPR | 2.15 | 707.384 | View Flight Schedule |
| MACEZY163 | LPPR | LSGG | 2.1 | 707.384 | View Flight Schedule |
| MACEZY164 | LPPR | LSGG | 2.05 | 707.384 | View Flight Schedule |
| MACEZY165 | LSGG | LPPR | 2.15 | 707.384 | View Flight Schedule |
| MACEZY166 | LPPR | LSGG | 2.1 | 707.384 | View Flight Schedule |
| MACEZY167 | LSGG | LPPR | 2.15 | 707.384 | View Flight Schedule |
| MACEZY168 | LSGG | LPFR | 2.3 | 838.74 | View Flight Schedule |
| MACEZY169 | LPFR | LSGG | 2.25 | 838.74 | View Flight Schedule |
| MACEZY170 | LSGG | EKCH | 2.05 | 615.295 | View Flight Schedule |
| MACEZY171 | EKCH | LSGG | 2 | 615.295 | View Flight Schedule |
| MACEZY172 | EGGW | EGPD | 1.2 | 326.468 | View Flight Schedule |
| MACEZY173 | LSGG | LFBO | 1.15 | 255.582 | View Flight Schedule |
| MACEZY174 | LFBO | LSGG | 1.1 | 255.582 | View Flight Schedule |
| MACEZY175 | EGPD | EGGW | 1.2 | 326.468 | View Flight Schedule |
| MACEZY176 | LSGG | LYPR | 2.15 | 676.541 | View Flight Schedule |
| MACEZY177 | LYPR | LSGG | 2.15 | 676.541 | View Flight Schedule |
| MACEZY178 | LSGG | LOWW | 1.35 | 441.249 | View Flight Schedule |
| MACEZY179 | LOWW | LSGG | 1.35 | 441.249 | View Flight Schedule |
| MACEZY180 | EGGW | EGPH | 1.15 | 266.99 | View Flight Schedule |
| MACEZY181 | LSGG | LIEO | 1.2 | 353.522 | View Flight Schedule |
| MACEZY182 | LIEO | LSGG | 1.25 | 353.522 | View Flight Schedule |
| MACEZY183 | LSGG | LIEE | 1.35 | 439.527 | View Flight Schedule |
| MACEZY184 | LIEE | LSGG | 1.35 | 439.527 | View Flight Schedule |
| MACEZY185 | LSGG | LEPA | 1.35 | 428.5 | View Flight Schedule |
| MACEZY186 | LEPA | LSGG | 1.45 | 428.5 | View Flight Schedule |
| MACEZY187 | LSGG | LEPA | 1.35 | 428.5 | View Flight Schedule |
| MACEZY188 | LEPA | LSGG | 1.4 | 428.5 | View Flight Schedule |
| MACEZY189 | LSGG | LEIB | 1.5 | 489.624 | View Flight Schedule |
| MACEZY190 | LEIB | LSGG | 1.4 | 489.624 | View Flight Schedule |
| MACEZY191 | LSGG | LLBG | 4.05 | 1577.56 | View Flight Schedule |
| MACEZY192 | LLBG | LSGG | 4.35 | 1577.56 | View Flight Schedule |
| MACEZY193 | EGGW | EGPE | 1.25 | 363.715 | View Flight Schedule |
| MACEZY194 | LSGG | EBBR | 1.15 | 287.631 | View Flight Schedule |
| MACEZY195 | EBBR | LSGG | 1.15 | 287.631 | View Flight Schedule |
| MACEZY196 | LSGG | EBBR | 1.15 | 287.631 | View Flight Schedule |
| MACEZY197 | EBBR | LSGG | 1.15 | 287.631 | View Flight Schedule |
| MACEZY198 | LSGG | EBBR | 1.15 | 287.631 | View Flight Schedule |
| MACEZY199 | EBBR | LSGG | 1.15 | 287.631 | View Flight Schedule |
| MACEZY200 | EGPE | EGGW | 1.2 | 363.715 | View Flight Schedule |
| MACEZY201 | LSGG | LIBR | 1.55 | 614.941 | View Flight Schedule |
| MACEZY202 | LIBR | LSGG | 2.05 | 614.941 | View Flight Schedule |
| MACEZY203 | EGGW | EGPE | 1.25 | 363.715 | View Flight Schedule |
| MACEZY204 | LSGG | LIRN | 1.4 | 479.629 | View Flight Schedule |
| MACEZY205 | LIRN | LSGG | 1.45 | 479.629 | View Flight Schedule |
| MACEZY206 | EGPE | EGGW | 1.25 | 363.715 | View Flight Schedule |
| MACEZY207 | LSGG | LICC | 2.1 | 661.501 | View Flight Schedule |
| MACEZY208 | LICC | LSGG | 2.1 | 661.501 | View Flight Schedule |
| MACEZY209 | LSGG | LEAS | 2.05 | 540.801 | View Flight Schedule |
| MACEZY210 | LEAS | LSGG | 1.45 | 540.801 | View Flight Schedule |
| MACEZY211 | LSGG | ESSA | 2.35 | 909.604 | View Flight Schedule |
| MACEZY212 | ESSA | LSGG | 2.45 | 909.604 | View Flight Schedule |
| MACEZY213 | LSGG | LGMK | 2.5 | 1007.09 | View Flight Schedule |
| MACEZY214 | LGMK | LSGG | 3.05 | 1007.09 | View Flight Schedule |
| MACEZY215 | LSGG | EDDB | 1.4 | 469.277 | View Flight Schedule |
| MACEZY216 | EDDB | LSGG | 1.55 | 469.277 | View Flight Schedule |
| MACEZY217 | LSGG | EDDB | 1.5 | 469.277 | View Flight Schedule |
| MACEZY218 | EDDB | LSGG | 1.4 | 469.277 | View Flight Schedule |
| MACEZY219 | EGPH | EGGW | 1.15 | 266.99 | View Flight Schedule |
| MACEZY220 | LFMN | LIPZ | 1.2 | 246.2 | View Flight Schedule |
| MACEZY221 | LIPZ | LFMN | 1.2 | 246.2 | View Flight Schedule |
| MACEZY222 | LFMN | LIPZ | 1.05 | 246.2 | View Flight Schedule |
| MACEZY223 | LIPZ | LFMN | 1.15 | 246.2 | View Flight Schedule |
| MACEZY224 | LFMN | LIRN | 1.35 | 355.9 | View Flight Schedule |
| MACEZY225 | LIRN | LFMN | 1.35 | 355.9 | View Flight Schedule |
| MACEZY226 | LFMN | LIRN | 1.35 | 355.9 | View Flight Schedule |
| MACEZY227 | LIRN | LFMN | 1.35 | 355.9 | View Flight Schedule |
| MACEZY228 | LFMN | LFRS | 1.35 | 427.269 | View Flight Schedule |
| MACEZY229 | LFRS | LFMN | 1.35 | 427.269 | View Flight Schedule |
| MACEZY230 | LFMN | LFRS | 1.4 | 427.269 | View Flight Schedule |
| MACEZY231 | LFRS | LFMN | 1.35 | 427.269 | View Flight Schedule |
| MACEZY232 | LFMN | LFQQ | 1.4 | 447.796 | View Flight Schedule |
| MACEZY233 | LFQQ | LFMN | 1.4 | 447.796 | View Flight Schedule |
| MACEZY234 | LFMN | LFBD | 1.25 | 348.54 | View Flight Schedule |
| MACEZY235 | LFBD | LFMN | 1.2 | 348.54 | View Flight Schedule |
| MACEZY236 | LFMN | LEBL | 1.15 | 268.279 | View Flight Schedule |
| MACEZY237 | LEBL | LFMN | 1.25 | 268.279 | View Flight Schedule |
| MACEZY238 | LFBO | LFQQ | 1.3 | 422.623 | View Flight Schedule |
| MACEZY239 | LFQQ | LFBO | 1.3 | 422.623 | View Flight Schedule |
| MACEZY240 | LFBO | 1.25 | 2623.47 | View Flight Schedule | |
| MACEZY241 | LFBO | LFSB | 1.25 | 351.781 | View Flight Schedule |
| MACEZY242 | LFSB | LFBO | 1.25 | 351.781 | View Flight Schedule |
| MACEZY243 | LFBO | EBBR | 1.4 | 455.167 | View Flight Schedule |
| MACEZY244 | EBBR | LFBO | 1.4 | 455.167 | View Flight Schedule |
| MACEZY245 | LFBO | LIPZ | 1.45 | 483.411 | View Flight Schedule |
| MACEZY246 | LIPZ | LFBO | 1.45 | 483.411 | View Flight Schedule |
| MACEZY247 | LFBO | LIPZ | 1.45 | 483.411 | View Flight Schedule |
| MACEZY248 | LIPZ | LFBO | 1.45 | 483.411 | View Flight Schedule |
| MACEZY249 | LFBO | LFMN | 1.15 | 254.498 | View Flight Schedule |
| MACEZY250 | LFMN | LFBO | 1.1 | 254.498 | View Flight Schedule |
| MACEZY251 | LFBO | LFMN | 1.1 | 254.498 | View Flight Schedule |
| MACEZY252 | LFMN | LFBO | 1.1 | 254.498 | View Flight Schedule |
| MACEZY253 | LFBO | LPPR | 1.45 | 467.665 | View Flight Schedule |
| MACEZY254 | LPPR | LFBO | 1.45 | 467.665 | View Flight Schedule |
| MACEZY255 | EGPH | EGGW | 1.15 | 266.99 | View Flight Schedule |
| MACEZY256 | EGCC | LEMD | 2.45 | 776.289 | View Flight Schedule |
| MACEZY257 | LEMD | EGCC | 2.4 | 776.289 | View Flight Schedule |
| MACEZY258 | EGGW | EGAA | 1.15 | 268.497 | View Flight Schedule |
| MACEZY259 | EGAA | EGGW | 1.1 | 268.497 | View Flight Schedule |
| MACEZY260 | EGGW | EGAA | 1.15 | 268.497 | View Flight Schedule |
| MACEZY261 | EGCC | EHAM | 1.2 | 263.101 | View Flight Schedule |
| MACEZY262 | EHAM | EGCC | 1.25 | 263.101 | View Flight Schedule |
| MACEZY263 | EGCC | EHAM | 1.25 | 263.101 | View Flight Schedule |
| MACEZY264 | EHAM | EGCC | 1.25 | 263.101 | View Flight Schedule |
| MACEZY265 | EGCC | EHAM | 1.2 | 263.101 | View Flight Schedule |
| MACEZY266 | EHAM | EGCC | 1.15 | 263.101 | View Flight Schedule |
| MACEZY267 | EGAA | EGGW | 1.1 | 268.497 | View Flight Schedule |
| MACEZY268 | EGCC | EDDH | 1.4 | 438.305 | View Flight Schedule |
| MACEZY269 | EDDH | EGCC | 1.4 | 438.305 | View Flight Schedule |
| MACEZY270 | EGGW | EGAA | 1.15 | 268.497 | View Flight Schedule |
| MACEZY271 | EGAA | EGGW | 1.1 | 268.497 | View Flight Schedule |
| MACEZY272 | EGCC | LEBB | 2.1 | 604.766 | View Flight Schedule |
| MACEZY273 | LEBB | EGCC | 2.1 | 604.766 | View Flight Schedule |
| MACEZY274 | EGCC | LEBB | 2.1 | 604.766 | View Flight Schedule |
| MACEZY275 | LEBB | EGCC | 2.1 | 604.766 | View Flight Schedule |
| MACEZY276 | EGCC | EDDM | 2.05 | 610.861 | View Flight Schedule |
| MACEZY277 | EDDM | EGCC | 2.05 | 610.861 | View Flight Schedule |
| MACEZY278 | EGCC | GMMX | 3.5 | 1330.82 | View Flight Schedule |
| MACEZY279 | GMMX | EGCC | 3.45 | 1330.82 | View Flight Schedule |
| MACEZY280 | EGCC | GMMX | 4.5 | 1330.82 | View Flight Schedule |
| MACEZY281 | GMMX | EGCC | 2.45 | 1330.82 | View Flight Schedule |
| MACEZY282 | EGCC | EDDB | 2.05 | 575.001 | View Flight Schedule |
| MACEZY283 | EDDB | EGCC | 2.1 | 575.001 | View Flight Schedule |
| MACEZY284 | EGGW | EGPH | 1.1 | 266.99 | View Flight Schedule |
| MACEZY285 | EGCC | GCTS | 4.35 | 1647.84 | View Flight Schedule |
| MACEZY286 | GCTS | EGCC | 4.25 | 1647.84 | View Flight Schedule |
| MACEZY287 | EGCC | LEPA | 2.4 | 854.703 | View Flight Schedule |
| MACEZY288 | EGCC | LEPA | 2.4 | 854.703 | View Flight Schedule |
| MACEZY289 | LEPA | EGCC | 2.45 | 854.703 | View Flight Schedule |
| MACEZY290 | LEPA | EGCC | 2.45 | 854.703 | View Flight Schedule |
| MACEZY291 | EGCC | LEPA | 2.4 | 854.703 | View Flight Schedule |
| MACEZY292 | LEPA | EGCC | 2.45 | 854.703 | View Flight Schedule |
| MACEZY293 | EGCC | LEAL | 2.45 | 908.695 | View Flight Schedule |
| MACEZY294 | LEAL | EGCC | 2.5 | 908.695 | View Flight Schedule |
| MACEZY295 | EGCC | LEAL | 2.45 | 908.695 | View Flight Schedule |
| MACEZY296 | LEAL | EGCC | 2.5 | 908.695 | View Flight Schedule |
| MACEZY297 | EGCC | LEMG | 3 | 1006.84 | View Flight Schedule |
| MACEZY298 | EGCC | LEMG | 3.1 | 1006.84 | View Flight Schedule |
| MACEZY299 | LEMG | EGCC | 3.05 | 1006.84 | View Flight Schedule |
| MACEZY300 | LEMG | EGCC | 3 | 1006.84 | View Flight Schedule |
| MACEZY301 | EGCC | LBSF | 3.2 | 1204.96 | View Flight Schedule |
| MACEZY302 | LBSF | EGCC | 3.3 | 1204.96 | View Flight Schedule |
| MACEZY303 | EGCC | LSGG | 1.5 | 536.591 | View Flight Schedule |
| MACEZY304 | LSGG | EGCC | 1.55 | 536.591 | View Flight Schedule |
| MACEZY305 | EGCC | LSGG | 1.5 | 536.591 | View Flight Schedule |
| MACEZY306 | LSGG | EGCC | 1.55 | 536.591 | View Flight Schedule |
| MACEZY307 | EGCC | LCPH | 4.5 | 1844.2 | View Flight Schedule |
| MACEZY308 | LCPH | EGCC | 5 | 1844.2 | View Flight Schedule |
| MACEZY309 | EGCC | LGKR | 3.25 | 1226.18 | View Flight Schedule |
| MACEZY310 | LGKR | EGCC | 3.25 | 1226.18 | View Flight Schedule |
| MACEZY311 | EGCC | EKCH | 1.55 | 537.64 | View Flight Schedule |
| MACEZY312 | EKCH | EGCC | 2 | 537.64 | View Flight Schedule |
| MACEZY313 | EGCC | LMML | 3.25 | 1265.85 | View Flight Schedule |
| MACEZY314 | LMML | EGCC | 3.35 | 1265.85 | View Flight Schedule |
| MACEZY315 | EGGW | LPFR | 2.5 | 949.597 | View Flight Schedule |
| MACEZY316 | EGGW | LPFR | 2.55 | 949.597 | View Flight Schedule |
| MACEZY317 | LPFR | EGGW | 2.5 | 949.597 | View Flight Schedule |
| MACEZY318 | LPFR | EGGW | 2.55 | 949.597 | View Flight Schedule |
| MACEZY319 | EGGW | LPFR | 2.55 | 949.597 | View Flight Schedule |
| MACEZY320 | LPFR | EGGW | 2.55 | 949.597 | View Flight Schedule |
| MACEZY321 | EGGW | LPFR | 2.55 | 949.597 | View Flight Schedule |
| MACEZY322 | LPFR | EGGW | 2.55 | 949.597 | View Flight Schedule |
| MACEZY323 | EGGW | LFMT | 1.55 | 528.413 | View Flight Schedule |
| MACEZY324 | LFMT | EGGW | 2 | 528.413 | View Flight Schedule |
| MACEZY325 | EGGW | LFMT | 1.55 | 528.413 | View Flight Schedule |
| MACEZY326 | LFMT | EGGW | 2 | 528.413 | View Flight Schedule |
| MACEZY327 | EGGW | LFBD | 1.4 | 423.769 | View Flight Schedule |
| MACEZY328 | LFBD | EGGW | 1.4 | 423.769 | View Flight Schedule |
| MACEZY329 | EGGW | LFBD | 1.4 | 423.769 | View Flight Schedule |
