Millennium Aviation Company's Fleet Tracker For FedEx MD-11 Freighter (FDX-MD11F)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | MD11 |
| Name: | MD-11 |
| Fullname: | FedEx MD-11 Freighter |
| Registration: | FDX-MD11F |
| Range: | 6840 |
| Weight: | 602500 |
| Cruise: | 587 |
| Passengers: | 4 |
| Cargo: | 200151 |
Aircraft Stats
| Total Miles: | 146583 |
|---|---|
| Total Hours: | 361 |
| Total Flights: | 93 |
| Total Passengers Carried: | 11466775 | s
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CRGFDX7057 | KEWR | EGSS | 6 | 23/09/25 | -366 | View |
| CRGFDX7087 | PHNL | KOAK | 4 | 03/08/25 | -488 | View |
| CRGFDX7833 | NZAA | YSSY | 3 | 31/07/25 | -477 | View |
| CRGFDX7868 | KJFK | KMEM | 2 | 28/07/25 | -195 | View |
| CRGFDX7773 | KDFW | KLAX | 2 | 18/06/25 | -113 | View |
| CRGFDX6936 | VHHH | RCTP | 1 | 15/06/25 | -303 | View |
| CRGFDX8490 | LGAV | OMDB | 7 | 11/06/25 | -60 | View |
| CRGFDX8758 | KPHX | KMEM | 2 | 29/04/25 | -176 | View |
| CRGFDX7570 | PHNL | KONT | 5 | 25/01/25 | -328 | View |
| CRGFDX7014 | PANC | CYYC | 3 | 30/12/24 | -365 | View |
| CRGFDX8669 | RJBB | PANC | 6 | 29/12/24 | -347 | View |
| CRGFDX8572 | WSSS | RJBB | 5 | 23/12/24 | -611 | View |
| CRGFDX735 | YPPH | WSSS | 4 | 30/11/24 | -402 | View |
| CRGFDX7827 | PHNL | NZAA | 8 | 01/11/24 | -388 | View |
| CRGFDX7057 | KEWR | EGSS | 6 | 16/08/24 | -491 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CRGMD11-108 | SAEZ | SCEL | 2 | 615.285 | View Flight Schedule |
| CRGMD11-110 | KMIA | KMEM | 2 | 748.255 | View Flight Schedule |
| CRGMD11-111 | KMEM | RJAA | 14 | 5713.88 | View Flight Schedule |
| CRGMD11-112 | RJAA | PANC | 7 | 2980.56 | View Flight Schedule |
| CRGMD11-113 | PANC | KMEM | 7 | 2737.87 | View Flight Schedule |
| CRGMD11-114 | KMEM | KMIA | 2 | 748.255 | View Flight Schedule |
| CRGFDXTR01 | KOAK | KAFW | 3.06 | 1249.48 | View Flight Schedule |
| CRGFDXTR02 | KAFW | KLAX | 3.15 | 1057.18 | View Flight Schedule |
| CRGFDXTR03 | KLAX | KPHX | 1.16 | 321.289 | View Flight Schedule |
| CRGFDXTR05 | KMEM | KSEA | 4.38 | 1624.41 | View Flight Schedule |
| CRGFDXTR09 | PANC | PGUM | 10 | 3989.17 | View Flight Schedule |
| CRGFDXTR24 | VIDP | OMDB | 3.2 | 1180.37 | View Flight Schedule |
| CRGFDXTR54 | SBKP | KMEM | 10 | 4258.27 | View Flight Schedule |
| CRGFDXTR55 | KMEM | TJBQ | 3.46 | 1571.64 | View Flight Schedule |
| CRGFDXTR59 | TJBQ | KEWR | 2.31 | 1382.82 | View Flight Schedule |
| CRGFDXTR61 | KBOS | KIND | 2.38 | 710.11 | View Flight Schedule |
| CRGFDXTR68 | KDFW | KLAX | 3.13 | 1072.03 | View Flight Schedule |
| CRGFDXTR70 | KMIA | KATL | 1.49 | 518.434 | View Flight Schedule |
| CRGFDXTR73 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDXTR74 | KAUS | KELP | 1.37 | 458.868 | View Flight Schedule |
| CRGFDXTR75 | KELP | KMEM | 2.2 | 844.383 | View Flight Schedule |
| CRGFDXTR79 | KATW | KMEM | 1.58 | 558 | View Flight Schedule |
| CRGFDXTR80 | KMEM | KOAK | 4.34 | 1560.92 | View Flight Schedule |
| CRGFDX7412 | KDTW | KLCK | 0.56 | 145.46 | View Flight Schedule |
| CRGFDX7772 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX7265 | KMKE | KORD | 0.48 | 58.2215 | View Flight Schedule |
| CRGFDX7974 | PANC | KMEM | 6.3 | 2737.87 | View Flight Schedule |
| CRGFDX8062 | PANC | KMEM | 6.3 | 2737.87 | View Flight Schedule |
| CRGFDX8454 | KOAK | KIND | 3.53 | 1677.86 | View Flight Schedule |
| CRGFDX7199 | KMCO | KATL | 1.28 | 351.763 | View Flight Schedule |
| CRGFDX7211 | LFPG | KMEM | 9.59 | 3955.74 | View Flight Schedule |
| CRGFDX8247 | KSEA | KSJC | 1.57 | 606.503 | View Flight Schedule |
| CRGFDX7238 | KDEN | KSEA | 2.48 | 889.26 | View Flight Schedule |
| CRGFDX7770 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8423 | MMTO | MMGL | 1.09 | 223.273 | View Flight Schedule |
| CRGFDX7552 | KMEM | KPHX | 3.25 | 1096.99 | View Flight Schedule |
| CRGFDX7759 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX7761 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8456 | KOAK | KSEA | 1.58 | 584.723 | View Flight Schedule |
| CRGFDX7704 | KMEM | KELP | 2.36 | 844.383 | View Flight Schedule |
| CRGFDX7426 | KIAH | KDFW | 1.11 | 195.478 | View Flight Schedule |
| CRGFDX7141 | PANC | KIND | 5.59 | 2620.88 | View Flight Schedule |
| CRGFDX7488 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDX8245 | KIND | KBOS | 1.59 | 710.11 | View Flight Schedule |
| CRGFDX7436 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7705 | KMEM | KELP | 2.36 | 844.383 | View Flight Schedule |
| CRGFDX7427 | KIAH | KDFW | 1.11 | 195.478 | View Flight Schedule |
| CRGFDX7224 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7227 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX8710 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX7178 | KMEM | KDFW | 1.34 | 374.773 | View Flight Schedule |
| CRGFDX7261 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX7489 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDX7550 | KMEM | KPHX | 3.25 | 1096.99 | View Flight Schedule |
| CRGFDX7754 | KMEM | KOAK | 4.17 | 1560.92 | View Flight Schedule |
| CRGFDX7755 | KMEM | KOAK | 4.17 | 1560.92 | View Flight Schedule |
| CRGFDX7769 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8421 | KIND | KONT | 4.17 | 1534.76 | View Flight Schedule |
| CRGFDX8516 | ZGGG | RPLC | 2.1 | 642.33 | View Flight Schedule |
| CRGFDX7437 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7733 | KMEM | KSLC | 3.24 | 1095.49 | View Flight Schedule |
| CRGFDX8453 | KOAK | KIND | 3.53 | 1677.86 | View Flight Schedule |
| CRGFDX7425 | KIAH | KDFW | 1.11 | 195.478 | View Flight Schedule |
| CRGFDX7171 | KMEM | KSMF | 4.22 | 1528.32 | View Flight Schedule |
| CRGFDX7203 | KMEM | KDFW | 1.34 | 374.773 | View Flight Schedule |
| CRGFDX7225 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7282 | KMEM | KMIA | 2.11 | 748.255 | View Flight Schedule |
| CRGFDX7694 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX8589 | KMEM | KPHL | 2.19 | 759.468 | View Flight Schedule |
| CRGFDX8627 | PANC | KMEM | 6.3 | 2737.87 | View Flight Schedule |
| CRGFDX7164 | KMEM | KONT | 3.53 | 1364.52 | View Flight Schedule |
| CRGFDX7185 | KMEM | KDEN | 2.36 | 757.554 | View Flight Schedule |
| CRGFDX7445 | KMEM | KMSP | 2.02 | 609.897 | View Flight Schedule |
| CRGFDX7490 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDX7493 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7707 | KMEM | KELP | 2.44 | 844.383 | View Flight Schedule |
| CRGFDX7717 | KMEM | KONT | 3.56 | 1364.52 | View Flight Schedule |
| CRGFDX8427 | KIND | KLAX | 4.24 | 1574.59 | View Flight Schedule |
| CRGFDX8499 | LFPG | OMDB | 6.47 | 2831.8 | View Flight Schedule |
| CRGFDX8621 | KMEM | KMCO | 1.52 | 594.78 | View Flight Schedule |
| CRGFDX8630 | KMEM | LFPG | 8.24 | 3955.74 | View Flight Schedule |
| CRGFDX7428 | KDFW | KIAH | 1.05 | 195.478 | View Flight Schedule |
| CRGFDX8261 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX7677 | KMEM | KPHX | 3.19 | 1096.99 | View Flight Schedule |
| CRGFDX8172 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX8489 | LFPG | LGAV | 3.09 | 1139.86 | View Flight Schedule |
| CRGFDX8603 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX8699 | KMEM | KABQ | 2.4 | 817.565 | View Flight Schedule |
| CRGFDX7172 | KMEM | KSMF | 4.22 | 1528.32 | View Flight Schedule |
| CRGFDX7183 | KMEM | KIAH | 1.44 | 407.737 | View Flight Schedule |
| CRGFDX7222 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7223 | KMEM | KTPA | 1.51 | 570.513 | View Flight Schedule |
| CRGFDX8357 | KIND | KPHL | 1.35 | 510.238 | View Flight Schedule |
| CRGFDX8401 | KIND | KLAX | 4.29 | 1574.59 | View Flight Schedule |
| CRGFDX8708 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8712 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8713 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8514 | RPLC | RCTP | 1.52 | 595.775 | View Flight Schedule |
| CRGFDX7186 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
| CRGFDX7187 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
| CRGFDX7207 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX7217 | KMEM | KSLC | 3.21 | 1095.49 | View Flight Schedule |
| CRGFDX7528 | KMEM | KCLT | 1.36 | 444.06 | View Flight Schedule |
| CRGFDX7536 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7610 | KMEM | TJBQ | 3.46 | 1571.64 | View Flight Schedule |
| CRGFDX7857 | KMEM | PHNL | 9 | 3625.78 | View Flight Schedule |
| CRGFDX8377 | KIND | KSEA | 4.4 | 1619.26 | View Flight Schedule |
| CRGFDX8380 | KIND | KBOS | 1.58 | 710.11 | View Flight Schedule |
| CRGFDX8381 | KIND | KBOS | 1.58 | 710.11 | View Flight Schedule |
| CRGFDX8382 | KIND | KBOS | 1.58 | 710.11 | View Flight Schedule |
| CRGFDX8458 | KOAK | KSEA | 1.58 | 584.723 | View Flight Schedule |
| CRGFDX8471 | KMEM | KMIA | 2.1 | 748.255 | View Flight Schedule |
| CRGFDX8604 | TJBQ | KEWR | 2.31 | 1382.82 | View Flight Schedule |
| CRGFDX8622 | KMEM | KMCO | 1.52 | 594.78 | View Flight Schedule |
| CRGFDX8264 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX7438 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7462 | KMEM | KMKE | 1.41 | 484.928 | View Flight Schedule |
| CRGFDX7675 | KMEM | KPHX | 3.17 | 1096.99 | View Flight Schedule |
| CRGFDX7678 | KMEM | KPHX | 3.19 | 1096.99 | View Flight Schedule |
| CRGFDX7709 | KMEM | KELP | 2.35 | 844.383 | View Flight Schedule |
| CRGFDX7727 | KMEM | KSLC | 3.24 | 1095.49 | View Flight Schedule |
| CRGFDX8540 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX8700 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
| CRGFDX7963 | PANC | KMEM | 6.3 | 2737.87 | View Flight Schedule |
| CRGFDX7170 | KMEM | KSMF | 4.22 | 1528.32 | View Flight Schedule |
| CRGFDX7182 | KMEM | KIAH | 1.44 | 407.737 | View Flight Schedule |
| CRGFDX7288 | KMEM | KMIA | 2.11 | 748.255 | View Flight Schedule |
| CRGFDX7540 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7682 | KMEM | KSAN | 4 | 1360.72 | View Flight Schedule |
| CRGFDX7691 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7695 | KMEM | KLAX | 4.02 | 1405.31 | View Flight Schedule |
| CRGFDX7723 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8256 | KMEM | CYMX | 2.35 | 967.138 | View Flight Schedule |
| CRGFDX8605 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX8711 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8716 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX7188 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
| CRGFDX7189 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
| CRGFDX7263 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX7264 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX7415 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX7435 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7439 | KMEM | KMSP | 2.02 | 609.897 | View Flight Schedule |
| CRGFDX7483 | KMEM | KLCK | 1.29 | 441.845 | View Flight Schedule |
| CRGFDX7487 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDX7513 | KMEM | KJAX | 1.39 | 499.953 | View Flight Schedule |
| CRGFDX7529 | KMEM | KCLT | 1.36 | 444.06 | View Flight Schedule |
| CRGFDX7698 | KMEM | KMHT | 2.36 | 984.472 | View Flight Schedule |
| CRGFDX7702 | KMEM | KELP | 2.35 | 844.383 | View Flight Schedule |
| CRGFDX7703 | KMEM | KELP | 2.35 | 844.383 | View Flight Schedule |
| CRGFDX7708 | KMEM | KELP | 2.35 | 844.383 | View Flight Schedule |
| CRGFDX7710 | KMEM | KELP | 2.44 | 844.383 | View Flight Schedule |
| CRGFDX7712 | KMEM | KONT | 3.56 | 1364.52 | View Flight Schedule |
| CRGFDX7752 | KMEM | KOAK | 4.29 | 1560.92 | View Flight Schedule |
| CRGFDX7771 | KMEM | KDFW | 1.36 | 374.773 | View Flight Schedule |
| CRGFDX8318 | KMEM | TJSJ | 3.53 | 1620.7 | View Flight Schedule |
| CRGFDX8363 | KIND | KPDX | 4.34 | 1628.52 | View Flight Schedule |
| CRGFDX8370 | KIND | KOAK | 4.41 | 1677.86 | View Flight Schedule |
| CRGFDX8371 | KIND | KOAK | 4.41 | 1677.86 | View Flight Schedule |
| CRGFDX8470 | KMEM | KMIA | 2.1 | 748.255 | View Flight Schedule |
| CRGFDX8529 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX8599 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8619 | KMEM | KMCO | 1.56 | 594.78 | View Flight Schedule |
| CRGFDX8682 | KMEM | PANC | 7.02 | 2737.87 | View Flight Schedule |
| CRGFDX8683 | KMEM | PANC | 7.02 | 2737.87 | View Flight Schedule |
| CRGFDX8268 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX7194 | KMEM | KMCO | 1.56 | 594.78 | View Flight Schedule |
| CRGFDX7267 | KMEM | KMCI | 1.27 | 341.797 | View Flight Schedule |
| CRGFDX7443 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7463 | KMEM | KMKE | 1.42 | 484.928 | View Flight Schedule |
| CRGFDX7508 | KMEM | KBWI | 2.06 | 683.768 | View Flight Schedule |
| CRGFDX7555 | KMEM | KPHL | 2.14 | 759.468 | View Flight Schedule |
| CRGFDX7673 | KMEM | KPHX | 3.19 | 1096.99 | View Flight Schedule |
| CRGFDX8408 | KIND | KSLC | 3.26 | 1175.76 | View Flight Schedule |
| CRGFDX8701 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
| CRGFDX7200 | KMEM | KDFW | 1.34 | 374.773 | View Flight Schedule |
| CRGFDX7201 | KMEM | KDFW | 1.34 | 374.773 | View Flight Schedule |
| CRGFDX7202 | KMEM | KDFW | 1.36 | 374.773 | View Flight Schedule |
| CRGFDX7204 | KMEM | KDFW | 1.36 | 374.773 | View Flight Schedule |
| CRGFDX7221 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7226 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7414 | KMEM | KOAK | 4.26 | 1560.92 | View Flight Schedule |
| CRGFDX7537 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7680 | KMEM | KSAN | 4 | 1360.72 | View Flight Schedule |
| CRGFDX7692 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7696 | KMEM | KLAX | 4.02 | 1405.31 | View Flight Schedule |
| CRGFDX8082 | KMEM | CYMX | 2.35 | 967.138 | View Flight Schedule |
| CRGFDX8367 | KIND | KPDX | 4.34 | 1628.52 | View Flight Schedule |
| CRGFDX8609 | KMEM | KOAK | 4.26 | 1560.92 | View Flight Schedule |
| CRGFDX8714 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX8717 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX8723 | KMEM | KSMF | 4.22 | 1528.32 | View Flight Schedule |
| CRGFDX8394 | KIND | KOAK | 4.41 | 1677.86 | View Flight Schedule |
| CRGFDX7173 | KMEM | KOAK | 4.26 | 1560.92 | View Flight Schedule |
| CRGFDX7205 | KMEM | KSEA | 4.38 | 1624.41 | View Flight Schedule |
| CRGFDX7216 | KMEM | KSLC | 3.21 | 1095.49 | View Flight Schedule |
| CRGFDX7269 | KMEM | KLAX | 4 | 1405.31 | View Flight Schedule |
| CRGFDX7270 | KMEM | KLAX | 4 | 1405.31 | View Flight Schedule |
| CRGFDX7447 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7452 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7530 | KMEM | KCLT | 1.36 | 444.06 | View Flight Schedule |
| CRGFDX7699 | KMEM | KMHT | 2.36 | 984.472 | View Flight Schedule |
| CRGFDX7714 | KMEM | KONT | 3.53 | 1364.52 | View Flight Schedule |
| CRGFDX7768 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8375 | KIND | KEWR | 1.5 | 559.277 | View Flight Schedule |
| CRGFDX8396 | KIND | KONT | 4.18 | 1534.76 | View Flight Schedule |
| CRGFDX8412 | KIND | KLAX | 4.24 | 1574.59 | View Flight Schedule |
| CRGFDX8422 | KIND | KONT | 4.17 | 1534.76 | View Flight Schedule |
| CRGFDX8457 | KOAK | KSEA | 1.58 | 584.723 | View Flight Schedule |
| CRGFDX8468 | KMEM | KMIA | 2.11 | 748.255 | View Flight Schedule |
| CRGFDX8689 | KMEM | KSAT | 2 | 543.573 | View Flight Schedule |
| CRGFDX7461 | KMEM | KRDU | 1.46 | 549.803 | View Flight Schedule |
| CRGFDX8437 | KIND | KSEA | 4.4 | 1619.26 | View Flight Schedule |
| CRGFDX7165 | KMEM | KOAK | 4.17 | 1560.92 | View Flight Schedule |
| CRGFDX7215 | KMEM | KLAS | 3.35 | 1229.16 | View Flight Schedule |
| CRGFDX7440 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7442 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7444 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7469 | KMEM | KMKE | 1.41 | 484.928 | View Flight Schedule |
| CRGFDX7561 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7679 | KMEM | KPHX | 3.25 | 1096.99 | View Flight Schedule |
| CRGFDX8120 | EGSS | KIND | 8.3 | 3479.87 | View Flight Schedule |
| CRGFDX8620 | KMEM | KMCO | 1.56 | 594.78 | View Flight Schedule |
| CRGFDX8385 | KIND | KSEA | 4.4 | 1619.26 | View Flight Schedule |
| CRGFDX7169 | KMEM | KSMF | 4.22 | 1528.32 | View Flight Schedule |
| CRGFDX7208 | KMEM | KAUS | 1.49 | 486.152 | View Flight Schedule |
| CRGFDX7219 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7228 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7229 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7534 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7535 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7538 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
| CRGFDX7556 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7681 | KMEM | KSAN | 4 | 1360.72 | View Flight Schedule |
| CRGFDX7687 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7688 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7693 | KMEM | KFLL | 2.11 | 740.272 | View Flight Schedule |
| CRGFDX7724 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8258 | KMEM | CYMX | 2.35 | 967.138 | View Flight Schedule |
| CRGFDX8368 | KMEM | TJBQ | 3.46 | 1571.64 | View Flight Schedule |
| CRGFDX8606 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX8705 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8706 | KMEM | KLAX | 4.04 | 1405.31 | View Flight Schedule |
| CRGFDX8719 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX8098 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX7190 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
| CRGFDX7268 | KMEM | KLAX | 4 | 1405.31 | View Flight Schedule |
| CRGFDX7403 | KMEM | KSFO | 4.32 | 1568.67 | View Flight Schedule |
| CRGFDX7406 | KMEM | KSFO | 4.32 | 1568.67 | View Flight Schedule |
| CRGFDX7416 | KMEM | KPDX | 4.35 | 1609.82 | View Flight Schedule |
| CRGFDX7457 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7700 | KMEM | KMHT | 2.36 | 984.472 | View Flight Schedule |
| CRGFDX7715 | KMEM | KONT | 3.53 | 1364.52 | View Flight Schedule |
| CRGFDX8372 | KIND | KDEN | 2.46 | 847.394 | View Flight Schedule |
| CRGFDX8397 | KIND | KONT | 4.18 | 1534.76 | View Flight Schedule |
| CRGFDX8399 | KIND | KONT | 4.18 | 1534.76 | View Flight Schedule |
| CRGFDX8426 | KIND | KLAX | 4.24 | 1574.59 | View Flight Schedule |
| CRGFDX8538 | KMEM | KORD | 1.41 | 428.117 | View Flight Schedule |
| CRGFDX8590 | ZGGG | RJBB | 3.19 | 1327.2 | View Flight Schedule |
| CRGFDX8591 | ZGGG | RJBB | 3.19 | 1327.2 | View Flight Schedule |
| CRGFDX8615 | KMEM | KMCO | 1.52 | 594.78 | View Flight Schedule |
| CRGFDX8617 | KMEM | KMCO | 1.52 | 594.78 | View Flight Schedule |
| CRGFDX8618 | KMEM | KMCO | 1.56 | 594.78 | View Flight Schedule |
| CRGFDX8623 | KMEM | KMCO | 1.52 | 594.78 | View Flight Schedule |
| CRGFDX8687 | KMEM | KSAT | 2.01 | 543.573 | View Flight Schedule |
| CRGFDX8690 | KMEM | KSAT | 2 | 543.573 | View Flight Schedule |
| CRGFDX8691 | KMEM | KSAT | 2 | 543.573 | View Flight Schedule |
| CRGFDX8693 | KMEM | KSAT | 1.58 | 543.573 | View Flight Schedule |
| CRGFDX8695 | KMEM | KSAT | 2.01 | 543.573 | View Flight Schedule |
| CRGFDX8269 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX8270 | KMEM | CYYZ | 2.18 | 706.397 | View Flight Schedule |
| CRGFDX7166 | KMEM | KOAK | 4.17 | 1560.92 | View Flight Schedule |
| CRGFDX7175 | KMEM | KPHX | 3.18 | 1096.99 | View Flight Schedule |
| CRGFDX7272 | KMEM | KSEA | 4.38 | 1624.41 | View Flight Schedule |
| CRGFDX7417 | KMEM | KSEA | 4.38 | 1624.41 | View Flight Schedule |
| CRGFDX7505 | KMEM | KBWI | 2.06 | 683.768 | View Flight Schedule |
| CRGFDX7510 | KMEM | KBWI | 2.06 | 683.768 | View Flight Schedule |
| CRGFDX7514 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7527 | KMEM | KCLT | 1.36 | 444.06 | View Flight Schedule |
| CRGFDX7553 | KMEM | KPHL | 2.14 | 759.468 | View Flight Schedule |
| CRGFDX7560 | KMEM | KMSP | 2.05 | 609.897 | View Flight Schedule |
| CRGFDX7672 | KMEM | KPHX | 3.18 | 1096.99 | View Flight Schedule |
| CRGFDX7674 | KMEM | KPHX | 3.18 | 1096.99 | View Flight Schedule |
| CRGFDX7676 | KMEM | KPHX | 3.24 | 1096.99 | View Flight Schedule |
| CRGFDX7716 | KMEM | KONT | 3.53 | 1364.52 | View Flight Schedule |
| CRGFDX8688 | KMEM | KSAT | 2 | 543.573 | View Flight Schedule |
| CRGFDX8702 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
| CRGFDX8703 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
| CRGFDX8704 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
| CRGFDX7179 | KMEM | KIAH | 1.43 | 407.737 | View Flight Schedule |
| CRGFDX7180 | KMEM | KIAH | 1.44 | 407.737 | View Flight Schedule |
| CRGFDX7181 | KMEM | KIAH | 1.44 | 407.737 | View Flight Schedule |
| CRGFDX7184 | KMEM | KIAH | 1.43 | 407.737 | View Flight Schedule |
| CRGFDX7241 | KMEM | KIND | 1.18 | 331.424 | View Flight Schedule |
| CRGFDX7449 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7458 | KMEM | KEWR | 2.31 | 821.805 | View Flight Schedule |
| CRGFDX7482 | KMEM | KLCK | 1.31 | 441.845 | View Flight Schedule |
| CRGFDX7498 | KMEM | KMSP | 2.03 | 609.897 | View Flight Schedule |
| CRGFDX7539 | KMEM | KTPA | 1.5 | 570.513 | View Flight Schedule |
