Millennium Aviation Company's Fleet Tracker For Sea-Tac Airways Beechcraft Bonanza V35 (N5762)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | BE35 |
Name: | BONANZA V35 |
Fullname: | Sea-Tac Airways Beechcraft Bonanza V35 |
Registration: | N5762 |
Range: | 440 |
Weight: | 3400 |
Cruise: | 120 |
Passengers: | 5 |
Cargo: | 888 |
Aircraft Stats
Total Miles: | 4806 |
---|---|
Total Hours: | 37 |
Total Flights: | 28 |
Total Cargo Carried: | 1626 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
CHR13677 | KBFD | KJST | 0 | 29/02/2024 | -196.081 | View |
CHR13671 | KDVO | KHAF | 0 | 28/02/2024 | -32.2958 | View |
MACATX152 | U30 | 1G4 | 0 | 03/08/2021 | -96.89 | View |
MACATX151 | KHII | U30 | 1 | 01/08/2021 | -85.35 | View |
MACATX150 | 2AZ1 | KHII | 1 | 01/08/2021 | -133.8 | View |
MACATX149 | KLGF | 2AZ1 | 1 | 31/07/2021 | -191.47 | View |
MACATX148 | E63 | KLGF | 1 | 31/07/2021 | -129.18 | View |
MACATX146 | P13 | KMZJ | 1 | 03/06/2021 | -84.58 | View |
MACATX145 | 18AZ | P13 | 1 | 02/06/2021 | -211.46 | View |
MACATX143 | P14 | KSEZ | 1 | 05/05/2021 | -279.13 | View |
MACATX142 | KRQE | P14 | 1 | 05/05/2021 | -160.71 | View |
MACATX141 | KFMN | KRQE | 1 | 04/05/2021 | -120.72 | View |
PROIFR-009 | KPHX | KCRQ | 2 | 28/02/2021 | -144.56 | View |
CHR12558 | KGUP | KPHX | 2 | 02/02/2021 | -118.42 | View |
PROIFR-008 | KPUB | KGUP | 2 | 02/02/2021 | -109.19 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
CHR13671 | KDVO | KHAF | 0 | 37.9698 | View Flight Schedule |
CHR13677 | KBFD | KJST | 0 | 89.8107 | View Flight Schedule |