Millennium Aviation Company's Fleet Tracker For Sea-Tac Airways Beechcraft Bonanza V35 (N5762)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | BE35 |
| Name: | BONANZA V35 |
| Fullname: | Sea-Tac Airways Beechcraft Bonanza V35 |
| Registration: | N5762 |
| Range: | 440 |
| Weight: | 3400 |
| Cruise: | 120 |
| Passengers: | 5 |
| Cargo: | 888 |
Aircraft Stats
| Total Miles: | 4678 |
|---|---|
| Total Hours: | 37 |
| Total Flights: | 26 |
| Total Cargo Carried: | 88 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACATX152 | U30 | 1G4 | 0 | 03/08/21 | -96.89 | View |
| MACATX151 | KHII | U30 | 1 | 01/08/21 | -85.35 | View |
| MACATX150 | 2AZ1 | KHII | 1 | 01/08/21 | -133.8 | View |
| MACATX149 | KLGF | 2AZ1 | 1 | 31/07/21 | -191.47 | View |
| MACATX148 | E63 | KLGF | 1 | 31/07/21 | -129.18 | View |
| MACATX146 | P13 | KMZJ | 1 | 03/06/21 | -84.58 | View |
| MACATX145 | 18AZ | P13 | 1 | 02/06/21 | -211.46 | View |
| MACATX143 | P14 | KSEZ | 1 | 05/05/21 | -279.13 | View |
| MACATX142 | KRQE | P14 | 1 | 05/05/21 | -160.71 | View |
| MACATX141 | KFMN | KRQE | 1 | 04/05/21 | -120.72 | View |
| PROIFR-009 | KPHX | KCRQ | 2 | 28/02/21 | -144.56 | View |
| CHR12558 | KGUP | KPHX | 2 | 02/02/21 | -118.42 | View |
| PROIFR-008 | KPUB | KGUP | 2 | 02/02/21 | -109.19 | View |
| PROIFR-007 | KPHX | KPUB | 3 | 01/02/21 | -79.2 | View |
| MACATX049 | FA08 | KCOI | 0 | 31/01/21 | -106.11 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
No Flights Scheduled with this aircraft!