Millennium Aviation Company's Fleet Tracker For Northwest 727-200 (NWA-B722)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | B722 |
Name: | 727-200 |
Fullname: | Northwest 727-200 |
Registration: | NWA-B722 |
Range: | 2400 |
Weight: | 209500 |
Cruise: | 520 |
Passengers: | 189 |
Cargo: | 0 |
Aircraft Stats
Total Miles: | 17908 |
---|---|
Total Hours: | 49 |
Total Flights: | 38 |
Total Cargo Carried: | 201372 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
HSTEJT4-114 | KEWR | KIAD | 1 | 02/02/2024 | -46.9058 | View |
HSTEJT4-113 | KCLE | KEWR | 1 | 01/02/2024 | -73.8189 | View |
HSTEJT4-112 | KDTW | KCLE | 0 | 01/02/2024 | -65.3605 | View |
HSTEJT4-111 | KORD | KDTW | 0 | 01/02/2024 | -33.8337 | View |
HSTEJT4-110 | KMKE | KORD | 0 | 01/02/2024 | -113.035 | View |
HSTEJT4-109 | KMSP | KMKE | 1 | 01/02/2024 | -39.2163 | View |
HSTEJT4-108 | CYWG | KMSP | 1 | 01/02/2024 | -110.728 | View |
HSTEJT4-107 | KBIS | CYWG | 0 | 01/02/2024 | -67.6673 | View |
HSTEJT4-106 | KBIL | KBIS | 1 | 31/01/2024 | -32.2958 | View |
HSTEJT4-105 | KBTM | KBIL | 0 | 29/01/2024 | -53.8263 | View |
HSTEJT4-104 | KGEG | KBTM | 0 | 29/01/2024 | -49.2126 | View |
HSTEJT4-103 | KSEA | KGEG | 0 | 29/01/2024 | -0.768947 | View |
HSTEJT4-102 | KPDX | KSEA | 0 | 29/01/2024 | -92.2736 | View |
HSTEJT4-101 | KSFO | KPDX | 1 | 29/01/2024 | -88.4289 | View |
HSTEJT4-100 | KLAX | KSFO | 1 | 29/01/2024 | -36.9095 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
HSTEJT4-100 | KLAX | KSFO | 0.53 | 293.627 | View Flight Schedule |
HSTEJT4-101 | KSFO | KPDX | 1.13 | 479.145 | View Flight Schedule |
HSTEJT4-102 | KPDX | KSEA | 0.35 | 112.455 | View Flight Schedule |
HSTEJT4-103 | KSEA | KGEG | 0.42 | 194.018 | View Flight Schedule |
HSTEJT4-104 | KGEG | KBTM | 0.55 | 230.139 | View Flight Schedule |
HSTEJT4-105 | KBTM | KBIL | 0.45 | 165.67 | View Flight Schedule |
HSTEJT4-106 | KBIL | KBIS | 1 | 328.856 | View Flight Schedule |
HSTEJT4-107 | KBIS | CYWG | 0.55 | 234.854 | View Flight Schedule |
HSTEJT4-108 | CYWG | KMSP | 1 | 343.487 | View Flight Schedule |
HSTEJT4-109 | KMSP | KMKE | 0.55 | 258.177 | View Flight Schedule |
HSTEJT4-110 | KMKE | KORD | 0.35 | 58.2215 | View Flight Schedule |
HSTEJT4-111 | KORD | KDTW | 0.45 | 203.461 | View Flight Schedule |
HSTEJT4-112 | KDTW | KCLE | 0.45 | 82.7865 | View Flight Schedule |
HSTEJT4-113 | KCLE | KEWR | 1.05 | 350.723 | View Flight Schedule |
HSTEJT4-114 | KEWR | KIAD | 0.5 | 184.557 | View Flight Schedule |