CYQT Information
Hub ICAO: | CYQT | Airport Name: | Thunder Bay International Airport | |
---|---|---|---|---|
Latitude: | 48.3719 | Longtitude: | -89.3239 |
CYQT Map
CYQT Statistics
Number of Pilots: | 6 |
---|---|
Number of Flights Flown: | 32 |
Number of Routes Flown From CYQT: | 107 |
Total Miles Flown: | 14976nm |
Total Hours Flown: | 54 |
Total Fuel Used: | 45820lbs |
Pilot Roster for CYQT
PID | Name | Rank | Flights | Hours |
---|---|---|---|---|
PRO0011 | Pat Leclerc | 1186 | 3615.58 | |
MAC0012 | Jerry Hayman | 448 | 640.29 | |
MAC0014 | Tom Taylor | 409 | 853.35 | |
MAC0632 | Gary Brooks | 816 | 1460.18 | |
MAC0694 | Mark De Vries | 4 | 7.01 |
© 2014 Strider V1.3.