Tour Details
747 Global Tour Pt. 2Description: Continue on your tour with the QOTSII as you make your way through S.A., the Caribbean, back to the U.S., Canada, Africa, even Russia and finally back to the U.K.!! This tour is dedicated to the B747-400 and we hope you enjoy your trip! Submitted by: Abrar Ahmed Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Rio Galeão – Tom Jobim International Airport (SBGL) | Ministro Pistarini International Airport (SAEZ) | HST747GLBL18 | 747-400 | 1079 nm |
2 | Ministro Pistarini International Airport (SAEZ) | Malvinas Argentinas Airport (SAWH) | HST747GLBL19 | 747-400 FREI | 1270 nm |
3 | Malvinas Argentinas Airport (SAWH) | Comodoro Arturo Merino Benítez International Airport (SCEL) | HST747GLBL20 | 747-400 | 1294 nm |
4 | Comodoro Arturo Merino Benítez International Airport (SCEL) | Simón Bolívar International Airport (SVMI) | HST747GLBL21 | 747-400 FREI | 2653 nm |
5 | Simón Bolívar International Airport (SVMI) | Princess Juliana International Airport (TNCM) | HST747GLBL22 | 747-400 | 501 nm |
6 | Princess Juliana International Airport (TNCM) | Denver International Airport (KDEN) | HST747GLBL23 | 747-400 | 2517 nm |
7 | Denver International Airport (KDEN) | Memphis International Airport (KMEM) | HST747GLBL24 | 747-400 FREI | 758 nm |
8 | Memphis International Airport (KMEM) | Lester B. Pearson International Airport (CYYZ) | HST747GLBL25 | 747-400 | 706 nm |
9 | Lester B. Pearson International Airport (CYYZ) | St. John's International Airport (CYYT) | HST747GLBL26 | 747-400 | 1148 nm |
10 | St. John's International Airport (CYYT) | Murtala Muhammed International Airport (DNMM) | HST747GLBL27 | 747-400 | 3770 nm |
11 | Murtala Muhammed International Airport (DNMM) | Cape Town International Airport (FACT) | HST747GLBL28 | 747-400 | 2587 nm |
12 | Cape Town International Airport (FACT) | Jomo Kenyatta International Airport (HKJK) | HST747GLBL29 | 747-400 | 2216 nm |
13 | Jomo Kenyatta International Airport (HKJK) | Cairo International Airport (HECA) | HST747GLBL30 | 747-400 | 1916 nm |
14 | Cairo International Airport (HECA) | Vnukovo International Airport (UUWW) | HST747GLBL31 | 747-400 | 1551 nm |
15 | Vnukovo International Airport (UUWW) | Oslo Gardermoen Airport (ENGM) | HST747GLBL32 | 747-400 | 874 nm |
16 | Oslo Gardermoen Airport (ENGM) | London Heathrow Airport (EGLL) | HST747GLBL33 | 747-400 | 652 nm |
Total Distance Of Tour: 25492 nm |
Pilot's Progress
Click * To View PIREPSTART: SBGL | Leg: 1 To: SAEZ | Leg: 2 To: SAWH | Leg: 3 To: SCEL | Leg: 4 To: SVMI | Leg: 5 To: TNCM | Leg: 6 To: KDEN | Leg: 7 To: KMEM | Leg: 8 To: CYYZ | Leg: 9 To: CYYT | Leg: 10 To: DNMM | Leg: 11 To: FACT | Leg: 12 To: HKJK | Leg: 13 To: HECA | Leg: 14 To: UUWW | Leg: 15 To: ENGM | Leg: 16 To: EGLL | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |