Millennium Aviation Company's Fleet Tracker For Caribair C208 Grand Caravan (CBC-C208)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | C208 |
| Name: | CESSNA C208 |
| Fullname: | Caribair C208 Grand Caravan |
| Registration: | CBC-C208 |
| Range: | 1080 |
| Weight: | 8750 |
| Cruise: | 171 |
| Passengers: | 14 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 3160 |
|---|---|
| Total Hours: | 24 |
| Total Flights: | 17 |
| Total Cargo Carried: | 3513 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14238 | TJPS | TIST | 0 | 02/02/26 | -393 | View |
| MACCBC7 | TBPB | TFFR | 2 | 06/03/25 | 0 | View |
| MACALSKTOR-20 | PALU | PAWI | 1 | 10/02/21 | -547.49 | View |
| MACALSKTOR-19 | PAVL | PALU | 1 | 05/02/21 | -594.4 | View |
| MACALSKTOR-18 | PASK | PAVL | 1 | 02/02/21 | -429.84 | View |
| MACALSKTOR-17 | PAIW | PASK | 1 | 27/01/21 | -549.03 | View |
| MACALSKTOR-15 | PAKK | PAOM | 1 | 15/01/21 | -287.59 | View |
| MACALSKTOR-11 | PAMY | PACM | 1 | 28/12/20 | -676.67 | View |
| MACALSKTOR-10 | PAEH | PAMY | 1 | 17/12/20 | -346.8 | View |
| MACALSKTOR-09 | PFWS | PAEH | 1 | 16/12/20 | -548.26 | View |
| MACALSKTOR-08 | PAPH | PFWS | 1 | 16/12/20 | -499.82 | View |
| MACALSKTOR-07 | PAOU | PAPH | 1 | 10/12/20 | -549.8 | View |
| MACALSKTOR-06 | PAPB | PAOU | 2 | 10/12/20 | -1143.42 | View |
| MACALSKTOR-05 | PADK | PAPB | 2 | 04/12/20 | -738.96 | View |
| MACALSKTOR-04 | PAKO | PADK | 2 | 26/11/20 | -329.11 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACCBC1 | TKPK | TDPD | 0.51 | 133.919 | View Flight Schedule |
| MACCBC2 | TDPD | TGPY | 1.16 | 214.832 | View Flight Schedule |
| MACCBC3 | TGPY | TFFR | 1.31 | 256.554 | View Flight Schedule |
| MACCBC4 | TFFR | TNCM | 0.53 | 139.985 | View Flight Schedule |
| MACCBC5 | TNCM | TKPN | 0.21 | 58.3507 | View Flight Schedule |
| MACCBC6 | TKPN | TBPB | 1.49 | 306.494 | View Flight Schedule |
| MACCBC7 | TBPB | TFFR | 1.2 | 225.475 | View Flight Schedule |
| MACCBC8 | TFFR | TKPK | 0.33 | 92.8283 | View Flight Schedule |
| MACCBC9 | TAPA | TQPF | 0.35 | 96.6893 | View Flight Schedule |
| MACCBC10 | TQPF | TDPD | 1.12 | 188.972 | View Flight Schedule |
| CHR14238 | TJPS | TIST | 0 | 92.9099 | View Flight Schedule |