Millennium Aviation Company's Fleet Tracker For Caribair C208 Grand Caravan (CBC-C208)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | C208 |
Name: | CESSNA C208 |
Fullname: | Caribair C208 Grand Caravan |
Registration: | CBC-C208 |
Range: | 1080 |
Weight: | 8750 |
Cruise: | 171 |
Passengers: | 14 |
Cargo: | 0 |
Aircraft Stats
Total Miles: | 2842 |
---|---|
Total Hours: | 22 |
Total Flights: | 15 |
Total Cargo Carried: | 113 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MACALSKTOR-20 | PALU | PAWI | 1 | 10/02/2021 | -547.49 | View |
MACALSKTOR-19 | PAVL | PALU | 1 | 05/02/2021 | -594.4 | View |
MACALSKTOR-18 | PASK | PAVL | 1 | 02/02/2021 | -429.84 | View |
MACALSKTOR-17 | PAIW | PASK | 1 | 27/01/2021 | -549.03 | View |
MACALSKTOR-15 | PAKK | PAOM | 1 | 15/01/2021 | -287.59 | View |
MACALSKTOR-11 | PAMY | PACM | 1 | 28/12/2020 | -676.67 | View |
MACALSKTOR-10 | PAEH | PAMY | 1 | 17/12/2020 | -346.8 | View |
MACALSKTOR-09 | PFWS | PAEH | 1 | 16/12/2020 | -548.26 | View |
MACALSKTOR-08 | PAPH | PFWS | 1 | 16/12/2020 | -499.82 | View |
MACALSKTOR-07 | PAOU | PAPH | 1 | 10/12/2020 | -549.8 | View |
MACALSKTOR-06 | PAPB | PAOU | 2 | 10/12/2020 | -1143.42 | View |
MACALSKTOR-05 | PADK | PAPB | 2 | 04/12/2020 | -738.96 | View |
MACALSKTOR-04 | PAKO | PADK | 2 | 26/11/2020 | -329.11 | View |
MACALSKTOR-03 | PASD | PAKO | 2 | 20/11/2020 | -329.11 | View |
MACALSKTOR-02 | PAKY | PASD | 2 | 12/11/2020 | -289.12 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MACCBC1 | TKPK | TDPD | 0.51 | 133.919 | View Flight Schedule |
MACCBC2 | TDPD | TGPY | 1.16 | 214.832 | View Flight Schedule |
MACCBC3 | TGPY | TFFR | 1.31 | 256.554 | View Flight Schedule |
MACCBC4 | TFFR | TNCM | 0.53 | 139.985 | View Flight Schedule |
MACCBC5 | TNCM | TKPN | 0.21 | 58.3507 | View Flight Schedule |
MACCBC6 | TKPN | TBPB | 1.49 | 306.494 | View Flight Schedule |
MACCBC7 | TBPB | TFFR | 1.2 | 225.475 | View Flight Schedule |
MACCBC8 | TFFR | TKPK | 0.33 | 92.8283 | View Flight Schedule |
MACCBC9 | TAPA | TQPF | 0.35 | 96.6893 | View Flight Schedule |
MACCBC10 | TQPF | TDPD | 1.12 | 188.972 | View Flight Schedule |
CHR13638 | TNCM | TJSJ | 0 | 166.873 | View Flight Schedule |