Millennium Aviation Company's Fleet Tracker For Corporate Air CESSNA 208 CARAVAN (CPT-C208)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | C208 |
| Name: | CESSNA 208 C |
| Fullname: | Corporate Air CESSNA 208 CARAVAN |
| Registration: | CPT-C208 |
| Range: | 1080 |
| Weight: | 8750 |
| Cruise: | 171 |
| Passengers: | 14 |
| Cargo: | 1400 |
Aircraft Stats
| Total Miles: | 2880 |
|---|---|
| Total Hours: | 20 |
| Total Flights: | 22 |
| Total Passengers Carried: | 3222 | s
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14397 | CYYJ | KW28 | 1 | 28/07/26 | -134 | View |
| CHR14397 | CYYJ | KW28 | 0 | 16/06/26 | -386 | View |
| CHR14397 | CYYJ | KW28 | 0 | 16/06/26 | -304 | View |
| CHR14397 | CYYJ | KW28 | 0 | 16/06/26 | -185 | View |
| CHR14397 | CYYJ | KW28 | 0 | 16/06/26 | -339 | View |
| MACANG110 | AYPY | AYMH | 2 | 20/10/24 | -103 | View |
| CHR13879 | FQTT | FVHA | 1 | 23/09/24 | -122 | View |
| CHR13874 | KTPF | KTPA | 0 | 13/09/24 | -175 | View |
| CHR13858 | MYGF | KTPF | 1 | 17/08/24 | -234 | View |
| CHR13315 | LSGK | LSGG | 0 | 04/03/23 | -62.28 | View |
| CHR12845 | RJSN | RJNF | 1 | 20/04/22 | -53 | View |
| CHR12845 | RJSN | RJNF | 1 | 15/04/22 | -53.06 | View |
| CHR12845 | RJSN | RJNF | 1 | 06/04/22 | -205 | View |
| CHR12845 | RJSN | RJNF | 1 | 05/04/22 | -77 | View |
| MACJAPAR111 | RJBB | RJOB | 0 | 22/08/21 | -53.83 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CRGCPT7 | KBFF | KCPR | 1.25 | 141.669 | View Flight Schedule |
| CRGCPT1 | PHNL | PHMK | 0.19 | 47.3385 | View Flight Schedule |
| CRGCPT4 | KSLC | KTWF | 1.1 | 151.892 | View Flight Schedule |
| CRGCPT6 | KGTF | KOLF | 1.43 | 236.888 | View Flight Schedule |
| CRGCPT5 | KSLC | KPIH | 1.03 | 130.479 | View Flight Schedule |
| CRGCPT3 | KFAR | KISN | 2.15 | 286.953 | View Flight Schedule |
| CRGCPT2 | KFAR | KDIX | 1.58 | 1058.88 | View Flight Schedule |
| CHR13858 | MYGF | KTPF | 0 | 216.54 | View Flight Schedule |
| CHR13874 | KTPF | KTPA | 0 | 5.72802 | View Flight Schedule |
| CHR13879 | FQTT | FVHA | 0 | 183.014 | View Flight Schedule |
| CHR14397 | CYYJ | KW28 | 0 | 34.3397 | View Flight Schedule |