Millennium Aviation Company's Fleet Tracker For Corporate Air CESSNA 208 CARAVAN (CPT-C208)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | C208 |
Name: | CESSNA 208 C |
Fullname: | Corporate Air CESSNA 208 CARAVAN |
Registration: | CPT-C208 |
Range: | 1080 |
Weight: | 8750 |
Cruise: | 171 |
Passengers: | 14 |
Cargo: | 1400 |
Aircraft Stats
Total Miles: | 2710 |
---|---|
Total Hours: | 17 |
Total Flights: | 17 |
Total Passengers Carried: | 202 | s
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MACANG110 | AYPY | AYMH | 2 | 20/10/2024 | -103 | View |
CHR13879 | FQTT | FVHA | 1 | 23/09/2024 | -122 | View |
CHR13874 | KTPF | KTPA | 0 | 13/09/2024 | -175 | View |
CHR13858 | MYGF | KTPF | 1 | 17/08/2024 | -234 | View |
CHR13315 | LSGK | LSGG | 0 | 04/03/2023 | -62.28 | View |
CHR12845 | RJSN | RJNF | 1 | 20/04/2022 | -53 | View |
CHR12845 | RJSN | RJNF | 1 | 15/04/2022 | -53.06 | View |
CHR12845 | RJSN | RJNF | 1 | 06/04/2022 | -205 | View |
CHR12845 | RJSN | RJNF | 1 | 05/04/2022 | -77 | View |
MACJAPAR111 | RJBB | RJOB | 0 | 22/08/2021 | -53.83 | View |
MACJAPAR108 | RJTY | RJAF | 0 | 15/08/2021 | -119.96 | View |
MACJAPAR104 | RJSM | RJSI | 0 | 02/08/2021 | -90.74 | View |
MACJAPAR103 | RJCH | RJSM | 0 | 31/07/2021 | -93.81 | View |
MACJAPAR102 | RJCO | RJCH | 0 | 25/07/2021 | -33.06 | View |
CHR12584 | CYTA | CNP3 | 0 | 07/03/2021 | -72 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
CRGCPT7 | KBFF | KCPR | 1.25 | 141.669 | View Flight Schedule |
CRGCPT1 | PHNL | PHMK | 0.19 | 47.3385 | View Flight Schedule |
CRGCPT4 | KSLC | KTWF | 1.1 | 151.892 | View Flight Schedule |
CRGCPT6 | KGTF | KOLF | 1.43 | 236.888 | View Flight Schedule |
CRGCPT5 | KSLC | KPIH | 1.03 | 130.479 | View Flight Schedule |
CRGCPT3 | KFAR | KISN | 2.15 | 286.953 | View Flight Schedule |
CRGCPT2 | KFAR | KDIX | 1.58 | 1058.88 | View Flight Schedule |
CHR13315 | LSGK | LSGG | 0 | 49.68 | View Flight Schedule |
CHR13858 | MYGF | KTPF | 0 | 216.54 | View Flight Schedule |
CHR13874 | KTPF | KTPA | 0 | 5.72802 | View Flight Schedule |
CHR13879 | FQTT | FVHA | 0 | 183.014 | View Flight Schedule |