Millennium Aviation Company's Fleet Tracker For Delta 717-200 (DAL-B712)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | B712 |
Name: | 717-200 |
Fullname: | Delta 717-200 |
Registration: | DAL-B712 |
Range: | 2060 |
Weight: | 121000 |
Cruise: | 570 |
Passengers: | 117 |
Cargo: | 0 |
Aircraft Stats
Total Miles: | 42408 |
---|---|
Total Hours: | 125 |
Total Flights: | 63 |
Total Cargo Carried: | 9619 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
MACJUS0002 | KLRD | KYIP | 3 | 28/09/2023 | -33.8337 | View |
MACJUS0001 | KYIP | KLRD | 3 | 27/09/2023 | -38.4473 | View |
MACJUS0004 | KELP | KYIP | 3 | 27/09/2023 | -27.6821 | View |
MACJUS0003 | KYIP | KELP | 3 | 27/09/2023 | -34.6026 | View |
MACJUS0001 | KYIP | KLRD | 3 | 29/08/2023 | -23.8374 | View |
MACJUS0002 | KLRD | KYIP | 3 | 29/08/2023 | -32.2958 | View |
MACJUS0006 | KSDF | KLRD | 3 | 29/08/2023 | -59.9779 | View |
MACJUS0005 | KLRD | KSDF | 2 | 28/08/2023 | -19.9926 | View |
CHR13445 | KLRD | KSDF | 2 | 09/08/2023 | -18.45 | View |
CHR13445 | KLRD | KSDF | 2 | 09/08/2023 | -18.4547 | View |
CHR13444 | KYIP | KLRD | 3 | 08/08/2023 | -20.7616 | View |
CHR13443 | KLRD | KYIP | 2 | 08/08/2023 | -35.3716 | View |
CHR13354 | CYWG | KMSP | 1 | 18/04/2023 | -17.69 | View |
CHR13353 | KMSP | CYWG | 1 | 18/04/2023 | -34.6 | View |
CHR12838 | MMSD | KLAX | 3 | 22/03/2022 | -66.13 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
HSTDAL3084 | KATL | KBHM | 0.52 | 116.503 | View Flight Schedule |
HSTDAL3085 | KATL | KPBI | 1.52 | 474.612 | View Flight Schedule |
HSTDAL3086 | KPBI | KATL | 1.56 | 474.612 | View Flight Schedule |
HSTDAL3087 | KBDL | KATL | 2.38 | 747.229 | View Flight Schedule |
HSTDAL3088 | KSJC | KMSP | 3.44 | 1367.65 | View Flight Schedule |
HSTDAL3089 | KDTW | KCLT | 1.45 | 435.529 | View Flight Schedule |
HSTDAL3090 | KCLT | KDTW | 1.5 | 435.529 | View Flight Schedule |
HSTDAL3091 | KATL | KBDL | 2.24 | 747.229 | View Flight Schedule |
HSTDAL3092 | KATL | KBHM | 0.49 | 116.503 | View Flight Schedule |
HSTDAL3093 | KBDL | KATL | 2.35 | 747.229 | View Flight Schedule |
HSTDAL3094 | KOMA | KATL | 2.21 | 714.108 | View Flight Schedule |
HSTDAL3095 | KMSP | KIND | 1.32 | 436.973 | View Flight Schedule |
HSTDAL3096 | KATL | KPIT | 1.45 | 458.385 | View Flight Schedule |
HSTDAL3097 | KMSP | KPDX | 3.43 | 1237.18 | View Flight Schedule |
HSTDAL3098 | KPDX | KMSP | 3.15 | 1237.18 | View Flight Schedule |
HSTDAL3099 | KOMA | KMSP | 1.08 | 244.98 | View Flight Schedule |
HSTDAL3100 | KMSP | KOMA | 1.05 | 244.98 | View Flight Schedule |
HSTDAL3101 | KATL | KHSV | 0.54 | 131.337 | View Flight Schedule |
HSTDAL3102 | KSTL | KATL | 1.33 | 421.101 | View Flight Schedule |
HSTDAL3103 | KATL | KPBI | 1.48 | 474.612 | View Flight Schedule |
HSTDAL3104 | KATL | KRDU | 1.24 | 309.336 | View Flight Schedule |
HSTDAL3105 | KPHL | KATL | 2.2 | 579.262 | View Flight Schedule |
HSTDAL3106 | KATL | KLGA | 2.14 | 662.117 | View Flight Schedule |
HSTDAL3107 | KATL | KDAB | 1.16 | 318.776 | View Flight Schedule |
HSTDAL3108 | KDAB | KATL | 1.34 | 318.776 | View Flight Schedule |
HSTDAL3109 | KIND | KATL | 1.36 | 376.374 | View Flight Schedule |
HSTDAL3110 | KORD | KATL | 2.05 | 527.766 | View Flight Schedule |
HSTDAL3111 | KMCO | KLGA | 2.37 | 827.577 | View Flight Schedule |
HSTDAL3112 | KTPA | KMSP | 3.27 | 1137.76 | View Flight Schedule |
HSTDAL3113 | KATL | KMSP | 2.45 | 789.068 | View Flight Schedule |
HSTDAL3114 | KATL | KROC | 2.1 | 652.28 | View Flight Schedule |
HSTDAL3115 | KDAB | KATL | 1.22 | 318.776 | View Flight Schedule |
HSTDAL3116 | KATL | KORF | 1.31 | 448.508 | View Flight Schedule |
HSTDAL3117 | KORF | KATL | 1.53 | 448.508 | View Flight Schedule |
HSTDAL3118 | KATL | KMDW | 2 | 514.594 | View Flight Schedule |
HSTDAL3119 | KATL | KMSY | 1.35 | 369.513 | View Flight Schedule |
HSTDAL3120 | KMSY | KATL | 1.28 | 369.513 | View Flight Schedule |
HSTDAL3121 | KBDL | KDTW | 1.57 | 476.03 | View Flight Schedule |
HSTDAL3122 | KATL | KMSP | 2.4 | 789.068 | View Flight Schedule |
HSTDAL3123 | KATL | KRIC | 1.35 | 417.952 | View Flight Schedule |
HSTDAL3124 | KATL | KIAD | 1.43 | 464.36 | View Flight Schedule |
HSTDAL3125 | KATL | KCVG | 1.28 | 325.516 | View Flight Schedule |
HSTDAL3126 | KATL | KIND | 1.32 | 376.374 | View Flight Schedule |
HSTDAL3127 | KIND | KATL | 1.36 | 376.374 | View Flight Schedule |
HSTDAL3128 | KHSV | KATL | 0.51 | 131.337 | View Flight Schedule |
HSTDAL3129 | KMCO | KLGA | 2.36 | 827.577 | View Flight Schedule |
HSTDAL3130 | KLGA | KFLL | 3.17 | 937.643 | View Flight Schedule |
HSTDAL3131 | KATL | KCVG | 1.24 | 325.516 | View Flight Schedule |
HSTDAL3132 | KDCA | KATL | 1.58 | 475.745 | View Flight Schedule |
HSTDAL3133 | KATL | KMSY | 1.31 | 369.513 | View Flight Schedule |
HSTDAL3134 | KLGA | KDTW | 2.02 | 435.225 | View Flight Schedule |
HSTDAL3135 | KATL | KEWR | 2.06 | 648.305 | View Flight Schedule |
HSTDAL3136 | KEWR | KATL | 2.28 | 648.305 | View Flight Schedule |
HSTDAL3137 | KDCA | KMSP | 2.49 | 808.057 | View Flight Schedule |
HSTDAL3138 | KATL | KBWI | 1.51 | 501.388 | View Flight Schedule |
HSTDAL3139 | KPHF | KATL | 1.49 | 441.758 | View Flight Schedule |
HSTDAL3140 | KATL | KBUF | 1.58 | 620.058 | View Flight Schedule |
HSTDAL3141 | KBUF | KATL | 2.13 | 620.058 | View Flight Schedule |
HSTDAL3142 | KBHM | KATL | 1.06 | 116.503 | View Flight Schedule |
HSTDAL3143 | KIAD | KATL | 1.53 | 464.36 | View Flight Schedule |
HSTDAL3144 | KATL | KDAY | 1.29 | 376.751 | View Flight Schedule |
HSTDAL3145 | KDAY | KATL | 1.44 | 376.751 | View Flight Schedule |
HSTDAL3146 | KLGA | KATL | 2.48 | 662.117 | View Flight Schedule |
HSTDAL3147 | KATL | KBHM | 0.57 | 116.503 | View Flight Schedule |
HSTDAL3148 | KATL | KDFW | 2.3 | 634.907 | View Flight Schedule |
HSTDAL3149 | KATL | KBNA | 1.08 | 186.187 | View Flight Schedule |
HSTDAL3150 | KLGA | KPBI | 3.05 | 901.818 | View Flight Schedule |
HSTDAL3151 | KATL | KBUF | 2.06 | 620.058 | View Flight Schedule |
HSTDAL3152 | KBUF | KATL | 2.09 | 620.058 | View Flight Schedule |
HSTDAL3153 | KATL | KRDU | 1.25 | 309.336 | View Flight Schedule |
HSTDAL3154 | KRDU | KATL | 1.3 | 309.336 | View Flight Schedule |
HSTDAL3155 | KATL | KRIC | 1.33 | 417.952 | View Flight Schedule |
HSTDAL3156 | KRIC | KATL | 1.45 | 417.952 | View Flight Schedule |
HSTDAL3157 | KPBI | KATL | 1.52 | 474.612 | View Flight Schedule |
HSTDAL3158 | KATL | KLGA | 2.17 | 662.117 | View Flight Schedule |
HSTDAL3159 | KMSP | KPHL | 2.32 | 851.073 | View Flight Schedule |
HSTDAL3160 | KPHL | KMSP | 2.5 | 851.073 | View Flight Schedule |
HSTDAL3161 | KATL | KCAK | 1.34 | 460.182 | View Flight Schedule |
HSTDAL3162 | KCAK | KATL | 1.51 | 460.182 | View Flight Schedule |
HSTDAL3163 | KGSO | KATL | 1.3 | 266.284 | View Flight Schedule |
HSTDAL3164 | KATL | KIAD | 1.52 | 464.36 | View Flight Schedule |
HSTDAL3165 | KIAD | KATL | 2.01 | 464.36 | View Flight Schedule |
HSTDAL3166 | KDEN | KMSP | 2 | 590.484 | View Flight Schedule |
HSTDAL3167 | KATL | KRIC | 1.34 | 417.952 | View Flight Schedule |
HSTDAL3168 | KRIC | KATL | 1.5 | 417.952 | View Flight Schedule |
HSTDAL3169 | KATL | KSTL | 1.43 | 421.101 | View Flight Schedule |
HSTDAL3170 | KSTL | KATL | 1.37 | 421.101 | View Flight Schedule |
HSTDAL3171 | KATL | KIAD | 1.47 | 464.36 | View Flight Schedule |
HSTDAL3172 | KDTW | KBDL | 1.38 | 476.03 | View Flight Schedule |
HSTDAL3173 | KATL | KSDF | 1.19 | 280.076 | View Flight Schedule |
HSTDAL3174 | KATL | KGSO | 1.13 | 266.284 | View Flight Schedule |
HSTDAL3175 | KATL | KMDT | 1.57 | 539.012 | View Flight Schedule |
HSTDAL3176 | KDEN | KATL | 2.47 | 1041.46 | View Flight Schedule |
HSTDAL3177 | KATL | KPIT | 1.46 | 458.385 | View Flight Schedule |
HSTDAL3178 | KPIT | KATL | 1.49 | 458.385 | View Flight Schedule |
HSTDAL3179 | KATL | KBHM | 0.48 | 116.503 | View Flight Schedule |
HSTDAL3180 | KBHM | KATL | 1.13 | 116.503 | View Flight Schedule |
HSTDAL3181 | KRSW | KLGA | 2.52 | 941.444 | View Flight Schedule |
HSTDAL3182 | KATL | KJAN | 1.22 | 295.681 | View Flight Schedule |
HSTDAL3183 | KATL | KPBI | 1.52 | 474.612 | View Flight Schedule |
HSTDAL3184 | KATL | KORD | 2.01 | 527.766 | View Flight Schedule |
HSTDAL3185 | KPNS | KATL | 1.1 | 236.408 | View Flight Schedule |
HSTDAL3186 | KATL | KMDT | 1.52 | 539.012 | View Flight Schedule |
HSTDAL3187 | KATL | KPNS | 1.13 | 236.408 | View Flight Schedule |
HSTDAL3188 | KPNS | KATL | 1.17 | 236.408 | View Flight Schedule |
HSTDAL3189 | KBOS | KJFK | 1.14 | 162.265 | View Flight Schedule |
HSTDAL3190 | KDCA | KATL | 2.09 | 475.745 | View Flight Schedule |
HSTDAL3191 | KTUS | KATL | 3.35 | 1337.87 | View Flight Schedule |
HSTDAL3192 | KLGA | KPBI | 3.12 | 901.818 | View Flight Schedule |
HSTDAL3193 | KATL | KDFW | 2.27 | 634.907 | View Flight Schedule |
HSTDAL3194 | KATL | KGSO | 1.16 | 266.284 | View Flight Schedule |
HSTDAL3195 | KGSO | KATL | 1.36 | 266.284 | View Flight Schedule |
HSTDAL3196 | KFLL | KLGA | 2.59 | 937.643 | View Flight Schedule |
HSTDAL3197 | KPWM | KATL | 3.08 | 892.871 | View Flight Schedule |
HSTDAL3198 | KATL | KMCI | 2.15 | 601.849 | View Flight Schedule |
HSTDAL3199 | KMCI | KATL | 2.02 | 601.849 | View Flight Schedule |
HSTDAL3200 | KGPT | KATL | 1.21 | 305.944 | View Flight Schedule |
HSTDAL3201 | KATL | KDAL | 2.21 | 625.985 | View Flight Schedule |
HSTDAL3202 | KDAL | KATL | 2.03 | 625.985 | View Flight Schedule |
HSTDAL3203 | KATL | KOKC | 2.27 | 660.375 | View Flight Schedule |
HSTDAL3204 | KATL | KIND | 1.35 | 376.374 | View Flight Schedule |
HSTDAL3205 | KPVD | KATL | 2.49 | 785.665 | View Flight Schedule |
HSTDAL3206 | KBUF | KATL | 2.09 | 620.058 | View Flight Schedule |
HSTDAL3207 | KATL | KDTW | 2.02 | 517.965 | View Flight Schedule |
HSTDAL3208 | KLGA | KMIA | 3.19 | 955.917 | View Flight Schedule |
HSTDAL3209 | KMSP | KBDL | 2.35 | 911.508 | View Flight Schedule |
HSTDAL3210 | KATL | KCMH | 1.37 | 389.424 | View Flight Schedule |
HSTDAL3211 | KCMH | KATL | 1.46 | 389.424 | View Flight Schedule |
HSTDAL3212 | KATL | KMSY | 1.38 | 369.513 | View Flight Schedule |
HSTDAL3213 | KMSY | KATL | 1.32 | 369.513 | View Flight Schedule |
HSTDAL3214 | KATL | KMEM | 1.26 | 288.007 | View Flight Schedule |
HSTDAL3215 | KCHS | KJFK | 1.56 | 554.08 | View Flight Schedule |
HSTDAL3216 | KDTW | KMKE | 1.1 | 205.845 | View Flight Schedule |
HSTDAL3217 | KATL | KPBI | 1.51 | 474.612 | View Flight Schedule |
HSTDAL3218 | KLGA | KATL | 2.42 | 662.117 | View Flight Schedule |
HSTDAL3219 | KORD | KATL | 2 | 527.766 | View Flight Schedule |
HSTDAL3220 | KATL | KTYS | 0.56 | 132.44 | View Flight Schedule |
HSTDAL3221 | KTYS | KATL | 1.04 | 132.44 | View Flight Schedule |
HSTDAL3222 | KATL | KMSY | 1.39 | 369.513 | View Flight Schedule |
HSTDAL3223 | KMSY | KATL | 1.31 | 369.513 | View Flight Schedule |
HSTDAL3224 | KATL | KRDU | 1.17 | 309.336 | View Flight Schedule |
HSTDAL3225 | KRDU | KATL | 1.24 | 309.336 | View Flight Schedule |
HSTDAL3226 | KATL | KSDF | 1.19 | 280.076 | View Flight Schedule |
HSTDAL3227 | KHSV | KATL | 1.03 | 131.337 | View Flight Schedule |
HSTDAL3228 | KORD | KDTW | 1.15 | 203.461 | View Flight Schedule |
HSTDAL3229 | KATL | KRIC | 1.34 | 417.952 | View Flight Schedule |
HSTDAL3230 | KRIC | KATL | 1.5 | 417.952 | View Flight Schedule |
HSTDAL3231 | KMCO | KLGA | 2.32 | 827.577 | View Flight Schedule |
HSTDAL3232 | KATL | KSAV | 1.07 | 186.386 | View Flight Schedule |
HSTDAL3233 | KATL | KCMH | 1.36 | 389.424 | View Flight Schedule |
HSTDAL3234 | KATL | KJAX | 1.09 | 234.845 | View Flight Schedule |
HSTDAL3235 | KJAX | KATL | 1.25 | 234.845 | View Flight Schedule |
HSTDAL3236 | KORD | KDTW | 1.21 | 203.461 | View Flight Schedule |
HSTDAL3237 | KDTW | KORD | 1.29 | 203.461 | View Flight Schedule |
HSTDAL3238 | KMSY | KDTW | 2.28 | 806.665 | View Flight Schedule |
HSTDAL3239 | KATL | KSAV | 1.01 | 186.386 | View Flight Schedule |
HSTDAL3240 | KPHL | KDTW | 1.4 | 393.557 | View Flight Schedule |
HSTDAL3241 | KCVG | KATL | 1.36 | 325.516 | View Flight Schedule |
HSTDAL3242 | KORD | KATL | 1.56 | 527.766 | View Flight Schedule |
HSTDAL3243 | KDTW | KBDL | 1.39 | 476.03 | View Flight Schedule |
HSTDAL3244 | KBDL | KDTW | 2.02 | 476.03 | View Flight Schedule |
HSTDAL3245 | KDTW | KCLT | 1.44 | 435.529 | View Flight Schedule |
HSTDAL3246 | KMSP | KMIA | 3.37 | 1307.12 | View Flight Schedule |
HSTDAL3247 | KATL | KRIC | 1.3 | 417.952 | View Flight Schedule |
HSTDAL3248 | KRIC | KATL | 1.44 | 417.952 | View Flight Schedule |
HSTDAL3249 | KCHS | KJFK | 2.04 | 554.08 | View Flight Schedule |
HSTDAL3250 | KMSP | KTUS | 3.24 | 1128.3 | View Flight Schedule |
HSTDAL3251 | KATL | KCHA | 0.48 | 92.4626 | View Flight Schedule |
HSTDAL3252 | KCHA | KATL | 0.48 | 92.4626 | View Flight Schedule |
HSTDAL3253 | KATL | KGSP | 0.5 | 133.298 | View Flight Schedule |
HSTDAL3254 | KBOS | KDTW | 2.15 | 548.666 | View Flight Schedule |
HSTDAL3255 | KCHS | KATL | 1.26 | 224.908 | View Flight Schedule |
HSTDAL3256 | KTUS | KATL | 3.22 | 1337.87 | View Flight Schedule |
HSTDAL3257 | KIND | KMSP | 1.47 | 436.973 | View Flight Schedule |
HSTDAL3258 | KATL | KCHS | 1.12 | 224.908 | View Flight Schedule |
HSTDAL3259 | KCHS | KATL | 1.17 | 224.908 | View Flight Schedule |
HSTDAL3260 | KMIA | KLGA | 2.59 | 955.917 | View Flight Schedule |
HSTDAL3261 | KATL | KPNS | 1.15 | 236.408 | View Flight Schedule |
HSTDAL3262 | KATL | KCLT | 1.17 | 197.071 | View Flight Schedule |
HSTDAL3263 | KMSP | KBWI | 2.23 | 812.804 | View Flight Schedule |
HSTDAL3264 | KBWI | KMSP | 2.47 | 812.804 | View Flight Schedule |
HSTDAL3265 | KATL | KMCI | 2.16 | 601.849 | View Flight Schedule |
HSTDAL3266 | KMCI | KATL | 2 | 601.849 | View Flight Schedule |
HSTDAL3267 | KIAD | KATL | 1.54 | 464.36 | View Flight Schedule |
HSTDAL3268 | KMSP | KOMA | 1.09 | 244.98 | View Flight Schedule |
HSTDAL3269 | KATL | KGRR | 1.47 | 558.024 | View Flight Schedule |
HSTDAL3270 | KGRR | KATL | 2.04 | 558.024 | View Flight Schedule |
HSTDAL3271 | KTPA | KLGA | 2.43 | 880.191 | View Flight Schedule |
HSTDAL3272 | KDTW | KMCI | 1.59 | 545.62 | View Flight Schedule |
HSTDAL3273 | KMCI | KDTW | 1.48 | 545.62 | View Flight Schedule |
HSTDAL3274 | KPBI | KATL | 1.56 | 474.612 | View Flight Schedule |
HSTDAL3275 | KCVG | KATL | 1.34 | 325.516 | View Flight Schedule |
HSTDAL3276 | KATL | KOMA | 2.32 | 714.108 | View Flight Schedule |
HSTDAL3277 | KMSY | KLGA | 2.49 | 1028.89 | View Flight Schedule |
HSTDAL3278 | KBHM | KATL | 1.09 | 116.503 | View Flight Schedule |
HSTDAL3279 | KATL | KHSV | 0.57 | 131.337 | View Flight Schedule |
HSTDAL3280 | KHSV | KATL | 0.55 | 131.337 | View Flight Schedule |
HSTDAL3281 | KATL | KPIT | 1.36 | 458.385 | View Flight Schedule |
HSTDAL3282 | KDCA | KMSP | 2.46 | 808.057 | View Flight Schedule |
HSTDAL3283 | KTRI | KATL | 1.04 | 197.459 | View Flight Schedule |
HSTDAL3284 | KEWR | KATL | 2.26 | 648.305 | View Flight Schedule |
HSTDAL3285 | KDTW | KPVD | 1.47 | 533.605 | View Flight Schedule |
HSTDAL3286 | KPVD | KDTW | 2.09 | 533.605 | View Flight Schedule |
HSTDAL3287 | KATL | KBNA | 1.04 | 186.187 | View Flight Schedule |
HSTDAL3288 | KBNA | KATL | 1.23 | 186.187 | View Flight Schedule |
HSTDAL3289 | KATL | KLIT | 1.39 | 393.075 | View Flight Schedule |
HSTDAL3290 | KATL | KJFK | 2.32 | 660.617 | View Flight Schedule |
HSTDAL3291 | KATL | KCAE | 1.05 | 166.271 | View Flight Schedule |
HSTDAL3292 | KCAE | KATL | 1.18 | 166.271 | View Flight Schedule |
HSTDAL3293 | KATL | KMEM | 1.27 | 288.007 | View Flight Schedule |
HSTDAL3294 | KATL | KSTL | 1.37 | 421.101 | View Flight Schedule |
HSTDAL3295 | KSTL | KATL | 1.37 | 421.101 | View Flight Schedule |
HSTDAL3296 | KLFT | KATL | 1.37 | 437.18 | View Flight Schedule |
HSTDAL3297 | KATL | KBWI | 1.5 | 501.388 | View Flight Schedule |
HSTDAL3298 | KBWI | KATL | 2.04 | 501.388 | View Flight Schedule |
HSTDAL3299 | KDCA | KDTW | 1.31 | 352.041 | View Flight Schedule |
HSTDAL3300 | KMIA | KLGA | 3 | 955.917 | View Flight Schedule |
HSTDAL3301 | KATL | KGRR | 1.57 | 558.024 | View Flight Schedule |
HSTDAL3302 | KCAE | KATL | 1.08 | 166.271 | View Flight Schedule |
HSTDAL3303 | KATL | KDCA | 1.45 | 475.745 | View Flight Schedule |
HSTDAL3304 | KATL | KCLT | 1.08 | 197.071 | View Flight Schedule |
HSTDAL3305 | KATL | KIAD | 1.55 | 464.36 | View Flight Schedule |
HSTDAL3306 | KIAD | KATL | 1.58 | 464.36 | View Flight Schedule |
HSTDAL3307 | KIAH | KATL | 2.02 | 598.706 | View Flight Schedule |
HSTDAL3308 | KATL | KEWR | 2.14 | 648.305 | View Flight Schedule |
HSTDAL3309 | KDFW | KATL | 1.57 | 634.907 | View Flight Schedule |
HSTDAL3310 | KLGA | KATL | 2.32 | 662.117 | View Flight Schedule |
HSTDAL3311 | KATL | KDAL | 2.2 | 625.985 | View Flight Schedule |
HSTDAL3312 | KDAL | KATL | 2.04 | 625.985 | View Flight Schedule |
HSTDAL3313 | KFAY | KATL | 1.23 | 287.163 | View Flight Schedule |
HSTDAL3314 | KPBI | KLGA | 2.54 | 901.818 | View Flight Schedule |
HSTDAL3315 | KATL | KPIT | 1.47 | 458.385 | View Flight Schedule |
HSTDAL3316 | KPIT | KATL | 1.49 | 458.385 | View Flight Schedule |
HSTDAL3317 | KATL | KCHS | 1.11 | 224.908 | View Flight Schedule |
HSTDAL3318 | KCHS | KATL | 1.26 | 224.908 | View Flight Schedule |
HSTDAL3319 | KMSP | KDCA | 2.25 | 808.057 | View Flight Schedule |
HSTDAL3320 | KATL | KGSO | 1.16 | 266.284 | View Flight Schedule |
HSTDAL3321 | KGSO | KATL | 1.29 | 266.284 | View Flight Schedule |
HSTDAL3322 | KATL | KCLE | 1.44 | 483.163 | View Flight Schedule |
HSTDAL3323 | KATL | KTPA | 1.2 | 354.042 | View Flight Schedule |
HSTDAL3324 | KTPA | KATL | 1.32 | 354.042 | View Flight Schedule |
HSTDAL3325 | KATL | KCLE | 1.48 | 483.163 | View Flight Schedule |
HSTDAL3326 | KCLE | KATL | 1.54 | 483.163 | View Flight Schedule |
HSTDAL3327 | KATL | KSAV | 1.06 | 186.386 | View Flight Schedule |
HSTDAL3328 | KSAV | KATL | 1.23 | 186.386 | View Flight Schedule |
HSTDAL3329 | KTPA | KLGA | 2.39 | 880.191 | View Flight Schedule |
HSTDAL3330 | KATL | KPHL | 1.53 | 579.262 | View Flight Schedule |
HSTDAL3331 | KPHL | KATL | 2.24 | 579.262 | View Flight Schedule |
HSTDAL3332 | KTPA | KJFK | 2.49 | 875.453 | View Flight Schedule |
HSTDAL3333 | KBDL | KDTW | 1.54 | 476.03 | View Flight Schedule |
HSTDAL3334 | KLIT | KATL | 1.28 | 393.075 | View Flight Schedule |
HSTDAL3335 | KMSP | KGEG | 3.06 | 1019.5 | View Flight Schedule |
HSTDAL3336 | KGEG | KMSP | 2.46 | 1019.5 | View Flight Schedule |
HSTDAL3337 | KLGA | KMCO | 2.5 | 827.577 | View Flight Schedule |
HSTDAL3338 | KATL | KLGA | 2.2 | 662.117 | View Flight Schedule |
HSTDAL3339 | KATL | KCAE | 1.02 | 166.271 | View Flight Schedule |
HSTDAL3340 | KCAE | KATL | 1.1 | 166.271 | View Flight Schedule |
HSTDAL3341 | KATL | KIAH | 2.17 | 598.706 | View Flight Schedule |
HSTDAL3342 | KIAH | KATL | 2.05 | 598.706 | View Flight Schedule |
HSTDAL3343 | KATL | KTPA | 1.25 | 354.042 | View Flight Schedule |
HSTDAL3344 | KDTW | KMSN | 1.14 | 270.192 | View Flight Schedule |
HSTDAL3345 | KMSN | KDTW | 1.14 | 270.192 | View Flight Schedule |
HSTDAL3346 | KATL | KPHL | 2.03 | 579.262 | View Flight Schedule |
HSTDAL3347 | KPHL | KATL | 2.2 | 579.262 | View Flight Schedule |
HSTDAL3348 | KDTW | KBDL | 1.4 | 476.03 | View Flight Schedule |
HSTDAL3349 | KLGA | KMSP | 3.15 | 885.478 | View Flight Schedule |
HSTDAL3350 | KPHL | KMSP | 3.06 | 851.073 | View Flight Schedule |
HSTDAL3351 | KFLL | KLGA | 2.55 | 937.643 | View Flight Schedule |
HSTDAL3352 | KMEM | KATL | 1.16 | 288.007 | View Flight Schedule |
HSTDAL3353 | KATL | KDCA | 1.39 | 475.745 | View Flight Schedule |
HSTDAL3354 | KMSP | KIND | 1.36 | 436.973 | View Flight Schedule |
HSTDAL3355 | KDTW | KMSN | 1.08 | 270.192 | View Flight Schedule |
HSTDAL3356 | KMSN | KDTW | 1.13 | 270.192 | View Flight Schedule |
HSTDAL3357 | KDCA | KATL | 2 | 475.745 | View Flight Schedule |
HSTDAL3358 | KBHM | KATL | 1.09 | 116.503 | View Flight Schedule |
HSTDAL3359 | KPBI | KLGA | 2.53 | 901.818 | View Flight Schedule |
HSTDAL3360 | KDTW | KATL | 1.59 | 517.965 | View Flight Schedule |
HSTDAL3361 | KLGA | KFLL | 3.19 | 937.643 | View Flight Schedule |
HSTDAL3362 | KATL | KALB | 2.23 | 741.728 | View Flight Schedule |
HSTDAL3363 | KDEN | KATL | 3.03 | 1041.46 | View Flight Schedule |
HSTDAL3364 | KATL | KMSP | 2.41 | 789.068 | View Flight Schedule |
HSTDAL3365 | KATL | KDAY | 1.29 | 376.751 | View Flight Schedule |
HSTDAL3366 | KDAY | KATL | 1.37 | 376.751 | View Flight Schedule |
HSTDAL3367 | KATL | KSDF | 1.18 | 280.076 | View Flight Schedule |
HSTDAL3368 | KSDF | KATL | 1.23 | 280.076 | View Flight Schedule |
HSTDAL3369 | KMCO | KLGA | 2.36 | 827.577 | View Flight Schedule |
HSTDAL3370 | KATL | KDSM | 2.14 | 646.389 | View Flight Schedule |
HSTDAL3371 | KDSM | KATL | 2.03 | 646.389 | View Flight Schedule |
HSTDAL3372 | KSRQ | KATL | 1.35 | 387.469 | View Flight Schedule |
HSTDAL3373 | KATL | KIND | 1.35 | 376.374 | View Flight Schedule |
HSTDAL3374 | KIND | KATL | 1.38 | 376.374 | View Flight Schedule |
HSTDAL3375 | KATL | KIND | 1.33 | 376.374 | View Flight Schedule |
HSTDAL3376 | KDTW | KBWI | 1.33 | 355.007 | View Flight Schedule |
HSTDAL3377 | KBWI | KDTW | 1.31 | 355.007 | View Flight Schedule |
HSTDAL3378 | KATL | KLIT | 1.36 | 393.075 | View Flight Schedule |
HSTDAL3379 | KLIT | KATL | 1.44 | 393.075 | View Flight Schedule |
HSTDAL3380 | KFNT | KATL | 2.09 | 561.65 | View Flight Schedule |
HSTDAL3381 | KOKC | KATL | 2.02 | 660.375 | View Flight Schedule |
HSTDAL3382 | KBOS | KATL | 2.58 | 822.494 | View Flight Schedule |
HSTDAL3383 | KFLL | KLGA | 3 | 937.643 | View Flight Schedule |
HSTDAL3384 | KLGA | KDTW | 1.57 | 435.225 | View Flight Schedule |
HSTDAL3385 | KFLL | KJFK | 3 | 931.544 | View Flight Schedule |
HSTDAL3386 | KATL | KDFW | 2.32 | 634.907 | View Flight Schedule |
HSTDAL3387 | KATL | KCAE | 0.59 | 166.271 | View Flight Schedule |
HSTDAL3388 | KFLL | KLGA | 2.57 | 937.643 | View Flight Schedule |
HSTDAL3389 | KATL | KPHL | 2.03 | 579.262 | View Flight Schedule |
HSTDAL3390 | KPHL | KATL | 2.16 | 579.262 | View Flight Schedule |
HSTDAL3391 | KLGA | KRSW | 3.19 | 941.444 | View Flight Schedule |
HSTDAL3392 | KMEM | KATL | 1.19 | 288.007 | View Flight Schedule |
HSTDAL3393 | KATL | KRDU | 1.19 | 309.336 | View Flight Schedule |
HSTDAL3394 | KIND | KMSP | 1.48 | 436.973 | View Flight Schedule |
HSTDAL3395 | KDCA | KATL | 1.58 | 475.745 | View Flight Schedule |
HSTDAL3396 | KATL | KCAK | 1.42 | 460.182 | View Flight Schedule |
HSTDAL3397 | KATL | KTPA | 1.21 | 354.042 | View Flight Schedule |
HSTDAL3398 | KTPA | KATL | 1.34 | 354.042 | View Flight Schedule |
