Millennium Aviation Company's Fleet Tracker For Boeing B-29 Superfortress (USAF-B29)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | B29 |
Name: | B-29 |
Fullname: | Boeing B-29 Superfortress |
Registration: | USAF-B29 |
Range: | 3250 |
Weight: | 133500 |
Cruise: | 220 |
Passengers: | 11 |
Cargo: | 16000 |
Aircraft Stats
Total Miles: | 15625 |
---|---|
Total Hours: | 91 |
Total Flights: | 16 |
Total Cargo Carried: | 128 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
HSTWWII-100 | KNTD | PHHI | 12 | 17/02/2021 | -152.25 | View |
MACMJT117 | KDOV | KCEF | 1 | 02/08/2020 | -421.38 | View |
HSTWWII-114 | PHHI | KNTD | 13 | 20/10/2018 | -78.43 | View |
HSTWWII-113 | PJON | PHHI | 10 | 17/10/2018 | -40.75 | View |
HSTWWII-112 | PKWA | PJON | 8 | 16/10/2018 | -45.37 | View |
HSTWWII-111 | PWAK | PKWA | 3 | 15/10/2018 | -126.88 | View |
HSTWWII-110 | PGUA | PWAK | 6 | 14/10/2018 | -59.98 | View |
HSTWWII-109 | RJAW | PGUA | 3 | 14/10/2018 | -93.81 | View |
HSTWWII-108 | ROTM | RJAW | 3 | 14/10/2018 | -122.26 | View |
HSTWWII-107 | RODN | ROTM | 0 | 14/10/2018 | -54.6 | View |
HSTWWII-106 | RJAW | RODN | 4 | 13/10/2018 | -65.36 | View |
HSTWWII-105 | PGUA | RJAW | 4 | 16/08/2018 | -62.28 | View |
HSTWWII-104 | PWAK | PGUA | 6 | 14/08/2018 | -154.56 | View |
HSTWWII-103 | PKWA | PWAK | 3 | 13/08/2018 | -71.51 | View |
HSTWWII-102 | PJON | PKWA | 7 | 12/08/2018 | -148.41 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
HSTWWII-100 | KNTD | PHHI | 8.45 | 2188.54 | View Flight Schedule |
HSTWWII-101 | PHHI | PJON | 5.45 | 712.302 | View Flight Schedule |
HSTWWII-102 | PJON | PKWA | 5.3 | 1415.6 | View Flight Schedule |
HSTWWII-103 | PKWA | PWAK | 5.43 | 638.056 | View Flight Schedule |
HSTWWII-104 | PWAK | PGUA | 5.02 | 1296.21 | View Flight Schedule |
HSTWWII-105 | PGUA | RJAW | 6.09 | 703.53 | View Flight Schedule |
HSTWWII-106 | RJAW | RODN | 6.4 | 740.652 | View Flight Schedule |
HSTWWII-107 | RODN | ROTM | 12.3 | 4.92934 | View Flight Schedule |
HSTWWII-108 | ROTM | RJAW | 6.4 | 740.942 | View Flight Schedule |
HSTWWII-109 | RJAW | PGUA | 6.09 | 703.53 | View Flight Schedule |
HSTWWII-110 | PGUA | PWAK | 5.02 | 1296.21 | View Flight Schedule |
HSTWWII-111 | PWAK | PKWA | 5.43 | 638.056 | View Flight Schedule |
HSTWWII-112 | PKWA | PJON | 5.3 | 1415.6 | View Flight Schedule |
HSTWWII-113 | PJON | PHHI | 3 | 712.302 | View Flight Schedule |
HSTWWII-114 | PHHI | KNTD | 8.45 | 2188.54 | View Flight Schedule |