Tour Details
FedEx World Tour Part 1Description: Start shifting those boxes! Sign up as a pilot for FedEx, moving cargo around 5 continents in a variety of aircraft. From a C208 to the mighty 747F you'll depart from FedEx's KOAK Oakland hub travelling as far as New Zealand, whilst also touring extensively in Europe and U.S.A. All flights are taken from real life FedEx schedules utilizing the appropriate aircraft. This one is not for the faint hearted...a 4 part tour comprising of 80 legs covering over 85,000 miles. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Metropolitan Oakland International Airport (KOAK) | Fort Worth Alliance Airport (KAFW) | CRGFDXTR01 | MD-11 | 1249 nm |
2 | Fort Worth Alliance Airport (KAFW) | Los Angeles International Airport (KLAX) | CRGFDXTR02 | MD-11 | 1057 nm |
3 | Los Angeles International Airport (KLAX) | Phoenix Sky Harbor International Airport (KPHX) | CRGFDXTR03 | MD-11 | 321 nm |
4 | Phoenix Sky Harbor International Airport (KPHX) | Memphis International Airport (KMEM) | CRGFDXTR04 | 767-300 FREI | 1097 nm |
5 | Memphis International Airport (KMEM) | Seattle Tacoma International Airport (KSEA) | CRGFDXTR05 | MD-11 | 1624 nm |
6 | Seattle Tacoma International Airport (KSEA) | Ted Stevens Anchorage International Airport (PANC) | CRGFDXTR06 | 777-200 FREI | 1257 nm |
7 | Ted Stevens Anchorage International Airport (PANC) | Homer Airport (PAHO) | CRGFDXTR07 | CESSNA 208C | 102 nm |
8 | Homer Airport (PAHO) | Ted Stevens Anchorage International Airport (PANC) | CRGFDXTR08 | CESSNA 208C | 102 nm |
9 | Ted Stevens Anchorage International Airport (PANC) | Antonio B. Won Pat International Airport (PGUM) | CRGFDXTR09 | MD-11 | 3989 nm |
10 | Antonio B. Won Pat International Airport (PGUM) | Narita International Airport (RJAA) | CRGFDXTR10 | 747-400 FREI | 1360 nm |
11 | Narita International Airport (RJAA) | Taiwan Taoyuan International Airport (RCTP) | CRGFDXTR11 | 767-300 FREI | 1179 nm |
12 | Taiwan Taoyuan International Airport (RCTP) | Singapore Changi Airport (WSSS) | CRGFDXTR12 | 747-400 FREI | 1742 nm |
13 | Singapore Changi Airport (WSSS) | Melbourne International Airport (YMML) | CRGFDXTR13 | 747-400 FREI | 3261 nm |
14 | Melbourne International Airport (YMML) | Perth International Airport (YPPH) | CRGFDXTR14 | 747-400 FREI | 1460 nm |
15 | Perth International Airport (YPPH) | Singapore Changi Airport (WSSS) | CRGFDXTR15 | 747-400 FREI | 2114 nm |
16 | Singapore Changi Airport (WSSS) | Guangzhou Baiyun International Airport (ZGGG) | CRGFDXTR16 | 767-300 FREI | 1432 nm |
17 | Guangzhou Baiyun International Airport (ZGGG) | Cologne Bonn Airport (EDDK) | CRGFDXTR17 | 777-200 FREI | 4902 nm |
18 | Cologne Bonn Airport (EDDK) | Eleftherios Venizelos International Airport (LGAV) | CRGFDXTR18 | 757-200 FREI | 1056 nm |
19 | Eleftherios Venizelos International Airport (LGAV) | Larnaca International Airport (LCLK) | CRGFDXTR19 | 737-700 FREI | 503 nm |
20 | Larnaca International Airport (LCLK) | Eleftherios Venizelos International Airport (LGAV) | CRGFDXTR20 | 737-700 FREI | 503 nm |
Total Distance Of Tour: 30311 nm |
Pilot's Progress
Click * To View PIREPSTART: KOAK | Leg: 1 To: KAFW | Leg: 2 To: KLAX | Leg: 3 To: KPHX | Leg: 4 To: KMEM | Leg: 5 To: KSEA | Leg: 6 To: PANC | Leg: 7 To: PAHO | Leg: 8 To: PANC | Leg: 9 To: PGUM | Leg: 10 To: RJAA | Leg: 11 To: RCTP | Leg: 12 To: WSSS | Leg: 13 To: YMML | Leg: 14 To: YPPH | Leg: 15 To: WSSS | Leg: 16 To: ZGGG | Leg: 17 To: EDDK | Leg: 18 To: LGAV | Leg: 19 To: LCLK | Leg: 20 To: LGAV | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |