Tour Details
FedEx World Tour Part 3Description: Start shifting those boxes! Sign up as a pilot for FedEx, moving cargo around 5 continents in a variety of aircraft. From a C208 to the mighty 747F you'll depart from FedEx's KOAK Oakland hub travelling as far as New Zealand, whilst also touring extensively in Europe and U.S.A. All flights are taken from real life FedEx schedules utilizing the appropriate aircraft. This one is not for the faint hearted...a 4 part tour comprising of 80 legs covering over 85,000 miles. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Amsterdam Airport Schiphol (EHAM) | London Stansted Airport (EGSS) | CRGFDXTR41 | EMB120F | 169 nm |
2 | London Stansted Airport (EGSS) | Memphis International Airport (KMEM) | CRGFDXTR42 | 777-200 FREI | 3803 nm |
3 | Memphis International Airport (KMEM) | Licenciado Adolfo Lopez Mateos International Airport (MMTO) | CRGFDXTR43 | 767-300 FREI | 1073 nm |
4 | Licenciado Adolfo Lopez Mateos International Airport (MMTO) | General Mariano Escobedo International Airport (MMMY) | CRGFDXTR44 | 767-300 FREI | 388 nm |
5 | General Mariano Escobedo International Airport (MMMY) | Licenciado Benito Juarez International Airport (MMMX) | CRGFDXTR45 | 747-400 FREI | 386 nm |
6 | Licenciado Benito Juarez International Airport (MMMX) | Licenciado Gustavo Díaz Ordaz International Airport (MMPR) | CRGFDXTR46 | 747-400 FREI | 357 nm |
7 | Licenciado Gustavo Díaz Ordaz International Airport (MMPR) | Licenciado Benito Juarez International Airport (MMMX) | CRGFDXTR47 | 747-400 FREI | 357 nm |
8 | Licenciado Benito Juarez International Airport (MMMX) | Miami International Airport (KMIA) | CRGFDXTR48 | 747-400 FREI | 1109 nm |
9 | Miami International Airport (KMIA) | Carrasco International /General C L Berisso Airport (SUMU) | CRGFDXTR49 | 747-400 FREI | 3897 nm |
10 | Carrasco International /General C L Berisso Airport (SUMU) | Ministro Pistarini International Airport (SAEZ) | CRGFDXTR50 | EMB120F | 124 nm |
11 | Ministro Pistarini International Airport (SAEZ) | Comodoro Arturo Merino Benítez International Airport (SCEL) | CRGFDXTR51 | 747-400 FREI | 615 nm |
12 | Comodoro Arturo Merino Benítez International Airport (SCEL) | Guarulhos - Governador André Franco Montoro International Airport (SBGR) | CRGFDXTR52 | 747-400 FREI | 1413 nm |
13 | Guarulhos - Governador André Franco Montoro International Airport (SBGR) | Viracopos International Airport (SBKP) | CRGFDXTR53 | 747-400 FREI | 45 nm |
14 | Viracopos International Airport (SBKP) | Memphis International Airport (KMEM) | CRGFDXTR54 | MD-11 | 4258 nm |
15 | Memphis International Airport (KMEM) | Rafael Hernandez Airport (TJBQ) | CRGFDXTR55 | MD-11 | 1572 nm |
16 | Rafael Hernandez Airport (TJBQ) | Queen Beatrix International Airport (TNCA) | CRGFDXTR56 | FAIRCHILD ME | 397 nm |
17 | Queen Beatrix International Airport (TNCA) | Hato International Airport (TNCC) | CRGFDXTR57 | FAIRCHILD ME | 65 nm |
18 | Hato International Airport (TNCC) | Rafael Hernandez Airport (TJBQ) | CRGFDXTR58 | FAIRCHILD ME | 394 nm |
19 | Rafael Hernandez Airport (TJBQ) | Newark Liberty International Airport (KEWR) | CRGFDXTR59 | MD-11 | 1383 nm |
20 | Newark Liberty International Airport (KEWR) | General Edward Lawrence Logan International Airport (KBOS) | CRGFDXTR60 | CESSNA 208C | 174 nm |
Total Distance Of Tour: 21977 nm |
Pilot's Progress
Click * To View PIREPSTART: EHAM | Leg: 1 To: EGSS | Leg: 2 To: KMEM | Leg: 3 To: MMTO | Leg: 4 To: MMMY | Leg: 5 To: MMMX | Leg: 6 To: MMPR | Leg: 7 To: MMMX | Leg: 8 To: KMIA | Leg: 9 To: SUMU | Leg: 10 To: SAEZ | Leg: 11 To: SCEL | Leg: 12 To: SBGR | Leg: 13 To: SBKP | Leg: 14 To: KMEM | Leg: 15 To: TJBQ | Leg: 16 To: TNCA | Leg: 17 To: TNCC | Leg: 18 To: TJBQ | Leg: 19 To: KEWR | Leg: 20 To: KBOS | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |