Tour Details
US GA Tour - South CarolinaDescription: This South Carolina Tour will take you all around this beautiful State on a counter clockwise trip. You will start in Charleston where you can visit the USS Yorktown before you head east to Myrtle Beach. In the first half of the Tour you’ll be flying by the Darlington Raceway and the Carowinds Theme parks. Jump in your favorite GA plane and go have fun. This Tour is just shy of 900nm. There are two possible code changes depending on flight sim used. If you can’t find them try the alternates listed below… These alternates do work in FSX. Leg 2: KMKS (50J) – Berkeley County Airport Leg 15: KAQX (88J) – Allendale County Airport Thanks again to Steve K. for this Tour. This tour was made using FSX. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Charleston Air Force Base-International Airport (KCHS) | Grand Strand Airport (KCRE) | MACATX200 | GA LIGHT AIR | 86 nm |
2 | Grand Strand Airport (KCRE) | Berkeley County Airport (KMKS) | MACATX201 | GA LIGHT AIR | 76 nm |
3 | Berkeley County Airport (KMKS) | Conway Horry County Airport (KHYW) | MACATX202 | GA LIGHT AIR | 60 nm |
4 | Conway Horry County Airport (KHYW) | Orangeburg Municipal Airport (KOGB) | MACATX203 | GA LIGHT AIR | 90 nm |
5 | Orangeburg Municipal Airport (KOGB) | Lancaster County-Mc Whirter Field (KLKR) | MACATX204 | GA LIGHT AIR | 76 nm |
6 | Lancaster County-Mc Whirter Field (KLKR) | Hartsville Regional Airport (KHVS) | MACATX205 | GA LIGHT AIR | 41 nm |
7 | Hartsville Regional Airport (KHVS) | Twin City Airport (K5J9) | MACATX206 | GA LIGHT AIR | 65 nm |
8 | Twin City Airport (K5J9) | Marlboro County Jetport H.E. Avent Field (KBBP) | MACATX207 | GA LIGHT AIR | 54 nm |
9 | Marlboro County Jetport H.E. Avent Field (KBBP) | Rock Hill - York County Airport (KUZA) | MACATX208 | GA LIGHT AIR | 69 nm |
10 | Rock Hill - York County Airport (KUZA) | Jim Hamilton L.B. Owens Airport (KCUB) | MACATX209 | GA LIGHT AIR | 61 nm |
11 | Jim Hamilton L.B. Owens Airport (KCUB) | Fairview Airport (33A) | MACATX210 | GA LIGHT AIR | 90 nm |
12 | Fairview Airport (33A) | Lexington County At Pelion Airport (K6J0) | MACATX211 | GA LIGHT AIR | 93 nm |
13 | Lexington County At Pelion Airport (K6J0) | Oconee County Regional Airport (KCEU) | MACATX212 | GA LIGHT AIR | 97 nm |
14 | Oconee County Regional Airport (KCEU) | Mc Cormick County Airport (KS19) | MACATX213 | GA LIGHT AIR | 55 nm |
15 | Mc Cormick County Airport (KS19) | Allendale County Airport (K88J) | MACATX214 | GA LIGHT AIR | 74 nm |
16 | Allendale County Airport (K88J) | Aiken Municipal Airport (KAIK) | MACATX215 | GA LIGHT AIR | 44 nm |
17 | Aiken Municipal Airport (KAIK) | Lowcountry Regional Airport (KRBW) | MACATX216 | GA LIGHT AIR | 68 nm |
18 | Lowcountry Regional Airport (KRBW) | Santee Cooper Regional Airport (KMNI) | MACATX217 | GA LIGHT AIR | 45 nm |
19 | Santee Cooper Regional Airport (KMNI) | Hilton Head Airport (KHXD) | MACATX218 | GA LIGHT AIR | 85 nm |
20 | Hilton Head Airport (KHXD) | Charleston Air Force Base-International Airport (KCHS) | MACATX219 | GA LIGHT AIR | 52 nm |
Total Distance Of Tour: 1382 nm |
Pilot's Progress
Click * To View PIREPSTART: KCHS | Leg: 1 To: KCRE | Leg: 2 To: KMKS | Leg: 3 To: KHYW | Leg: 4 To: KOGB | Leg: 5 To: KLKR | Leg: 6 To: KHVS | Leg: 7 To: K5J9 | Leg: 8 To: KBBP | Leg: 9 To: KUZA | Leg: 10 To: KCUB | Leg: 11 To: 33A | Leg: 12 To: K6J0 | Leg: 13 To: KCEU | Leg: 14 To: KS19 | Leg: 15 To: K88J | Leg: 16 To: KAIK | Leg: 17 To: KRBW | Leg: 18 To: KMNI | Leg: 19 To: KHXD | Leg: 20 To: KCHS | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
3 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |