Tour Details
Formula 1 Tour Pt. 2Description: Continue the tour as you pilot your favorite Formula 1 Team, cars and crew around the world in time for each race in a DHL744F! You'll visit many great locations and airports on your way. This tour contains a mix of short, medium and long haul flights. To qualify for the badge you must complete parts 1 & 2 in order. This great tour is brought to you by MAC0233 Antony Fobister. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | East Midlands Airport (EGNX) | Frankfurt am Main International Airport (EDDF) | MACF1-112 | 747-400 FREI | 407 nm |
2 | Frankfurt am Main International Airport (EDDF) | Budapest Ferenc Liszt International Airport (LHBP) | MACF1-113 | 747-400 FREI | 451 nm |
3 | Budapest Ferenc Liszt International Airport (LHBP) | East Midlands Airport (EGNX) | MACF1-114 | 747-400 FREI | 853 nm |
4 | East Midlands Airport (EGNX) | Malpensa International Airport (LIMC) | MACF1-115 | 747-400 FREI | 585 nm |
5 | Malpensa International Airport (LIMC) | Indira Gandhi International Airport (VIDP) | MACF1-116 | 747-400 FREI | 3329 nm |
6 | Indira Gandhi International Airport (VIDP) | Jefman Airport (WASS) | MACF1-117 | 747-400 FREI | 3574 nm |
7 | Jefman Airport (WASS) | Indira Gandhi International Airport (VIDP) | MACF1-118 | 747-400 FREI | 3574 nm |
8 | Indira Gandhi International Airport (VIDP) | Sochi International Airport (URSS) | MACF1-119 | 747-400 FREI | 1994 nm |
9 | Sochi International Airport (URSS) | John F Kennedy International Airport (KJFK) | MACF1-120 | 747-400 FREI | 4624 nm |
10 | John F Kennedy International Airport (KJFK) | Austin Bergstrom International Airport (KAUS) | MACF1-121 | 747-400 FREI | 1322 nm |
11 | Austin Bergstrom International Airport (KAUS) | Guarulhos - Governador André Franco Montoro International Airport (SBGR) | MACF1-122 | 747-400 FREI | 4371 nm |
12 | Guarulhos - Governador André Franco Montoro International Airport (SBGR) | Abu Dhabi International Airport (OMAA) | MACF1-123 | 747-400 FREI | 6552 nm |
13 | Abu Dhabi International Airport (OMAA) | East Midlands Airport (EGNX) | MACF1-124 | 747-400 FREI | 3030 nm |
Total Distance Of Tour: 34664 nm |
Pilot's Progress
Click * To View PIREPSTART: EGNX | Leg: 1 To: EDDF | Leg: 2 To: LHBP | Leg: 3 To: EGNX | Leg: 4 To: LIMC | Leg: 5 To: VIDP | Leg: 6 To: WASS | Leg: 7 To: VIDP | Leg: 8 To: URSS | Leg: 9 To: KJFK | Leg: 10 To: KAUS | Leg: 11 To: SBGR | Leg: 12 To: OMAA | Leg: 13 To: EGNX | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Adrian Danuleasa - MAC0543 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |