Millennium Aviation Company's Fleet Tracker For China Eastern A320 (CES-A320)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | A320 |
| Name: | A320 |
| Fullname: | China Eastern A320 |
| Registration: | CES-A320 |
| Range: | 3200 |
| Weight: | 170000 |
| Cruise: | 511 |
| Passengers: | 150 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 4291 |
|---|---|
| Total Hours: | 12 |
| Total Flights: | 6 |
| Total Cargo Carried: | 128194 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACCES144 | ZLXN | ZUUU | 1 | 24/04/24 | -415.231 | View |
| MACCES87 | ZBAA | ZLXY | 2 | 21/04/24 | -300.658 | View |
| MACCES784 | ZSSS | ZSYT | 1 | 13/03/24 | -350.64 | View |
| MACCES915 | ZSNB | VHHH | 2 | 22/11/23 | -16.9168 | View |
| MACROF106 | PANC | UHPP | 3 | 15/10/23 | -117 | View |
| MACCES965 | RJBB | ZSQD | 2 | 13/10/22 | -39.99 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACCES35 | ZUUU | ZSPD | 2.3 | 921.056 | View Flight Schedule |
| MACCES36 | ZSOF | RJBB | 2.4 | 916.235 | View Flight Schedule |
| MACCES37 | RJBB | ZSOF | 2.35 | 916.235 | View Flight Schedule |
| MACCES38 | ZSPD | VMMC | 2.35 | 697.253 | View Flight Schedule |
| MACCES39 | VMMC | ZSPD | 2.2 | 697.253 | View Flight Schedule |
| MACCES40 | ZSNB | RCTP | 1.2 | 285.085 | View Flight Schedule |
| MACCES41 | RCTP | ZSNB | 1.05 | 285.085 | View Flight Schedule |
| MACCES42 | ZGKL | RKSI | 3.4 | 1115.82 | View Flight Schedule |
| MACCES43 | RKSI | ZGKL | 3.3 | 1115.82 | View Flight Schedule |
| MACCES44 | RKSI | 1.15 | 7100.84 | View Flight Schedule | |
| MACCES45 | ZLXY | VHHH | 2.25 | 778.674 | View Flight Schedule |
| MACCES46 | ZSQD | RKSI | 1.1 | 300.98 | View Flight Schedule |
| MACCES47 | RKSI | ZSQD | 1.1 | 300.98 | View Flight Schedule |
| MACCES48 | ZLXY | RCTP | 3.1 | 859.648 | View Flight Schedule |
| MACCES49 | RCTP | ZLXY | 3.35 | 859.648 | View Flight Schedule |
| MACCES50 | VHHH | ZLXY | 2.3 | 778.674 | View Flight Schedule |
| MACCES51 | ZSQD | RCTP | 2.25 | 673.965 | View Flight Schedule |
| MACCES52 | RCTP | ZSQD | 2.05 | 673.965 | View Flight Schedule |
| MACCES53 | ZSQD | RKSI | 1.15 | 300.98 | View Flight Schedule |
| MACCES54 | RKSI | ZSQD | 1.1 | 300.98 | View Flight Schedule |
| MACCES55 | ZSCN | RCTP | 1.5 | 365.207 | View Flight Schedule |
| MACCES56 | RCTP | ZSCN | 2 | 365.207 | View Flight Schedule |
| MACCES57 | ZSOF | RCTP | 2.2 | 453.282 | View Flight Schedule |
| MACCES58 | ZSPD | VTCC | 4.25 | 1445.45 | View Flight Schedule |
| MACCES59 | RCTP | ZSOF | 1.55 | 453.282 | View Flight Schedule |
| MACCES60 | VTCC | ZSPD | 4.15 | 1445.45 | View Flight Schedule |
| MACCES61 | ZSNB | RKPC | 1.2 | 340.323 | View Flight Schedule |
| MACCES62 | RKPC | ZSNB | 1.1 | 340.323 | View Flight Schedule |
| MACCES63 | ZYCC | ZBAA | 1.5 | 469.106 | View Flight Schedule |
| MACCES64 | ZBAA | ZYCC | 2 | 469.106 | View Flight Schedule |
| MACCES65 | VHHH | ZSYN | 2.1 | 746.66 | View Flight Schedule |
| MACCES66 | ZSYN | VHHH | 2.45 | 746.66 | View Flight Schedule |
| MACCES67 | ZSHC | RKPC | 1.35 | 366.729 | View Flight Schedule |
| MACCES68 | RKPC | ZSHC | 1.35 | 366.729 | View Flight Schedule |
| MACCES69 | ZLXN | ZBAA | 2.15 | 717.417 | View Flight Schedule |
| MACCES70 | ZSPD | ZBTJ | 2.1 | 527.232 | View Flight Schedule |
| MACCES71 | ZBTJ | ZBCF | 1.15 | 200.059 | View Flight Schedule |
| MACCES72 | ZBCF | ZBTJ | 1.2 | 200.059 | View Flight Schedule |
| MACCES73 | ZBTJ | ZSPD | 1.5 | 527.232 | View Flight Schedule |
| MACCES74 | ZSPD | ROAH | 2.05 | 428.021 | View Flight Schedule |
| MACCES75 | ROAH | ZSPD | 1.45 | 428.021 | View Flight Schedule |
| MACCES76 | ZLXY | ZBAA | 1.45 | 504.637 | View Flight Schedule |
| MACCES77 | ZLXY | ZULS | 3.05 | 960.204 | View Flight Schedule |
| MACCES78 | ZLXY | ZBAA | 1.55 | 504.637 | View Flight Schedule |
| MACCES79 | ZBAA | ZLXY | 2.05 | 504.637 | View Flight Schedule |
| MACCES80 | ZBAA | ZLXY | 2.15 | 504.637 | View Flight Schedule |
| MACCES81 | ZLXY | ZBAA | 1.55 | 504.637 | View Flight Schedule |
| MACCES82 | ZBAA | ZLXY | 1.55 | 504.637 | View Flight Schedule |
| MACCES83 | ZLXY | ZLDH | 2.3 | 752.333 | View Flight Schedule |
| MACCES84 | ZLXY | 2 | 6333.73 | View Flight Schedule | |
| MACCES85 | ZBAA | ZLXY | 2.05 | 504.637 | View Flight Schedule |
| MACCES86 | ZLXY | ZBAA | 1.55 | 504.637 | View Flight Schedule |
| MACCES87 | ZBAA | ZLXY | 2.1 | 504.637 | View Flight Schedule |
| MACCES88 | ZLDH | ZLXY | 2.25 | 752.333 | View Flight Schedule |
| MACCES89 | ZBAA | ZLXY | 2 | 504.637 | View Flight Schedule |
| MACCES90 | ZLXY | ZBAA | 1.5 | 504.637 | View Flight Schedule |
| MACCES91 | ZBAA | ZLXY | 2.15 | 504.637 | View Flight Schedule |
| MACCES92 | ZLIC | ZBAA | 1.45 | 486.063 | View Flight Schedule |
| MACCES93 | ZBAA | ZLIC | 2 | 486.063 | View Flight Schedule |
| MACCES94 | ZLIC | ZBAA | 1.4 | 486.063 | View Flight Schedule |
| MACCES95 | ZBAA | ZLIC | 2.1 | 486.063 | View Flight Schedule |
| MACCES96 | ZHHH | 0.5 | 6649.52 | View Flight Schedule | |
| MACCES97 | ZBAA | ZLLL | 2.35 | 647.258 | View Flight Schedule |
| MACCES98 | ZLLL | ZBAA | 2.2 | 647.258 | View Flight Schedule |
| MACCES99 | ZLXY | ZWSH | 4.15 | 1591.82 | View Flight Schedule |
| MACCES100 | ZBAA | 1.1 | 6613.32 | View Flight Schedule | |
| MACCES101 | ZLXY | ZLXN | 1.1 | 365.599 | View Flight Schedule |
| MACCES102 | ZLXN | ZLXY | 1.1 | 365.599 | View Flight Schedule |
| MACCES103 | ZLXY | ZSSS | 2.1 | 664.424 | View Flight Schedule |
| MACCES104 | ZSPD | ZLXY | 2.4 | 688.18 | View Flight Schedule |
| MACCES105 | ZLXY | ZSSS | 2.1 | 664.424 | View Flight Schedule |
| MACCES106 | ZLXN | ZLXY | 1.15 | 351.258 | View Flight Schedule |
| MACCES107 | ZSSS | ZLXY | 2.25 | 664.424 | View Flight Schedule |
| MACCES108 | ZLXY | 1.05 | 6333.73 | View Flight Schedule | |
| MACCES109 | ZSSS | ZLXY | 2.35 | 664.424 | View Flight Schedule |
| MACCES110 | ZLXY | ZSSS | 2.25 | 664.424 | View Flight Schedule |
| MACCES111 | ZSPD | ZLXY | 2.3 | 688.18 | View Flight Schedule |
| MACCES112 | ZLXY | 0.35 | 6333.73 | View Flight Schedule | |
| MACCES113 | ZSSS | ZLXY | 2.3 | 664.424 | View Flight Schedule |
| MACCES114 | ZLXY | ZLYL | 1 | 234.607 | View Flight Schedule |
| MACCES115 | ZLXY | 2 | 6333.73 | View Flight Schedule | |
| MACCES116 | ZLXY | ZSSS | 2.05 | 664.424 | View Flight Schedule |
| MACCES117 | ZSPD | ZLXY | 2.25 | 688.18 | View Flight Schedule |
| MACCES118 | ZLXY | ZSPD | 1.5 | 688.18 | View Flight Schedule |
| MACCES119 | ZSPD | ZLXY | 2.2 | 688.18 | View Flight Schedule |
| MACCES120 | ZLXY | ZSPD | 2.25 | 688.18 | View Flight Schedule |
| MACCES121 | ZSPD | ZLXY | 2.3 | 688.18 | View Flight Schedule |
| MACCES122 | ZLXY | ZSPD | 2.2 | 688.18 | View Flight Schedule |
| MACCES123 | ZSSS | ZLXY | 2.35 | 664.424 | View Flight Schedule |
| MACCES124 | ZLXY | ZSPD | 2.15 | 688.18 | View Flight Schedule |
| MACCES125 | ZSYN | RKSI | 1.35 | 390.549 | View Flight Schedule |
| MACCES126 | ZSPD | ZLXY | 2.35 | 688.18 | View Flight Schedule |
| MACCES127 | ZLXY | ZBHH | 1.3 | 411.698 | View Flight Schedule |
| MACCES128 | ZBHH | ZBLA | 2 | 605.586 | View Flight Schedule |
| MACCES129 | ZBLA | ZBHH | 2 | 605.586 | View Flight Schedule |
| MACCES130 | ZBHH | ZLXY | 1.3 | 411.698 | View Flight Schedule |
| MACCES131 | RKSI | ZSYN | 1.35 | 390.549 | View Flight Schedule |
| MACCES132 | ZLXY | ZSHC | 1.5 | 644.625 | View Flight Schedule |
| MACCES133 | ZSHC | ZLXY | 2.2 | 644.625 | View Flight Schedule |
| MACCES134 | ZLXY | ZPPP | 2.25 | 648.775 | View Flight Schedule |
| MACCES135 | ZPPP | ZLXY | 2 | 648.775 | View Flight Schedule |
| MACCES136 | ZLXY | ZSCN | 1.45 | 496.043 | View Flight Schedule |
| MACCES137 | ZSCN | ZLXY | 1.4 | 496.043 | View Flight Schedule |
| MACCES138 | ZLXY | 1 | 6333.73 | View Flight Schedule | |
| MACCES139 | ZLXY | ZLDH | 2.3 | 752.333 | View Flight Schedule |
| MACCES140 | ZSPD | ZLXY | 2.2 | 688.18 | View Flight Schedule |
| MACCES141 | ZLDH | ZLXY | 2.25 | 752.333 | View Flight Schedule |
| MACCES142 | ZLXY | ZSPD | 2.15 | 688.18 | View Flight Schedule |
| MACCES143 | ZUUU | ZLXN | 1.4 | 370.056 | View Flight Schedule |
| MACCES144 | ZLXN | ZUUU | 1.25 | 370.056 | View Flight Schedule |
| MACCES145 | ZSPD | 3 | 7021.33 | View Flight Schedule | |
| MACCES146 | ZLXY | ZLDH | 2.3 | 752.333 | View Flight Schedule |
| MACCES147 | ZLDH | ZLXY | 2.1 | 752.333 | View Flight Schedule |
| MACCES148 | ZSSS | ZSGZ | 1.3 | 465.713 | View Flight Schedule |
| MACCES149 | ZSGZ | ZSSS | 1.25 | 465.713 | View Flight Schedule |
| MACCES150 | ZGGG | ZLXY | 2.35 | 705.979 | View Flight Schedule |
| MACCES151 | ZLXY | 1 | 6333.73 | View Flight Schedule | |
| MACCES152 | ZLXY | ZUCK | 1.35 | 303.797 | View Flight Schedule |
| MACCES153 | ZGZJ | ZUCK | 1.5 | 550.133 | View Flight Schedule |
| MACCES154 | ZUCK | ZLXY | 1.15 | 303.797 | View Flight Schedule |
| MACCES155 | ZLIC | ZLXY | 0.55 | 259.338 | View Flight Schedule |
| MACCES156 | ZLXY | ZGHA | 1.35 | 440.464 | View Flight Schedule |
| MACCES157 | ZGHA | ZLXY | 1.4 | 440.464 | View Flight Schedule |
| MACCES158 | ZLXY | ZLIC | 1.05 | 259.338 | View Flight Schedule |
| MACCES159 | ZLXY | ZUCK | 1.35 | 303.797 | View Flight Schedule |
| MACCES160 | ZUCK | ZLXY | 1.25 | 303.797 | View Flight Schedule |
| MACCES161 | ZLXY | 2 | 6333.73 | View Flight Schedule | |
| MACCES162 | ZLXY | ZYCC | 2.45 | 972.127 | View Flight Schedule |
| MACCES163 | ZYCC | ZLXY | 3.25 | 972.127 | View Flight Schedule |
| MACCES164 | ZSOF | ZSAM | 1.3 | 437.152 | View Flight Schedule |
| MACCES165 | ZSAM | ZSOF | 1.35 | 437.152 | View Flight Schedule |
| MACCES166 | ZLXY | 1.1 | 6333.73 | View Flight Schedule | |
| MACCES167 | ZLXY | 1.05 | 6333.73 | View Flight Schedule | |
| MACCES168 | ZLXN | 1.1 | 5989.85 | View Flight Schedule | |
| MACCES169 | ZLXY | ZSCN | 1.35 | 496.043 | View Flight Schedule |
| MACCES170 | ZSCN | ZSAM | 1.15 | 285.933 | View Flight Schedule |
| MACCES171 | ZSAM | ZSCN | 1.15 | 285.933 | View Flight Schedule |
| MACCES172 | ZSCN | ZLXY | 1.4 | 496.043 | View Flight Schedule |
| MACCES173 | ZGGG | ZLXY | 2.35 | 705.979 | View Flight Schedule |
| MACCES174 | ZLXY | ZBDS | 1.05 | 315.868 | View Flight Schedule |
| MACCES175 | ZBDS | ZLXY | 1.05 | 315.868 | View Flight Schedule |
| MACCES176 | ZLXY | ZGGG | 2.1 | 705.979 | View Flight Schedule |
| MACCES177 | ZSSS | 1.55 | 6997.36 | View Flight Schedule | |
| MACCES178 | ZLXY | 1 | 6333.73 | View Flight Schedule | |
| MACCES179 | ZLXY | ZSWZ | 2.35 | 734.69 | View Flight Schedule |
| MACCES180 | ZSWZ | ZLXY | 2.4 | 734.69 | View Flight Schedule |
| MACCES181 | ZLXY | ZSHC | 2.1 | 644.625 | View Flight Schedule |
| MACCES182 | ZSHC | ZLXY | 2.15 | 644.625 | View Flight Schedule |
| MACCES183 | ZUUU | ZLXY | 1.25 | 336.644 | View Flight Schedule |
| MACCES184 | ZLXY | ZYHB | 2.55 | 1044.63 | View Flight Schedule |
| MACCES185 | ZYHB | ZLXY | 3.25 | 1044.63 | View Flight Schedule |
| MACCES186 | ZLXY | ZUUU | 1.35 | 336.644 | View Flight Schedule |
| MACCES187 | ZLXY | ZYTL | 2.1 | 672.585 | View Flight Schedule |
| MACCES188 | ZYTL | ZLXY | 2.15 | 672.585 | View Flight Schedule |
| MACCES189 | ZLXY | ZWWW | 3.3 | 1138.01 | View Flight Schedule |
| MACCES190 | ZWWW | ZLXY | 3.05 | 1138.01 | View Flight Schedule |
| MACCES191 | ZLXY | ZGGG | 2.3 | 705.979 | View Flight Schedule |
| MACCES192 | ZLIC | ZLXY | 1.05 | 259.338 | View Flight Schedule |
| MACCES193 | ZGGG | ZLXY | 2.3 | 705.979 | View Flight Schedule |
| MACCES194 | ZLXY | ZLIC | 1.05 | 259.338 | View Flight Schedule |
| MACCES195 | ZLXY | ZGGG | 2.3 | 705.979 | View Flight Schedule |
| MACCES196 | ZGGG | ZLXY | 2.4 | 705.979 | View Flight Schedule |
| MACCES197 | ZLLL | ZLXY | 1.15 | 280.167 | View Flight Schedule |
| MACCES198 | ZLXY | ZGGG | 2.25 | 705.979 | View Flight Schedule |
| MACCES199 | ZGGG | ZLXY | 2.4 | 705.979 | View Flight Schedule |
| MACCES200 | ZLXY | ZLLL | 0.55 | 280.167 | View Flight Schedule |
| MACCES201 | ZLXY | ZGKL | 2.05 | 558.761 | View Flight Schedule |
| MACCES202 | ZGKL | ZLXY | 1.55 | 558.761 | View Flight Schedule |
| MACCES203 | ZSPD | ZLXN | 3.15 | 1036.13 | View Flight Schedule |
| MACCES204 | ZLXN | ZSPD | 2.55 | 1036.13 | View Flight Schedule |
| MACCES205 | ZYTL | ZBAA | 1.2 | 239.223 | View Flight Schedule |
| MACCES206 | ZBAA | ZYTL | 1.15 | 239.223 | View Flight Schedule |
| MACCES207 | ZLXN | ZLYS | 1.15 | 329.493 | View Flight Schedule |
| MACCES208 | ZLYS | ZLXN | 1.15 | 329.493 | View Flight Schedule |
| MACCES209 | ZLXY | ZGSZ | 2.3 | 758.023 | View Flight Schedule |
| MACCES210 | ZLLL | ZLXY | 1 | 280.167 | View Flight Schedule |
| MACCES211 | ZGSZ | ZLXY | 2.45 | 758.023 | View Flight Schedule |
| MACCES212 | ZLXY | ZLLL | 1.15 | 280.167 | View Flight Schedule |
| MACCES213 | ZLXY | ZGKL | 1.4 | 558.761 | View Flight Schedule |
| MACCES214 | ZGKL | ZLXY | 1.45 | 558.761 | View Flight Schedule |
| MACCES215 | ZLXY | ZHHH | 1.05 | 353.15 | View Flight Schedule |
| MACCES216 | ZHHH | ZJSY | 2.4 | 794.426 | View Flight Schedule |
| MACCES217 | ZJSY | ZHHH | 2.2 | 794.426 | View Flight Schedule |
| MACCES218 | ZHHH | ZLXY | 1.25 | 353.15 | View Flight Schedule |
| MACCES219 | ZLXY | ZULS | 3.05 | 960.204 | View Flight Schedule |
| MACCES220 | ZULS | ZLXY | 2.4 | 960.204 | View Flight Schedule |
| MACCES221 | ZLXY | ZULS | 3.05 | 960.204 | View Flight Schedule |
| MACCES222 | ZSPD | ZLXY | 2.2 | 688.18 | View Flight Schedule |
| MACCES223 | ZULS | ZLXY | 2.4 | 960.204 | View Flight Schedule |
| MACCES224 | ZLXY | ZSPD | 2.15 | 688.18 | View Flight Schedule |
| MACCES225 | ZLXY | ZUUU | 1.2 | 336.644 | View Flight Schedule |
| MACCES226 | ZUUU | ZLXY | 1.35 | 336.644 | View Flight Schedule |
| MACCES227 | ZLXY | ZUUU | 1.35 | 336.644 | View Flight Schedule |
| MACCES228 | ZLXY | ZUUU | 1.15 | 336.644 | View Flight Schedule |
| MACCES229 | ZUUU | ZLXY | 1.15 | 336.644 | View Flight Schedule |
| MACCES230 | ZLXY | ZLXN | 1.3 | 351.258 | View Flight Schedule |
| MACCES231 | ZLXN | ZLXY | 1.25 | 351.258 | View Flight Schedule |
| MACCES232 | ZLLL | ZSPD | 2.4 | 961.8 | View Flight Schedule |
| MACCES233 | ZSPD | ZLLL | 3.05 | 961.8 | View Flight Schedule |
| MACCES234 | ZLLL | ZSPD | 2.45 | 961.8 | View Flight Schedule |
| MACCES235 | ZSPD | ZLLL | 3.15 | 961.8 | View Flight Schedule |
| MACCES236 | ZSOF | ZLXY | 1.45 | 458.955 | View Flight Schedule |
| MACCES237 | ZLXY | ZLXN | 1.2 | 365.599 | View Flight Schedule |
| MACCES238 | ZLXN | ZLXY | 1.15 | 365.599 | View Flight Schedule |
| MACCES239 | ZLXY | ZSOF | 1.3 | 458.955 | View Flight Schedule |
| MACCES240 | ZLXY | ZSNJ | 1.45 | 534.148 | View Flight Schedule |
| MACCES241 | ZSNJ | ZLXY | 2 | 534.148 | View Flight Schedule |
| MACCES242 | ZSNB | ZLXY | 2.05 | 703.018 | View Flight Schedule |
| MACCES243 | ZLXY | ZLIC | 0.55 | 259.338 | View Flight Schedule |
| MACCES244 | ZLIC | ZLXY | 1 | 259.338 | View Flight Schedule |
| MACCES245 | ZLXY | ZSNB | 1.55 | 703.018 | View Flight Schedule |
| MACCES246 | ZSNB | ZUCK | 2.15 | 772.113 | View Flight Schedule |
| MACCES247 | ZGHA | ZUCK | 1.15 | 357.92 | View Flight Schedule |
| MACCES248 | ZUCK | ZSNB | 2.05 | 772.113 | View Flight Schedule |
| MACCES249 | ZGHA | ZSNB | 1.25 | 443.459 | View Flight Schedule |
| MACCES250 | ZLXY | ZSHC | 2.15 | 644.625 | View Flight Schedule |
| MACCES251 | ZWWW | ZLXY | 3.1 | 1138.01 | View Flight Schedule |
| MACCES252 | ZSHC | ZLXY | 2.15 | 644.625 | View Flight Schedule |
| MACCES253 | ZLXY | ZWWW | 3.4 | 1138.01 | View Flight Schedule |
| MACCES254 | ZLLL | ZBAA | 2.1 | 647.258 | View Flight Schedule |
| MACCES255 | ZBAA | ZLLL | 2.3 | 647.258 | View Flight Schedule |
| MACCES256 | ZLLL | ZUUU | 1.3 | 357.214 | View Flight Schedule |
| MACCES257 | ZUUU | ZLLL | 1.3 | 357.214 | View Flight Schedule |
| MACCES258 | ZLLL | ZBAA | 2.15 | 647.258 | View Flight Schedule |
| MACCES259 | ZBAA | ZLLL | 2.35 | 647.258 | View Flight Schedule |
| MACCES260 | ZLLL | 1.15 | 6065.48 | View Flight Schedule | |
| MACCES261 | ZBAA | ZLLL | 2.25 | 647.258 | View Flight Schedule |
| MACCES262 | ZGGG | ZLXY | 2.35 | 705.979 | View Flight Schedule |
| MACCES263 | ZLXY | 1.2 | 6333.73 | View Flight Schedule | |
| MACCES264 | ZLXY | ZGGG | 2.25 | 705.979 | View Flight Schedule |
| MACCES265 | ZSJN | ZLXY | 1.35 | 437.718 | View Flight Schedule |
| MACCES266 | ZSJN | ZLXY | 1.35 | 437.718 | View Flight Schedule |
| MACCES267 | ZLXY | ZSJN | 1.45 | 437.718 | View Flight Schedule |
| MACCES268 | ZLXY | ZSJN | 1.3 | 437.718 | View Flight Schedule |
| MACCES269 | ZLXY | ZGDY | 1.1 | 332.623 | View Flight Schedule |
| MACCES270 | ZGDY | ZLXY | 1.3 | 332.623 | View Flight Schedule |
| MACCES271 | ZLXY | ZLIC | 1.1 | 259.338 | View Flight Schedule |
| MACCES272 | ZLXN | ZBAA | 2.25 | 717.417 | View Flight Schedule |
| MACCES273 | ZBAA | ZLXN | 2.4 | 717.417 | View Flight Schedule |
| MACCES274 | ZBAA | ZYTL | 1.2 | 239.223 | View Flight Schedule |
| MACCES275 | ZYTL | ZBAA | 1.15 | 239.223 | View Flight Schedule |
| MACCES276 | ZSHC | ZGGG | 2 | 561.296 | View Flight Schedule |
| MACCES277 | ZGGG | ZSHC | 2 | 561.296 | View Flight Schedule |
| MACCES278 | ZSSS | ZHHH | 1.5 | 368.065 | View Flight Schedule |
| MACCES279 | ZHHH | ZSSS | 1.35 | 368.065 | View Flight Schedule |
| MACCES280 | ZHHH | ZLXY | 1.2 | 353.15 | View Flight Schedule |
| MACCES281 | ZSNB | ZHHH | 1.35 | 380.232 | View Flight Schedule |
| MACCES282 | ZLXY | ZHHH | 1.1 | 353.15 | View Flight Schedule |
| MACCES283 | ZHHH | ZSNB | 1.25 | 380.232 | View Flight Schedule |
| MACCES284 | ZSAM | ZSHC | 1.25 | 363.197 | View Flight Schedule |
| MACCES285 | ZSHC | 1.25 | 6969.79 | View Flight Schedule | |
| MACCES286 | ZSHC | ZSAM | 1.15 | 363.197 | View Flight Schedule |
| MACCES287 | ZSNJ | ZGHA | 1.25 | 363.107 | View Flight Schedule |
| MACCES288 | ZGHA | ZPPP | 1.55 | 594.697 | View Flight Schedule |
| MACCES289 | ZPPP | ZGHA | 1.5 | 594.697 | View Flight Schedule |
| MACCES290 | ZGHA | ZSNJ | 1.15 | 363.107 | View Flight Schedule |
| MACCES291 | ZSNJ | ZGDY | 1.3 | 464.14 | View Flight Schedule |
| MACCES292 | ZGDY | ZSNJ | 1.25 | 464.14 | View Flight Schedule |
| MACCES293 | ZBAA | ZSPD | 2.1 | 594.359 | View Flight Schedule |
| MACCES294 | ZSPD | RJAA | 2.25 | 970.592 | View Flight Schedule |
| MACCES295 | ZUCK | ZSNJ | 1.5 | 642.602 | View Flight Schedule |
| MACCES296 | ZYHB | ZSNJ | 2.35 | 902.535 | View Flight Schedule |
| MACCES297 | ZSNJ | ZGHA | 1.35 | 363.107 | View Flight Schedule |
| MACCES298 | ZGHA | ZPPP | 2.05 | 594.752 | View Flight Schedule |
| MACCES299 | ZPPP | ZGHA | 2.05 | 594.752 | View Flight Schedule |
| MACCES300 | ZGHA | ZSNJ | 1.3 | 363.107 | View Flight Schedule |
| MACCES301 | RJAA | ZSPD | 3.25 | 970.592 | View Flight Schedule |
| MACCES302 | ZSPD | ZBAA | 2.2 | 594.359 | View Flight Schedule |
| MACCES303 | ZSNJ | ZGHA | 1.25 | 363.107 | View Flight Schedule |
| MACCES304 | ZGHA | ZPPP | 1.45 | 594.697 | View Flight Schedule |
| MACCES305 | ZPPP | ZGHA | 1.4 | 594.697 | View Flight Schedule |
| MACCES306 | ZGHA | ZSNJ | 1.1 | 363.107 | View Flight Schedule |
| MACCES307 | ZSNJ | ZPPP | 2.45 | 942.738 | View Flight Schedule |
| MACCES308 | ZBAA | RKPC | 2 | 618.432 | View Flight Schedule |
| MACCES309 | ZPPP | ZSNJ | 2.4 | 942.738 | View Flight Schedule |
| MACCES310 | ZPPP | 0.55 | 6102.89 | View Flight Schedule | |
| MACCES311 | ZSNJ | ZGKL | 2 | 608.71 | View Flight Schedule |
| MACCES312 | ZGKL | ZSNJ | 1.45 | 608.71 | View Flight Schedule |
| MACCES313 | ZSNJ | ZBYN | 1.4 | 474.172 | View Flight Schedule |
| MACCES314 | RKPC | ZBAA | 2.05 | 618.432 | View Flight Schedule |
| MACCES315 | ZBYN | ZSNJ | 1.3 | 474.172 | View Flight Schedule |
| MACCES316 | ZSNJ | ZLLL | 1.45 | 809.641 | View Flight Schedule |
| MACCES317 | ZLLL | ZLDH | 1.4 | 472.802 | View Flight Schedule |
| MACCES318 | ZLDH | ZLLL | 1.35 | 472.802 | View Flight Schedule |
| MACCES319 | ZLLL | ZSNJ | 2 | 809.641 | View Flight Schedule |
| MACCES320 | ZSCN | ZUGY | 1.4 | 503.856 | View Flight Schedule |
| MACCES321 | ZSNJ | ZSCN | 1.15 | 231.346 | View Flight Schedule |
| MACCES322 | ZUGY | ZSCN | 1.35 | 503.856 | View Flight Schedule |
| MACCES323 | ZSCN | ZSNJ | 1 | 231.346 | View Flight Schedule |
| MACCES324 | ZHCC | ZLXN | 1.45 | 589.233 | View Flight Schedule |
| MACCES325 | ZSNJ | ZHCC | 1.15 | 302.838 | View Flight Schedule |
| MACCES326 | ZLXN | ZHCC | 1.45 | 589.233 | View Flight Schedule |
| MACCES327 | ZHCC | ZSNJ | 1.1 | 302.838 | View Flight Schedule |
| MACCES328 | ZBSJ | ZBHH | 1.05 | 204.668 | View Flight Schedule |
| MACCES329 | ZSNJ | ZBSJ | 1.35 | 442.358 | View Flight Schedule |
| MACCES330 | ZBHH | ZBSJ | 1 | 204.668 | View Flight Schedule |
| MACCES331 | ZBSJ | ZSNJ | 1.4 | 442.358 | View Flight Schedule |
| MACCES332 | ZLXY | ZWWW | 3.2 | 1138.01 | View Flight Schedule |
| MACCES333 | ZSNJ | ZLXY | 1.55 | 534.148 | View Flight Schedule |
| MACCES334 | ZLXY | ZWWW | 3.2 | 1138.01 | View Flight Schedule |
| MACCES335 | ZBAA | ZSYT | 1.1 | 276.132 | View Flight Schedule |
| MACCES336 | ZSYT | RJBB | 2.15 | 697.827 | View Flight Schedule |
| MACCES337 | ZWWW | ZLXY | 3.05 | 1138.01 | View Flight Schedule |
| MACCES338 | ZLXY | ZSNJ | 2 | 534.148 | View Flight Schedule |
| MACCES339 | ZLXY | ZSNJ | 1.45 | 534.148 | View Flight Schedule |
| MACCES340 | ZSNJ | ZJHK | 2.5 | 842.034 | View Flight Schedule |
| MACCES341 | ZBSJ | ZBHH | 1 | 204.668 | View Flight Schedule |
| MACCES342 | ZJHK | ZSNJ | 2.45 | 842.034 | View Flight Schedule |
| MACCES343 | ZBSJ | ZSNJ | 1.35 | 442.358 | View Flight Schedule |
| MACCES344 | ZSNJ | ZWWW | 4.3 | 1646.45 | View Flight Schedule |
| MACCES345 | ZWWW | ZWYN | 1 | 265.79 | View Flight Schedule |
| MACCES346 | RJBB | ZSYT | 2.2 | 697.827 | View Flight Schedule |
| MACCES347 | ZSYT | ZBAA | 1.1 | 276.132 | View Flight Schedule |
| MACCES348 | ZWYN | ZWWW | 1 | 265.79 | View Flight Schedule |
| MACCES349 | ZWWW | ZSNJ | 3.5 | 1646.45 | View Flight Schedule |
| MACCES350 | ZSNJ | ZLIC | 2.25 | 729.059 | View Flight Schedule |
| MACCES351 | ZLIC | ZWWW | 2.5 | 917.554 | View Flight Schedule |
| MACCES352 | ZSPD | RJCC | 3.15 | 1178.71 | View Flight Schedule |
| MACCES353 | ZWWW | ZLIC | 2.25 | 917.554 | View Flight Schedule |
