Millennium Aviation Company's Fleet Tracker For Cessna S550 Citation II (CNJ-C550)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | C550 |
| Name: | S550 |
| Fullname: | Cessna S550 Citation II |
| Registration: | CNJ-C550 |
| Range: | 1198 |
| Weight: | 8059 |
| Cruise: | 403 |
| Passengers: | 8 |
| Cargo: | 500 |
Aircraft Stats
| Total Miles: | 9380 |
|---|---|
| Total Hours: | 35 |
| Total Flights: | 26 |
| Total Cargo Carried: | 93865 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14287 | KVGT | KDVT | 1 | 23/02/26 | -120 | View |
| CHR13895 | KBUR | KSDL | 1 | 05/11/24 | 2 | View |
| CHR13783 | KHPN | CYWG | 2 | 28/05/24 | -0.768947 | View |
| CHR13754 | KMKY | KJZI | 1 | 30/04/24 | -96.1184 | View |
| CHR13708 | EDDV | EDOP | 0 | 08/03/24 | -40.7542 | View |
| CHR13601 | KMKY | KCRW | 2 | 08/01/24 | 325.265 | View |
| CHR13563 | KTEX | KLCH | 2 | 27/11/23 | -25.3752 | View |
| CHR13054 | KGKT | KJKA | 1 | 12/08/22 | -76.89 | View |
| CHR12921 | KFDK | KGKT | 1 | 01/06/22 | -185.32 | View |
| CHR12788 | KWYS | KM46 | 1 | 25/01/22 | -112 | View |
| CHR12788 | KWYS | KM46 | 0 | 20/01/22 | -157.63 | View |
| CHR12743 | KMEI | K1A5 | 2 | 21/09/21 | -96.12 | View |
| CHR12733 | KBLV | KMEI | 2 | 09/09/21 | -514.43 | View |
| CHR12534 | KDEN | KTEX | 1 | 31/01/21 | -475.21 | View |
| CHR12524 | EGPL | EKVG | 1 | 09/01/21 | 0.77 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| CHR13754 | KMKY | KJZI | 0 | 412.439 | View Flight Schedule |
| CHR13783 | KHPN | CYWG | 0 | 1118.37 | View Flight Schedule |
| CHR13817 | CYPA | CYXL | 0 | 545.026 | View Flight Schedule |
| CHR13895 | KBUR | KSDL | 0 | 323.461 | View Flight Schedule |
| CHR14287 | KVGT | KDVT | 0 | 215.565 | View Flight Schedule |