Millennium Aviation Company's Fleet Tracker For Beechcraft King Air B200 (NPVT-449C)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | B200 |
| Name: | BEECH B200 |
| Fullname: | Beechcraft King Air B200 |
| Registration: | NPVT-449C |
| Range: | 1720nm |
| Weight: | 13420 |
| Cruise: | 310 |
| Passengers: | 10 |
| Cargo: | 800 |
Aircraft Stats
| Total Miles: | 6554 |
|---|---|
| Total Hours: | 30 |
| Total Flights: | 40 |
| Total Cargo Carried: | 38472 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14254 | ENKB | ENVA | 0 | 10/02/26 | -80 | View |
| MACLVP-117 | KPHX | KTUS | 0 | 21/12/25 | -113 | View |
| CHR14032 | LGRX | LGAV | 0 | 23/08/25 | -69 | View |
| MACLVP-117 | KPHX | KTUS | 0 | 08/08/25 | -206 | View |
| MACLVP-116 | KPGA | KPHX | 1 | 08/08/25 | -67 | View |
| MACLVP-115 | KPHX | KPGA | 1 | 08/08/25 | -115 | View |
| MACLVP-114 | KSOW | KPHX | 0 | 06/08/25 | -85 | View |
| MACLVP-113 | KPHX | KSOW | 0 | 25/07/25 | -142 | View |
| MACLVP-112 | KPGA | KPHX | 1 | 13/07/25 | -155 | View |
| MACLVP-111 | KPHX | KPGA | 1 | 11/07/25 | -175 | View |
| MACLVP-110 | KPGA | KPHX | 1 | 11/07/25 | -94 | View |
| MACLVP-109 | KPHX | KPGA | 1 | 11/07/25 | -110 | View |
| MACLVP-108 | KHII | KPHX | 0 | 06/07/25 | -95 | View |
| MACLVP-107 | KPHX | KHII | 1 | 05/07/25 | -49 | View |
| MACLVP-106 | KOLS | KPHX | 1 | 05/07/25 | -164 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACLVP-106 | KOLS | KPHX | 0.4 | 134.831 | View Flight Schedule |
| MACLVP-107 | KPHX | KHII | 0.45 | 135.4 | View Flight Schedule |
| MACLVP-108 | KHII | KPHX | 0.45 | 135.4 | View Flight Schedule |
| MACLVP-109 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
| MACLVP-110 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
| MACLVP-111 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
| MACLVP-112 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
| MACLVP-113 | KPHX | KSOW | 0.35 | 111.907 | View Flight Schedule |
| MACLVP-114 | KSOW | KPHX | 0.35 | 111.907 | View Flight Schedule |
| MACLVP-115 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
| MACLVP-116 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
| MACLVP-117 | KPHX | KTUS | 0.3 | 95.9554 | View Flight Schedule |
| CHR13923 | KPSP | KAVX | 0 | 98.9058 | View Flight Schedule |
| CHR14032 | LGRX | LGAV | 0 | 119.93 | View Flight Schedule |
| CHR14253 | ENAL | ENKB | 0 | 57.2561 | View Flight Schedule |
| CHR14254 | ENKB | ENVA | 0 | 86.2875 | View Flight Schedule |