Millennium Aviation Company's Fleet Tracker For Beechcraft King Air B200 (NPVT-449C)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | B200 |
Name: | BEECH B200 |
Fullname: | Beechcraft King Air B200 |
Registration: | NPVT-449C |
Range: | 1720nm |
Weight: | 13420 |
Cruise: | 310 |
Passengers: | 10 |
Cargo: | 800 |
Aircraft Stats
Total Miles: | 4255 |
---|---|
Total Hours: | 19 |
Total Flights: | 25 |
Total Cargo Carried: | 9220 |
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
CHR13923 | KPSP | KAVX | 0 | 09/01/2025 | -993 | View |
MACLVP-113 | KPHX | KSOW | 0 | 11/08/2024 | -64 | View |
MACLVP-117 | KPHX | KTUS | 0 | 17/03/2024 | -1.53789 | View |
MACLVP-116 | KPGA | KPHX | 1 | 16/03/2024 | -84.5842 | View |
MACLVP-115 | KPHX | KPGA | 1 | 16/03/2024 | -79.2015 | View |
MACLVP-114 | KSOW | KPHX | 0 | 16/03/2024 | -5.38263 | View |
MACLVP-113 | KPHX | KSOW | 0 | 16/03/2024 | -113.035 | View |
MACLVP-112 | KPGA | KPHX | 1 | 15/03/2024 | -34.6026 | View |
MACLVP-111 | KPHX | KPGA | 1 | 15/03/2024 | -84.5842 | View |
MACLVP-110 | KPGA | KPHX | 1 | 15/03/2024 | -18.4547 | View |
MACLVP-109 | KPHX | KPGA | 1 | 15/03/2024 | -102.27 | View |
MACLVP-108 | KHII | KPHX | 1 | 14/03/2024 | 4.61368 | View |
MACLVP-107 | KPHX | KHII | 0 | 14/03/2024 | -16.1479 | View |
MACLVP-106 | KOLS | KPHX | 0 | 14/03/2024 | -31.5268 | View |
MACALSKTOR-52 | PANT | PACY | 2 | 20/02/2022 | -428.3 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
MACLVP-106 | KOLS | KPHX | 0.4 | 134.831 | View Flight Schedule |
MACLVP-107 | KPHX | KHII | 0.45 | 135.4 | View Flight Schedule |
MACLVP-108 | KHII | KPHX | 0.45 | 135.4 | View Flight Schedule |
MACLVP-109 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
MACLVP-110 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
MACLVP-111 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
MACLVP-112 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
MACLVP-113 | KPHX | KSOW | 0.35 | 111.907 | View Flight Schedule |
MACLVP-114 | KSOW | KPHX | 0.35 | 111.907 | View Flight Schedule |
MACLVP-115 | KPHX | KPGA | 1 | 211.704 | View Flight Schedule |
MACLVP-116 | KPGA | KPHX | 1 | 211.704 | View Flight Schedule |
MACLVP-117 | KPHX | KTUS | 0.3 | 95.9554 | View Flight Schedule |
CHR13923 | KPSP | KAVX | 0 | 98.9058 | View Flight Schedule |