Millennium Aviation Company's Fleet Tracker For Socata TBM-850 (TBM-850)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | TBM8 |
| Name: | TBM-850 |
| Fullname: | Socata TBM-850 |
| Registration: | TBM-850 |
| Range: | 1730 |
| Weight: | 7394 |
| Cruise: | 252 |
| Passengers: | 8 |
| Cargo: | 1403 |
Aircraft Stats
| Total Miles: | 21064 |
|---|---|
| Total Hours: | 71 |
| Total Flights: | 172 |
| Total Cargo Carried: | 4892 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACLOL102 | BIAR | BGSF | 3 | 24/04/26 | 22 | View |
| MACMPE120 | UKLL | EETN | 2 | 14/02/26 | -66 | View |
| MACMPE112 | LTAZ | LUTR | 2 | 13/02/26 | -67 | View |
| MACMPE111 | LTFB | LTAZ | 1 | 13/02/26 | -52 | View |
| MACMPE120 | UKLL | EETN | 2 | 15/10/25 | -578 | View |
| MACMPE112 | LTAZ | LUTR | 2 | 30/09/25 | -76 | View |
| MACMPE111 | LTFB | LTAZ | 1 | 27/09/25 | -239 | View |
| MACMPE112 | LTAZ | LUTR | 2 | 15/09/25 | -69 | View |
| MACMPE111 | LTFB | LTAZ | 1 | 14/09/25 | -65 | View |
| MACREPTURK1 | LTBA | LTBH | 0 | 29/08/24 | -57 | View |
| MACWAS-169 | CYCD | KORS | 0 | 14/08/24 | -22 | View |
| MACALM-147 | SPSO | SPJN | 0 | 21/07/24 | -13 | View |
| MACALM-146 | SPIM | SPSO | 0 | 21/07/24 | -48 | View |
| MACALM-145 | SPRU | SPIM | 1 | 19/07/24 | 25 | View |
| MACALM-144 | SPUR | SPRU | 0 | 18/07/24 | 12 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACMPE111 | LTFB | LTAZ | 1.22 | 342 | View Flight Schedule |
| MACMPE112 | LTAZ | LUTR | 2.07 | 532 | View Flight Schedule |
| MACMPE120 | UKLL | EETN | 2.18 | 577 | View Flight Schedule |
| MACLOL102 | BIAR | BGSF | 2.45 | 784 | View Flight Schedule |
| MACLOL105 | CYZF | CYEV | 1.5 | 589 | View Flight Schedule |
| MACLOL106 | CYEV | PAFA | 1.25 | 402 | View Flight Schedule |
| MACLOL107 | PAFA | PANC | 0.59 | 227 | View Flight Schedule |
| MACLOL109 | UHMM | UEEE | 1.51 | 623 | View Flight Schedule |
| MACLOL112 | ULAA | ULMM | 0.58 | 315 | View Flight Schedule |
| MACLOL103 | BGSF | CYFB | 1.2 | 487 | View Flight Schedule |
| MACLOL113 | ULMM | ENKR | 2.3 | 815 | View Flight Schedule |
| MACLOL129 | FZEA | FOOL | 2.08 | 534 | View Flight Schedule |
| MACLOL137 | WALT | WIOO | 1.55 | 482 | View Flight Schedule |
| MACLOL138 | WIOO | WIEE | 2.11 | 549 | View Flight Schedule |