Millennium Aviation Company's Fleet Tracker For V Australia 777-200 (VAU-B772)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | B772 |
| Name: | 777-200 |
| Fullname: | V Australia 777-200 |
| Registration: | VAU-B772 |
| Range: | 7700 |
| Weight: | 656000 |
| Cruise: | 550 |
| Passengers: | 290 |
| Cargo: | 246000 |
Aircraft Stats
| Total Miles: | 79732 |
|---|---|
| Total Hours: | 168 |
| Total Flights: | 12 |
| Total Cargo Carried: | 2927 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACVAU2 | YMML | KLAX | 15 | 11/06/26 | 0 | View |
| MACCIR-RH114 | OMAA | YPPH | 10 | 08/03/23 | -74.59 | View |
| MACVAU3 | KLAX | YMML | 16 | 23/10/21 | -85 | View |
| MACVAU3 | KLAX | YMML | 19 | 10/10/21 | -178.4 | View |
| MACCIR-RH114 | OMAA | YPPH | 10 | 28/06/21 | -251 | View |
| MACCIR-RH114 | OMAA | YPPH | 10 | 18/02/21 | -66.13 | View |
| MACCIR-RH106 | YSSY | KJFK | 17 | 21/01/21 | -335.26 | View |
| MACCIR-RH106 | YSSY | KJFK | 16 | 01/08/20 | -123 | View |
| MACCIR-RH114 | OMAA | YPPH | 11 | 23/07/20 | -191.47 | View |
| MACCIR-RH114 | OMAA | YPPH | 9 | 20/07/20 | -91.5 | View |
| MACCIR-RH106 | YSSY | KJFK | 17 | 16/07/20 | -91.5 | View |
| MACCIR-RH106 | YSSY | KJFK | 18 | 16/07/20 | -45.37 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACVAU1 | YSSY | KLAX | 13.5 | 6519.74 | View Flight Schedule |
| MACVAU2 | YMML | KLAX | 14.3 | 6896.39 | View Flight Schedule |
| MACVAU3 | KLAX | YMML | 15.5 | 6896.39 | View Flight Schedule |
| MACVAU4 | KLAX | YSSY | 15.05 | 6519.74 | View Flight Schedule |
| MACVAU5 | YSSY | OMAA | 14.35 | 6519.91 | View Flight Schedule |
| MACVAU6 | OMAA | YSSY | 13.45 | 6519.91 | View Flight Schedule |
| MACVAU7 | YBBN | KLAX | 13.15 | 6234.47 | View Flight Schedule |
| MACVAU8 | KLAX | YBBN | 14.05 | 6234.47 | View Flight Schedule |
| MACVAU9 | KLAX | YSSY | 15.05 | 6519.74 | View Flight Schedule |
| MACVAU10 | KLAX | YBBN | 14.05 | 6234.47 | View Flight Schedule |
| MACCIR-RH106 | YSSY | KJFK | 17.34 | 8646 | View Flight Schedule |
| MACCIR-RH114 | OMAA | YPPH | 9.54 | 4871 | View Flight Schedule |