Tour Details
US GA Tour - Nebraska & Kansas, Part 2Description: This is the second part of the Nebraska/Kansas tour... Please refer to the description in part 1 for details. This is a two part tour and both parts are required to be completed before awarding of the badge. Remember that many GA airports only use 3-digit designators. If you can’t find the listed airport in your sim, please drop the “K” at the beginning. This tour was created by Steve K. (MAC0124) using FSX. Possible Airport Alternatives Part 2, Leg 2, instead of flying to K2K3 (2K3), you might need to fly to KJHN instead. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Garden City Regional Airport (KGCK) | Stanton County Municipal Airport (K2K3) | MACUSGAKN121 | GA LIGHT AIR | 52 nm |
2 | Stanton County Municipal Airport (K2K3) | Renner Field-Goodland Municipal Airport (KGLD) | MACUSGAKN122 | GA LIGHT AIR | 107 nm |
3 | Renner Field-Goodland Municipal Airport (KGLD) | Sidney Municipal-Lloyd W Carr Field (KSNY) | MACUSGAKN123 | GA LIGHT AIR | 119 nm |
4 | Sidney Municipal-Lloyd W Carr Field (KSNY) | Gordon Municipal Airport (KGRN) | MACUSGAKN124 | GA LIGHT AIR | 109 nm |
5 | Gordon Municipal Airport (KGRN) | Western Neb. Rgnl/William B. Heilig Airport (KBFF) | MACUSGAKN125 | GA LIGHT AIR | 84 nm |
6 | Western Neb. Rgnl/William B. Heilig Airport (KBFF) | Chadron Municipal Airport (KCDR) | MACUSGAKN126 | GA LIGHT AIR | 62 nm |
7 | Chadron Municipal Airport (KCDR) | Miller Field (KVTN) | MACUSGAKN127 | GA LIGHT AIR | 112 nm |
8 | Miller Field (KVTN) | Garden County Airport (KOKS) | MACUSGAKN128 | GA LIGHT AIR | 119 nm |
9 | Garden County Airport (KOKS) | Cheyenne County Municipal Airport (KSYF) | MACUSGAKN129 | GA LIGHT AIR | 102 nm |
10 | Cheyenne County Municipal Airport (KSYF) | Dighton Airport (K65) | MACUSGAKN130 | GA LIGHT AIR | 98 nm |
11 | Dighton Airport (K65) | Great Bend Municipal Airport (KGBD) | MACUSGAKN131 | GA LIGHT AIR | 77 nm |
12 | Great Bend Municipal Airport (KGBD) | Superior Municipal Airport (K12K) | MACUSGAKN132 | GA LIGHT AIR | 109 nm |
13 | Superior Municipal Airport (K12K) | Hays Regional Airport (KHYS) | MACUSGAKN133 | GA LIGHT AIR | 92 nm |
14 | Hays Regional Airport (KHYS) | Atwood-Rawlins County City Airport (KADT) | MACUSGAKN134 | GA LIGHT AIR | 102 nm |
15 | Atwood-Rawlins County City Airport (KADT) | Brewster Field (KHDE) | MACUSGAKN135 | GA LIGHT AIR | 87 nm |
16 | Brewster Field (KHDE) | Searle Field (KOGA) | MACUSGAKN136 | GA LIGHT AIR | 118 nm |
17 | Searle Field (KOGA) | Ainsworth Municipal Airport (KANW) | MACUSGAKN137 | GA LIGHT AIR | 118 nm |
18 | Ainsworth Municipal Airport (KANW) | Evelyn Sharp Field (KODX) | MACUSGAKN138 | GA LIGHT AIR | 74 nm |
19 | Evelyn Sharp Field (KODX) | Wayne Municipal Airport (KLCG) | MACUSGAKN139 | GA LIGHT AIR | 96 nm |
20 | Wayne Municipal Airport (KLCG) | Eppley Airfield (KOMA) | MACUSGAKN140 | GA LIGHT AIR | 75 nm |
Total Distance Of Tour: 1910 nm |
Pilot's Progress
Click * To View PIREPSTART: KGCK | Leg: 1 To: K2K3 | Leg: 2 To: KGLD | Leg: 3 To: KSNY | Leg: 4 To: KGRN | Leg: 5 To: KBFF | Leg: 6 To: KCDR | Leg: 7 To: KVTN | Leg: 8 To: KOKS | Leg: 9 To: KSYF | Leg: 10 To: K65 | Leg: 11 To: KGBD | Leg: 12 To: K12K | Leg: 13 To: KHYS | Leg: 14 To: KADT | Leg: 15 To: KHDE | Leg: 16 To: KOGA | Leg: 17 To: KANW | Leg: 18 To: KODX | Leg: 19 To: KLCG | Leg: 20 To: KOMA | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Joe Jindra - MAC0663 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |