Millennium Aviation Company's Fleet Tracker For Aeroflot Dash 8-400 (AFL-DH8D)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | DH8D |
| Name: | DASH 8-400 |
| Fullname: | Aeroflot Dash 8-400 |
| Registration: | AFL-DH8D |
| Range: | 1567 |
| Weight: | 64500 |
| Cruise: | 414 |
| Passengers: | 78 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 7854 |
|---|---|
| Total Hours: | 29 |
| Total Flights: | 15 |
| Total Cargo Carried: | 51007 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACWC109 | UWPS | UWKD | 0 | 03/04/26 | -427 | View |
| MACWC103 | UWGG | URWW | 1 | 11/02/26 | -236 | View |
| MACWC109 | UWPS | UWKD | 1 | 10/11/25 | -77 | View |
| MACWC103 | UWGG | URWW | 1 | 02/11/25 | -407 | View |
| MACDH8TOR16 | CYUL | CYYT | 2 | 29/09/23 | -5.38263 | View |
| MACDH8TOR9 | UHPP | UHMA | 3 | 13/09/23 | -24.6063 | View |
| MACDH8TOR5 | VEBD | ZUUU | 3 | 12/09/23 | -38.4473 | View |
| MACWC109 | UWPS | UWKD | 0 | 09/04/23 | -35.37 | View |
| MACWC103 | UWGG | URWW | 3 | 07/04/23 | -37.68 | View |
| HSTF50-141 | LGAV | LGSR | 1 | 01/09/20 | -146.1 | View |
| MACWC109 | UWPS | UWKD | 0 | 06/11/19 | -739.73 | View |
| MACWC103 | UWGG | URWW | 2 | 31/10/19 | -41.52 | View |
| MACDH8TOR16 | CYUL | CYYT | 3 | 04/05/19 | -17.69 | View |
| MACDH8TOR9 | UHPP | UHMA | 4 | 05/03/19 | -222.99 | View |
| MACDH8TOR5 | VEBD | ZUUU | 4 | 26/02/19 | -55.36 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACDH8TOR5 | VEBD | ZUUU | 3.25 | 855.8 | View Flight Schedule |
| MACDH8TOR9 | UHPP | UHMA | 3.4 | 909.497 | View Flight Schedule |
| MACDH8TOR16 | CYUL | CYYT | 3.3 | 874.504 | View Flight Schedule |
| MACWC103 | UWGG | URWW | 2 | 515 | View Flight Schedule |
| MACWC109 | UWPS | UWKD | 1.15 | 191 | View Flight Schedule |