Millennium Aviation Company's Fleet Tracker For FedEx A300-600R FEIGHTER (FDX-A306F)
Aircraft General Info
No Aircraft Image Yet! | |
---|---|
ICAO: | A306 |
Name: | A300-600R FR |
Fullname: | FedEx A300-600R FEIGHTER |
Registration: | FDX-A306F |
Range: | 4070 |
Weight: | 378000 |
Cruise: | 515 |
Passengers: | 266 |
Cargo: | 121290 |
Aircraft Stats
Total Miles: | 19098 |
---|---|
Total Hours: | 48 |
Total Flights: | 21 |
Total Passengers Carried: | 1510403 | s
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
---|---|---|---|---|---|---|
CRGFDX888 | KFAR | KMSP | 0 | 02/09/2024 | -218 | View |
CRGFDX1536 | KSEA | KEWR | 4 | 06/08/2024 | -111 | View |
CRGFDX1947 | KATL | KAFW | 1 | 05/08/2024 | -275 | View |
CRGFDX1623 | EIDW | LFPG | 1 | 27/07/2024 | -106 | View |
CRGFDX1627 | EGSS | EIDW | 1 | 26/07/2024 | -249 | View |
CHR13818 | KEWR | KGSO | 1 | 30/06/2024 | -115 | View |
CRGFDX1308 | KDTW | KIND | 0 | 28/06/2024 | -117 | View |
CRGFDX7098 | KOAK | PHNL | 5 | 09/03/2024 | -242 | View |
CRGFDXTR78 | KMSN | KATW | 0 | 03/03/2024 | -22.2995 | View |
CRGFDX1707 | KMEM | KSAN | 3 | 29/02/2024 | -678 | View |
CRGFDX1979 | KEWR | KOAK | 6 | 26/02/2024 | -250 | View |
CHR13596 | NTAA | NZAA | 5 | 02/01/2024 | -342.95 | View |
CRGFDX1082 | KMEM | KLAX | 4 | 24/11/2023 | -31.5268 | View |
CRGFDX1002 | KMEM | KTPA | 1 | 12/08/2022 | -104 | View |
CRGFDX1291 | KMEM | KSWF | 2 | 08/07/2022 | -176 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
---|---|---|---|---|---|
CRGFDXTR78 | KMSN | KATW | 0.39 | 76.0409 | View Flight Schedule |
CRGFDX1794 | KMSY | KIAH | 2 | 264.624 | View Flight Schedule |
CRGFDX1001 | KDTW | KLCK | 0.53 | 145.46 | View Flight Schedule |
CRGFDX999 | KDTW | KORD | 1.05 | 203.461 | View Flight Schedule |
CRGFDX1936 | KLBB | KABQ | 2 | 251.469 | View Flight Schedule |
CRGFDX1662 | KOKC | KTUL | 0.39 | 96.5096 | View Flight Schedule |
CRGFDX1652 | KMKE | KATW | 0.41 | 83.323 | View Flight Schedule |
CRGFDX2018 | KOMA | KBOI | 2.5 | 909.688 | View Flight Schedule |
CRGFDX933 | KCVG | KSDF | 0.37 | 72.659 | View Flight Schedule |
CRGFDX1799 | KOKC | KTUL | 1 | 96.5096 | View Flight Schedule |
CRGFDX1599 | KIND | KDTW | 0.56 | 200.749 | View Flight Schedule |
CRGFDX1650 | KFAR | KATW | 1.14 | 383.673 | View Flight Schedule |
CRGFDX1654 | KMEM | KTUL | 1.15 | 297.024 | View Flight Schedule |
CRGFDX1521 | KEWR | KSWF | 0.4 | 48.8692 | View Flight Schedule |
CRGFDX1093 | KMEM | KELP | 2.42 | 844.383 | View Flight Schedule |
CRGFDX1649 | KFAR | KATW | 1.14 | 383.673 | View Flight Schedule |
CRGFDX1493 | KEWR | KLAX | 5.54 | 2130.36 | View Flight Schedule |
CRGFDX1655 | KMEM | KTUL | 1.15 | 297.024 | View Flight Schedule |
CRGFDX991 | KPIT | KLCK | 0.53 | 130.332 | View Flight Schedule |
CRGFDX1522 | KEWR | KSWF | 0.4 | 48.8692 | View Flight Schedule |
CRGFDX828 | KDTW | KMDT | 1.17 | 321.672 | View Flight Schedule |
CRGFDX1651 | KFAR | KATW | 1.14 | 383.673 | View Flight Schedule |
CRGFDX987 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX931 | KCVG | KSDF | 0.37 | 72.659 | View Flight Schedule |
CRGFDX1583 | KIND | KPBI | 2.22 | 842.62 | View Flight Schedule |
CRGFDX849 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX994 | KDTW | KMKE | 1.04 | 205.845 | View Flight Schedule |
CRGFDX1008 | KLBB | KBUR | 2.41 | 824.401 | View Flight Schedule |
CRGFDX992 | KPIT | KLCK | 0.53 | 130.332 | View Flight Schedule |
CRGFDX1606 | KOAK | KDEN | 2.2 | 830.735 | View Flight Schedule |
CRGFDX952 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX930 | KCVG | KSDF | 0.37 | 72.659 | View Flight Schedule |
CRGFDX932 | KCVG | KSDF | 0.37 | 72.659 | View Flight Schedule |
CRGFDX2038 | LFPG | EGSS | 1 | 194.027 | View Flight Schedule |
CRGFDX1086 | KMEM | KDEN | 2.31 | 757.554 | View Flight Schedule |
CRGFDX1094 | KMEM | KELP | 2.42 | 844.383 | View Flight Schedule |
CRGFDX1611 | KMEM | KJFK | 2.34 | 837.591 | View Flight Schedule |
CRGFDX1719 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX840 | KMEM | KPHX | 3.21 | 1096.99 | View Flight Schedule |
CRGFDX853 | KMEM | KATL | 1.11 | 288.007 | View Flight Schedule |
CRGFDX976 | KMEM | KEWR | 2.25 | 821.805 | View Flight Schedule |
CRGFDX978 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX988 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1688 | KPIT | KDTW | 1.01 | 174.691 | View Flight Schedule |
CRGFDX1670 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX1712 | KMEM | KSAT | 1.58 | 543.573 | View Flight Schedule |
CRGFDX823 | KMEM | KONT | 3.47 | 1364.52 | View Flight Schedule |
CRGFDX850 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX1439 | KLBB | KBUR | 2.41 | 824.401 | View Flight Schedule |
CRGFDX1520 | KEWR | KSWF | 0.4 | 48.8692 | View Flight Schedule |
CRGFDX1591 | KIND | KCLT | 1.29 | 371.939 | View Flight Schedule |
CRGFDX1672 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX855 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX938 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX953 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX842 | KMKE | KMCI | 1.28 | 378.489 | View Flight Schedule |
CRGFDX1084 | KMEM | KOAK | 4.28 | 1560.92 | View Flight Schedule |
CRGFDX1612 | KMEM | KJFK | 2.34 | 837.591 | View Flight Schedule |
CRGFDX1639 | KMEM | KFAR | 2.28 | 777.749 | View Flight Schedule |
CRGFDX1681 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1683 | KMEM | KBOI | 3.47 | 1316.73 | View Flight Schedule |
CRGFDX830 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX834 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX836 | KMEM | KSLC | 3.32 | 1095.49 | View Flight Schedule |
CRGFDX970 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX980 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX1630 | LFPG | EGSS | 1.07 | 194.027 | View Flight Schedule |
CRGFDX1643 | KMEM | KATW | 1.5 | 558 | View Flight Schedule |
CRGFDX1657 | KMEM | KTUL | 1.15 | 297.024 | View Flight Schedule |
CRGFDX1671 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX1713 | KMEM | KSAT | 1.58 | 543.573 | View Flight Schedule |
CRGFDX1725 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX847 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX848 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX959 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX1673 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX856 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX950 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX1632 | LIMC | LFPG | 1.33 | 323.392 | View Flight Schedule |
CRGFDX1002 | KMEM | KTPA | 1.48 | 570.513 | View Flight Schedule |
CRGFDX1016 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1021 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1570 | KIND | KDEN | 2.51 | 847.394 | View Flight Schedule |
CRGFDX1576 | KIND | KBDL | 1.51 | 632.57 | View Flight Schedule |
CRGFDX1594 | KIND | KMHT | 1.55 | 696.932 | View Flight Schedule |
CRGFDX1613 | KMEM | KEWR | 2.26 | 821.805 | View Flight Schedule |
CRGFDX1640 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
CRGFDX1677 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1679 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1705 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
CRGFDX1714 | KMEM | KHRL | 2.04 | 661.544 | View Flight Schedule |
CRGFDX2021 | LIMC | LFPG | 1.21 | 323.392 | View Flight Schedule |
CRGFDX826 | KMEM | KMDT | 1.57 | 700.169 | View Flight Schedule |
CRGFDX837 | KMEM | KSLC | 3.32 | 1095.49 | View Flight Schedule |
CRGFDX968 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX974 | KMEM | KEWR | 2.26 | 821.805 | View Flight Schedule |
CRGFDX977 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX1711 | KDFW | KSNA | 3.1 | 1045.91 | View Flight Schedule |
CRGFDX1017 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1668 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX1686 | KMEM | KCLT | 1.38 | 444.06 | View Flight Schedule |
CRGFDX1726 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1918 | KMEM | KMCI | 1.32 | 341.797 | View Flight Schedule |
CRGFDX1997 | KMEM | KPIT | 2 | 566.555 | View Flight Schedule |
CRGFDX831 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX928 | KMEM | KSDF | 1.1 | 277.981 | View Flight Schedule |
CRGFDX1674 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX1852 | KMEM | KCLE | 2 | 541.569 | View Flight Schedule |
CRGFDX859 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX939 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX941 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX1172 | KLRD | KLGB | 3.06 | 1035.2 | View Flight Schedule |
CRGFDX1022 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1542 | KMEM | CYYC | 4.11 | 1418.88 | View Flight Schedule |
CRGFDX1637 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
CRGFDX1680 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1685 | KMEM | KBOI | 3.47 | 1316.73 | View Flight Schedule |
CRGFDX1899 | KMEM | KMKE | 1.45 | 484.928 | View Flight Schedule |
CRGFDX949 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX966 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX967 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX985 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1018 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1584 | KIND | KPBI | 2.21 | 842.62 | View Flight Schedule |
CRGFDX1647 | KMEM | KMKE | 1.38 | 484.928 | View Flight Schedule |
CRGFDX1656 | KMEM | KOKC | 1.26 | 374.884 | View Flight Schedule |
CRGFDX1658 | KMEM | KSHV | 1.07 | 247.654 | View Flight Schedule |
CRGFDX1724 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1875 | KIND | KBOS | 2.06 | 710.11 | View Flight Schedule |
CRGFDX2044 | KLRD | KLGB | 2.05 | 1035.2 | View Flight Schedule |
CRGFDX832 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX843 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX845 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX846 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX851 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX935 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX957 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX1504 | KEWR | KBDL | 0.44 | 100.547 | View Flight Schedule |
CRGFDX1082 | KMEM | KLAX | 4.09 | 1405.31 | View Flight Schedule |
CRGFDX948 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX1013 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1024 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1025 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1543 | KMEM | CYYC | 4.11 | 1418.88 | View Flight Schedule |
CRGFDX1545 | KMEM | CYYC | 4.11 | 1418.88 | View Flight Schedule |
CRGFDX1572 | KIND | KEWR | 1.59 | 559.277 | View Flight Schedule |
CRGFDX1577 | KIND | KBDL | 1.51 | 632.57 | View Flight Schedule |
CRGFDX1600 | KIND | KJFK | 1.59 | 576.943 | View Flight Schedule |
CRGFDX1607 | KOAK | KSEA | 1.58 | 584.723 | View Flight Schedule |
CRGFDX1608 | KOAK | KSEA | 1.58 | 584.723 | View Flight Schedule |
CRGFDX1614 | KMEM | KJFK | 2.39 | 837.591 | View Flight Schedule |
CRGFDX1620 | LEMD | LFPG | 2.02 | 575.437 | View Flight Schedule |
CRGFDX1625 | EGSS | LFPG | 1.09 | 194.027 | View Flight Schedule |
CRGFDX1678 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX1697 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1700 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1702 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
CRGFDX1703 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
CRGFDX1978 | KIND | KEWR | 1 | 559.277 | View Flight Schedule |
CRGFDX1980 | KOAK | KDEN | 2 | 830.735 | View Flight Schedule |
CRGFDX2027 | LEMD | LFPG | 2.04 | 575.437 | View Flight Schedule |
CRGFDX824 | KMEM | KMDT | 1.57 | 700.169 | View Flight Schedule |
CRGFDX923 | KMEM | KCVG | 1.18 | 350.391 | View Flight Schedule |
CRGFDX951 | KMEM | KGRR | 1.38 | 514.883 | View Flight Schedule |
CRGFDX969 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX979 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX981 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX982 | KMEM | KBFM | 1.14 | 282.355 | View Flight Schedule |
CRGFDX990 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX2034 | EGSS | LFPG | 2 | 194.027 | View Flight Schedule |
CRGFDX1015 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1660 | KMEM | KOKC | 1.26 | 374.884 | View Flight Schedule |
CRGFDX1666 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX1715 | KMEM | KSAT | 1.58 | 543.573 | View Flight Schedule |
CRGFDX1911 | KMEM | KRDU | 1.5 | 549.803 | View Flight Schedule |
CRGFDX926 | KMEM | KSDF | 1.1 | 277.981 | View Flight Schedule |
CRGFDX1003 | KMEM | KTPA | 1.48 | 570.513 | View Flight Schedule |
CRGFDX1592 | KIND | KCLT | 1.29 | 371.939 | View Flight Schedule |
CRGFDX1675 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX1676 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX1721 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1804 | KMEM | KROC | 3 | 750.427 | View Flight Schedule |
CRGFDX1904 | KMEM | KOMA | 1.48 | 468.569 | View Flight Schedule |
CRGFDX1905 | KMEM | KBWI | 2.09 | 683.768 | View Flight Schedule |
CRGFDX854 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX857 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX858 | KMEM | KRIC | 1.51 | 630.409 | View Flight Schedule |
CRGFDX1532 | KSEA | KORD | 3.38 | 1492.9 | View Flight Schedule |
CRGFDX1006 | KMEM | KBUR | 4.12 | 1400.08 | View Flight Schedule |
CRGFDX1636 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
CRGFDX1638 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
CRGFDX1641 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
CRGFDX1701 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1785 | KMEM | KABQ | 2.41 | 817.565 | View Flight Schedule |
CRGFDX1830 | KMEM | KCLT | 1.36 | 444.06 | View Flight Schedule |
CRGFDX1862 | KMEM | KBWI | 2 | 683.768 | View Flight Schedule |
CRGFDX839 | KMEM | KSLC | 3.32 | 1095.49 | View Flight Schedule |
CRGFDX924 | KMEM | KCVG | 1.18 | 350.391 | View Flight Schedule |
CRGFDX958 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX962 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX2025 | EKCH | LFPG | 1.55 | 542.562 | View Flight Schedule |
CRGFDX1586 | KIND | KMCO | 2.07 | 722.131 | View Flight Schedule |
CRGFDX1704 | KMEM | KABQ | 2.38 | 817.565 | View Flight Schedule |
CRGFDX1720 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1722 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1723 | KMEM | KORF | 2 | 678.704 | View Flight Schedule |
CRGFDX1824 | KMEM | KROC | 2 | 750.427 | View Flight Schedule |
CRGFDX1902 | SKBO | MPTO | 2 | 408.152 | View Flight Schedule |
CRGFDX838 | KMEM | KSLC | 3.32 | 1095.49 | View Flight Schedule |
CRGFDX936 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX937 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX1090 | KMEM | KDEN | 2.28 | 757.554 | View Flight Schedule |
CRGFDX1684 | KMEM | KBOI | 3.47 | 1316.73 | View Flight Schedule |
CRGFDX1789 | KMEM | KCVG | 2 | 350.391 | View Flight Schedule |
CRGFDX1958 | KMEM | KGSO | 1.4 | 494.699 | View Flight Schedule |
CRGFDX971 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX973 | KMEM | KEWR | 2.26 | 821.805 | View Flight Schedule |
CRGFDX1007 | KMEM | KBUR | 4.12 | 1400.08 | View Flight Schedule |
CRGFDX1020 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1023 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1026 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1027 | KMEM | KOMA | 1.41 | 468.569 | View Flight Schedule |
CRGFDX1571 | KIND | KEWR | 1.59 | 559.277 | View Flight Schedule |
CRGFDX1573 | KIND | KBDL | 1.51 | 632.57 | View Flight Schedule |
CRGFDX1574 | KIND | KBDL | 1.51 | 632.57 | View Flight Schedule |
CRGFDX1575 | KIND | KBDL | 1.51 | 632.57 | View Flight Schedule |
CRGFDX1579 | KIND | KJFK | 1.59 | 576.943 | View Flight Schedule |
CRGFDX1580 | KIND | KJFK | 1.59 | 576.943 | View Flight Schedule |
CRGFDX1590 | KIND | KBUR | 4.3 | 1566.54 | View Flight Schedule |
CRGFDX1593 | KIND | KMHT | 1.55 | 696.932 | View Flight Schedule |
CRGFDX1595 | KIND | KMHT | 1.55 | 696.932 | View Flight Schedule |
CRGFDX1696 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1793 | KMEM | KMSY | 1 | 303.818 | View Flight Schedule |
CRGFDX1798 | KMEM | KOKC | 2 | 374.884 | View Flight Schedule |
CRGFDX1827 | KMEM | KBDL | 3 | 910.779 | View Flight Schedule |
CRGFDX1951 | KIND | KONT | 4 | 1534.76 | View Flight Schedule |
CRGFDX963 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX965 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX972 | KMEM | KLCK | 1.28 | 441.845 | View Flight Schedule |
CRGFDX1012 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1014 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1019 | KMEM | KMSY | 1.13 | 303.818 | View Flight Schedule |
CRGFDX1047 | KPDX | KOAK | 1.41 | 473.193 | View Flight Schedule |
CRGFDX1528 | KPDX | KOAK | 1.41 | 473.193 | View Flight Schedule |
CRGFDX1642 | KMEM | KMKE | 1.38 | 484.928 | View Flight Schedule |
CRGFDX1659 | KMEM | KOKC | 1.26 | 374.884 | View Flight Schedule |
CRGFDX829 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX833 | KMEM | KGTF | 3.33 | 1215.14 | View Flight Schedule |
CRGFDX844 | KMEM | KMCI | 1.23 | 341.797 | View Flight Schedule |
CRGFDX1010 | KMEM | KPHX | 3.2 | 1096.99 | View Flight Schedule |
CRGFDX1091 | KMEM | KDEN | 2.28 | 757.554 | View Flight Schedule |
CRGFDX1846 | KMEM | KMHT | 3 | 984.472 | View Flight Schedule |
CRGFDX1888 | KIND | KMHT | 1.55 | 696.932 | View Flight Schedule |
CRGFDX1950 | KMEM | KLBB | 2 | 593.304 | View Flight Schedule |
CRGFDX1987 | KIND | KSAN | 4.3 | 1547.23 | View Flight Schedule |
CRGFDX2013 | KMEM | KRDU | 2 | 549.803 | View Flight Schedule |
CRGFDX955 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX961 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX1092 | KMEM | KDEN | 2.28 | 757.554 | View Flight Schedule |
CRGFDX1541 | KMEM | CYYC | 4.11 | 1418.88 | View Flight Schedule |
CRGFDX1596 | KIND | KMHT | 1.55 | 696.932 | View Flight Schedule |
CRGFDX1598 | KIND | KIAD | 1.22 | 413.38 | View Flight Schedule |
CRGFDX1815 | KIND | KOAK | 4.46 | 1677.86 | View Flight Schedule |
CRGFDX1869 | KMEM | KTUS | 3.21 | 1062.42 | View Flight Schedule |
CRGFDX1873 | KMEM | KBOI | 4 | 1316.73 | View Flight Schedule |
CRGFDX1945 | KMEM | KMHT | 2.4 | 984.472 | View Flight Schedule |
CRGFDX2017 | KMEM | KOMA | 2 | 468.569 | View Flight Schedule |
CRGFDX886 | KATL | KMEM | 1.24 | 288.007 | View Flight Schedule |
CRGFDX954 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX956 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX960 | KMEM | KGSO | 1.36 | 494.699 | View Flight Schedule |
CRGFDX1585 | KIND | KMCO | 2.07 | 722.131 | View Flight Schedule |
CRGFDX1667 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX1835 | KMEM | KLAS | 3 | 1229.16 | View Flight Schedule |
CRGFDX1893 | KMEM | KSAN | 4 | 1360.72 | View Flight Schedule |
CRGFDX1973 | KMEM | KDFW | 1 | 374.773 | View Flight Schedule |
CRGFDX927 | KMEM | KCVG | 1.18 | 350.391 | View Flight Schedule |
CRGFDX940 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX984 | KMEM | KLBB | 2.01 | 593.304 | View Flight Schedule |
CRGFDX1011 | KMEM | KPHX | 3.2 | 1096.99 | View Flight Schedule |
CRGFDX1089 | KMEM | KDEN | 2.28 | 757.554 | View Flight Schedule |
CRGFDX1682 | KMEM | KBOI | 3.46 | 1316.73 | View Flight Schedule |
CRGFDX1698 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1809 | KMEM | KGEG | 4.16 | 1443.88 | View Flight Schedule |
CRGFDX1820 | KMEM | KCVG | 1 | 350.391 | View Flight Schedule |
CRGFDX946 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX1601 | KIND | KEWR | 1.59 | 559.277 | View Flight Schedule |
CRGFDX1695 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1699 | KMEM | KBIL | 3.09 | 1063.49 | View Flight Schedule |
CRGFDX1935 | KMEM | KLBB | 2.08 | 593.304 | View Flight Schedule |
CRGFDX925 | KMEM | KCVG | 1.18 | 350.391 | View Flight Schedule |
CRGFDX929 | KMEM | KCVG | 1.18 | 350.391 | View Flight Schedule |
CRGFDX1582 | KIND | KOAK | 4.46 | 1677.86 | View Flight Schedule |
CRGFDX1669 | KMEM | KBWI | 2.02 | 683.768 | View Flight Schedule |
CRGFDX827 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX989 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX997 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX1009 | KMEM | KPHX | 3.2 | 1096.99 | View Flight Schedule |
CRGFDX947 | KMEM | KCLE | 1.45 | 541.569 | View Flight Schedule |
CRGFDX1004 | KMEM | KBUR | 4.12 | 1400.08 | View Flight Schedule |
CRGFDX1665 | KMEM | KOAK | 4.28 | 1560.92 | View Flight Schedule |
CRGFDX2045 | KMEM | KSJC | 4.44 | 1548.66 | View Flight Schedule |
CRGFDX870 | KCLT | KMEM | 1.52 | 444.06 | View Flight Schedule |
CRGFDX1653 | KMEM | KLAX | 4.06 | 1405.31 | View Flight Schedule |
CRGFDX1867 | KEWR | KLAX | 6 | 2130.36 | View Flight Schedule |
CRGFDX825 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX986 | KMEM | KPIT | 1.44 | 566.555 | View Flight Schedule |
CRGFDX995 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX996 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX998 | KMEM | KDTW | 1.55 | 531.09 | View Flight Schedule |
CRGFDX1645 | KMEM | KFAR | 2.25 | 777.749 | View Flight Schedule |
