Tour Details
NASCAR Tour 2018 Pt. 1Description: Millennium Aviation has been contracted by NASCAR to move the teams around for the 2018 season so grab your CRJ7's and let’s move out. This is a 37-leg tour hopping around the USA with the go-fast crews of NASCAR. Fuel planning and a steady landing are the name of the game to completing this tour. Some runways are almost too small to land the CRJ so hit them in touchdown zones, no pun intended lol. This is a time sensitive tour and won’t be open long after the season comes to end so enjoy it while it lasts. Also, in the spirit of Nascar, all flights are scheduled to depart around noon. This was intentional lol. Have fun! Enjoy! Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Charlotte Douglas International Airport (KCLT) | Daytona Beach International Airport (KDAB) | MACNASCR01 | CRJ-700 | 362 nm |
2 | Daytona Beach International Airport (KDAB) | Hartsfield Jackson Atlanta International Airport (KATL) | MACNASCR02 | CRJ-700 | 318 nm |
3 | Hartsfield Jackson Atlanta International Airport (KATL) | McCarran International Airport (KLAS) | MACNASCR03 | A319 | 1515 nm |
4 | McCarran International Airport (KLAS) | Phoenix Goodyear Airport (KGYR) | MACNASCR04 | CRJ-700 | 210 nm |
5 | Phoenix Goodyear Airport (KGYR) | Ontario International Airport (KONT) | MACNASCR05 | CRJ-700 | 264 nm |
6 | Ontario International Airport (KONT) | Blue Ridge Airport (KMTV) | MACNASCR06 | A319 | 1835 nm |
7 | Blue Ridge Airport (KMTV) | Fort Worth Alliance Airport (KAFW) | MACNASCR07 | CRJ-700 | 879 nm |
8 | Fort Worth Alliance Airport (KAFW) | Tri Cities Regional Tn Va Airport (KTRI) | MACNASCR08 | CRJ-700 | 764 nm |
9 | Tri Cities Regional Tn Va Airport (KTRI) | Richmond International Airport (KRIC) | MACNASCR09 | CRJ-700 | 252 nm |
10 | Richmond International Airport (KRIC) | Talladega Municipal Airport (KASN) | MACNASCR10 | CRJ-700 | 487 nm |
11 | Talladega Municipal Airport (KASN) | Millville Municipal Airport (KMIV) | MACNASCR11 | CRJ-700 | 633 nm |
12 | Millville Municipal Airport (KMIV) | Charles B. Wheeler Downtown Airport (KMKC) | MACNASCR12 | CRJ-700 | 906 nm |
13 | Charles B. Wheeler Downtown Airport (KMKC) | Concord Regional Airport (KJQF) | MACNASCR13 | CRJ-700 | 699 nm |
14 | Concord Regional Airport (KJQF) | Wilkes Barre Scranton International Airport (KAVP) | MACNASCR14 | CRJ-700 | 427 nm |
15 | Wilkes Barre Scranton International Airport (KAVP) | Jackson County Reynolds Field (KJXN) | MACNASCR15 | CRJ-700 | 395 nm |
16 | Jackson County Reynolds Field (KJXN) | Napa County Airport (KAPC) | MACNASCR16 | A319 | 1736 nm |
17 | Napa County Airport (KAPC) | Lewis University Airport (KLOT) | MACNASCR17 | A319 | 1577 nm |
18 | Lewis University Airport (KLOT) | Daytona Beach International Airport (KDAB) | MACNASCR18 | CRJ-700 | 821 nm |
19 | Daytona Beach International Airport (KDAB) | Cincinnati Northern Kentucky International Airport (KCVG) | MACNASCR19 | CRJ-700 | 619 nm |
20 | Cincinnati Northern Kentucky International Airport (KCVG) | Laconia Municipal Airport (KLCI) | MACNASCR20 | CRJ-700 | 655 nm |
Total Distance Of Tour: 15354 nm |
Pilot's Progress
Click * To View PIREPSTART: KCLT | Leg: 1 To: KDAB | Leg: 2 To: KATL | Leg: 3 To: KLAS | Leg: 4 To: KGYR | Leg: 5 To: KONT | Leg: 6 To: KMTV | Leg: 7 To: KAFW | Leg: 8 To: KTRI | Leg: 9 To: KRIC | Leg: 10 To: KASN | Leg: 11 To: KMIV | Leg: 12 To: KMKC | Leg: 13 To: KJQF | Leg: 14 To: KAVP | Leg: 15 To: KJXN | Leg: 16 To: KAPC | Leg: 17 To: KLOT | Leg: 18 To: KDAB | Leg: 19 To: KCVG | Leg: 20 To: KLCI | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Pat Leclerc - PRO0011 | |||||||||||||||||||||
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |