Tour Details
Ice Pilot Tour AlaskaDescription: Everts Air has been asked to help Buffalo Air on distributing some supplies to the state of Alaska. In this tour you will pilot your C-46 to all of the routes Everts Air flies. Enjoy the beautiful state of Alaska as you get the supplies to this wilderness. Division: Cargo Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Hay River / Merlyn Carter Airport (CYHY) | Ted Stevens Anchorage International Airport (PANC) | CRGEVT-100 | CURTISS C-46 | 986 nm |
2 | Ted Stevens Anchorage International Airport (PANC) | Iliamna Airport (PAIL) | CRGEVT-101 | CURTISS C-46 | 169 nm |
3 | Iliamna Airport (PAIL) | King Salmon Airport (PAKN) | CRGEVT-102 | CURTISS C-46 | 84 nm |
4 | King Salmon Airport (PAKN) | Dillingham Airport (PADL) | CRGEVT-103 | CURTISS C-46 | 62 nm |
5 | Dillingham Airport (PADL) | Togiak Airport (PATG) | CRGEVT-104 | CURTISS C-46 | 58 nm |
6 | Togiak Airport (PATG) | Bethel Airport (PABE) | CRGEVT-105 | CURTISS C-46 | 113 nm |
7 | Bethel Airport (PABE) | St Mary's Airport (PASM) | CRGEVT-106 | CURTISS C-46 | 88 nm |
8 | St Mary's Airport (PASM) | Aniak Airport (PANI) | CRGEVT-107 | CURTISS C-46 | 110 nm |
9 | Aniak Airport (PANI) | Emmonak Airport (PAEM) | CRGEVT-108 | CURTISS C-46 | 156 nm |
10 | Emmonak Airport (PAEM) | Unalakleet Airport (PAUN) | CRGEVT-109 | CURTISS C-46 | 120 nm |
11 | Unalakleet Airport (PAUN) | Nome Airport (PAOM) | CRGEVT-110 | CURTISS C-46 | 127 nm |
12 | Nome Airport (PAOM) | Ralph Wien Memorial Airport (PAOT) | CRGEVT-111 | CURTISS C-46 | 159 nm |
13 | Ralph Wien Memorial Airport (PAOT) | Edward G. Pitka Sr Airport (PAGA) | CRGEVT-112 | CURTISS C-46 | 190 nm |
14 | Edward G. Pitka Sr Airport (PAGA) | Fairbanks International Airport (PAFA) | CRGEVT-113 | CURTISS C-46 | 232 nm |
15 | Fairbanks International Airport (PAFA) | Ted Stevens Anchorage International Airport (PANC) | CRGEVT-114 | CURTISS C-46 | 226 nm |
16 | Ted Stevens Anchorage International Airport (PANC) | King Salmon Airport (PAKN) | CRGEVT-115 | CURTISS C-46 | 250 nm |
17 | King Salmon Airport (PAKN) | Ted Stevens Anchorage International Airport (PANC) | CRGEVT-116 | CURTISS C-46 | 250 nm |
18 | Ted Stevens Anchorage International Airport (PANC) | Edward G. Pitka Sr Airport (PAGA) | CRGEVT-117 | CURTISS C-46 | 286 nm |
19 | Edward G. Pitka Sr Airport (PAGA) | Ted Stevens Anchorage International Airport (PANC) | CRGEVT-118 | CURTISS C-46 | 286 nm |
Total Distance Of Tour: 3952 nm |
Pilot's Progress
Click * To View PIREPSTART: CYHY | Leg: 1 To: PANC | Leg: 2 To: PAIL | Leg: 3 To: PAKN | Leg: 4 To: PADL | Leg: 5 To: PATG | Leg: 6 To: PABE | Leg: 7 To: PASM | Leg: 8 To: PANI | Leg: 9 To: PAEM | Leg: 10 To: PAUN | Leg: 11 To: PAOM | Leg: 12 To: PAOT | Leg: 13 To: PAGA | Leg: 14 To: PAFA | Leg: 15 To: PANC | Leg: 16 To: PAKN | Leg: 17 To: PANC | Leg: 18 To: PAGA | Leg: 19 To: PANC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Goodman - MAC0110 | ||||||||||||||||||||
2 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |