Millennium Aviation Company's Fleet Tracker For AIR INDIA B787-800 (AIC-B787)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | B787 |
| Name: | B787-800 |
| Fullname: | AIR INDIA B787-800 |
| Registration: | AIC-B787 |
| Range: | 8200 |
| Weight: | 228000 |
| Cruise: | 515 |
| Passengers: | 250 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 277967 |
|---|---|
| Total Hours: | 644 |
| Total Flights: | 84 |
| Total Cargo Carried: | 20480 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| MACNAX731 | LGRP | ESPA | 4 | 18/08/23 | -262 | View |
| MACOUN114 | ANYN | PTPN | 2 | 28/05/23 | -328 | View |
| MACCPA10 | VHHH | YBCS | 6 | 24/05/23 | -65 | View |
| MACQWS-121 | SLLP | GCXO | 9 | 21/05/23 | -222 | View |
| MACAIC1911 | VAAH | HKJK | 7 | 21/04/23 | -149.18 | View |
| MACJST379 | YBCS | RJAA | 7 | 13/04/23 | -187.62 | View |
| MACAIC416 | VABB | EGLL | 10 | 09/04/23 | -65.36 | View |
| MACUAL6662 | KSFO | EGLL | 10 | 07/04/23 | -134.57 | View |
| MACBAW1178 | OMDB | EGLL | 7 | 29/03/23 | -44.6 | View |
| MACAIC404 | EGLL | VIDP | 9 | 13/03/23 | -168.4 | View |
| MACAAL1497 | KDFW | EGLL | 10 | 09/03/23 | -135.33 | View |
| MACKLM479 | EHAM | WSSS | 12 | 06/03/23 | -68.44 | View |
| MACAIC416 | VABB | EGLL | 10 | 02/03/23 | -109.19 | View |
| MACTHY2458 | SBGR | LTBA | 13 | 24/02/23 | -225.3 | View |
| MACBAW1324 | EGLL | VOMM | 10 | 17/02/23 | -125.34 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACAIC118 | EGBB | VIAR | 7 | 3459 | View Flight Schedule |
| MACAIC117 | VIAR | EGBB | 9.02 | 3459 | View Flight Schedule |
| MACAIC186 | CYVR | VIDP | 13.43 | 6582 | View Flight Schedule |
| MACAIC185 | VIDP | CYVR | 15.1 | 7755 | View Flight Schedule |
| MACAIC189 | HKJK | VAAH | 5.55 | 2546 | View Flight Schedule |
| MACAIC 3188 | GCXO | EGLL | 4.3 | 1555.72 | View Flight Schedule |
| MACAIC 190 | VIDP | VABB | 2.1 | 615.284 | View Flight Schedule |
| MACAIC 179 | KSEA | KSFO | 2.15 | 590.866 | View Flight Schedule |
| MACAIC1910 | VIDP | VAAH | 1.3 | 409 | View Flight Schedule |
| MACAIC1911 | VAAH | HKJK | 6.15 | 2546 | View Flight Schedule |
| MACAIC1920 | HKJK | VAAH | 5.55 | 2546 | View Flight Schedule |
| MACAIC1921 | VAAH | VIDP | 1.25 | 409 | View Flight Schedule |