Millennium Aviation Company's Fleet Tracker For Aerocontractors BEECH LIGHT AIRC (NIG-BEC)
Aircraft General Info
| No Aircraft Image Yet! | |
|---|---|
| ICAO: | BEC |
| Name: | BEECH LIGHT |
| Fullname: | Aerocontractors BEECH LIGHT AIRC |
| Registration: | NIG-BEC |
| Range: | 1525 |
| Weight: | 11800 |
| Cruise: | 265 |
| Passengers: | 13 |
| Cargo: | 0 |
Aircraft Stats
| Total Miles: | 1840 |
|---|---|
| Total Hours: | 10 |
| Total Flights: | 15 |
| Total Cargo Carried: | 1795 |
Current Aircraft Location
Latest 15 Flights List
| Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate | View |
|---|---|---|---|---|---|---|
| CHR14175 | YBBN | YBWW | 0 | 30/12/25 | -116 | View |
| CHR14138 | FALE | FDMS | 1 | 02/12/25 | -90 | View |
| MACKWI-106 | NZWN | NZCH | 1 | 11/06/24 | -36 | View |
| MACANZ1029 | NZHN | NZCH | 2 | 17/05/22 | -58 | View |
| MACALSKTOR-13 | PASA | PAEM | 1 | 31/12/20 | -246.83 | View |
| MACNIG1 | KMIA | MYGF | 0 | 11/05/20 | -59.21 | View |
| CHR12091 | EDJA | LOWZ | 0 | 23/04/20 | -159.94 | View |
| MACGLTOR-111 | 2MI7 | MI15 | 0 | 03/09/19 | -73.82 | View |
| MACGLTOR-102 | MI71 | KFKS | 0 | 15/07/18 | -177.63 | View |
| CHR10059 | KTVC | KMCD | 0 | 02/07/18 | -196.08 | View |
| MACGRC-151 | LGSK | LGSY | 0 | 06/11/17 | -81.51 | View |
| MAC122883 | KMIA | MYNN | 1 | 25/08/17 | -86.89 | View |
| MAC122882 | KMIA | MYGF | 0 | 18/07/17 | -170 | View |
| MAC122882 | KMIA | MYGF | 0 | 12/07/17 | -231 | View |
| MAC122882 | KMIA | MYGF | 0 | 12/07/17 | -231 | View |
Latest 15 Flights Map
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz
Available Flights
| Flight # | Departure | Arrival | Flight Time | Flight Distance | View |
|---|---|---|---|---|---|
| MACNIG1 | KMIA | MYGF | 1 | 97.5393 | View Flight Schedule |
| MACNIG2 | KMIA | MYNN | 3 | 159.871 | View Flight Schedule |
| CHR14138 | FALE | FDMS | 0 | 185.724 | View Flight Schedule |
| CHR14175 | YBBN | YBWW | 0 | 71.38 | View Flight Schedule |