Tour Details
US GA Tour – Oklahoma, Part 2Description: Originally designated as Indian Territory for tribes relocated during the 1830’s Trail of Tears, settlers in 1889 would be allowed to take over land in the state that was unclaimed by Indian tribes. This explains why much of the state’s population has congregated within 2 massive metropolitan areas, Oklahoma City and Tulsa. With large patches of untouched land, Oklahoma has many parks and preserves available for people to hike and enjoy nature while observing native birds or large bison herds. Oklahoma is a part of Tornado Alley and the state gets struck at least 60 times a year. On the positive side, this year-round high wind occurrence has helped Oklahoma become one of the largest wind-energy producing states in the country. One of their largest wind farms covers 220,000 acres. This is a two-part tour and you must complete both parts before awarding of the completion badge. Remember many GA airports only use 3-digit designators. If you can’t find the listed airport in your sim, try dropping the “K” from the beginning. This tour was created by Steve K. (MAC0124) using FSX. Airport Codes Part 1, Leg 16, FSX users will need code Q44 for Beaver Municipal Apt instead of K44. Part 2, Leg 5, SkyVector shows Page Municipal Apt as KRCE. This code may be needed in newer sims. Division: Open Division bool(false) | ![]() |
Return to MACAIR Tours Page
Tour Flights
| Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
|---|---|---|---|---|---|
| 1 | Watonga Regional Airport (KJWG) | Chickasha Municipal Airport (KCHK) | MACUSGAOK119 | GA LIGHT AIR | 51 nm |
| 2 | Chickasha Municipal Airport (KCHK) | West Woodward Airport (KWWR) | MACUSGAOK120 | GA LIGHT AIR | 111 nm |
| 3 | West Woodward Airport (KWWR) | Hobart Regional Airport (KHBR) | MACUSGAOK121 | GA LIGHT AIR | 90 nm |
| 4 | Hobart Regional Airport (KHBR) | Purcell Municipal - Steven E. Shephard field (K3O3) | MACUSGAOK122 | GA LIGHT AIR | 82 nm |
| 5 | Purcell Municipal - Steven E. Shephard field (K3O3) | Clarence E Page Municipal Airport (KF29) | MACUSGAOK123 | GA LIGHT AIR | 37 nm |
| 6 | Clarence E Page Municipal Airport (KF29) | Cherokee Municipal Airport (K4O5) | MACUSGAOK124 | GA LIGHT AIR | 82 nm |
| 7 | Cherokee Municipal Airport (K4O5) | Ponca City Regional Airport (KPNC) | MACUSGAOK125 | GA LIGHT AIR | 61 nm |
| 8 | Ponca City Regional Airport (KPNC) | Bartlesville Municipal Airport (KBVO) | MACUSGAOK126 | GA LIGHT AIR | 53 nm |
| 9 | Bartlesville Municipal Airport (KBVO) | Miami Municipal Airport (KMIO) | MACUSGAOK127 | GA LIGHT AIR | 55 nm |
| 10 | Miami Municipal Airport (KMIO) | Westport Airport (4F1) | MACUSGAOK128 | GA LIGHT AIR | 82 nm |
| 11 | Westport Airport (4F1) | Grand Lake Regional Airport (K3O9) | MACUSGAOK129 | GA LIGHT AIR | 75 nm |
| 12 | Grand Lake Regional Airport (K3O9) | Sallisaw Municipal Airport (KJSV) | MACUSGAOK130 | GA LIGHT AIR | 68 nm |
| 13 | Sallisaw Municipal Airport (KJSV) | Chandler Regional Airport (KCQB) | MACUSGAOK131 | GA LIGHT AIR | 100 nm |
| 14 | Chandler Regional Airport (KCQB) | Tahlequah Municipal Airport (KTQH) | MACUSGAOK132 | GA LIGHT AIR | 74 nm |
| 15 | Tahlequah Municipal Airport (KTQH) | Stillwater Regional Airport (KSWO) | MACUSGAOK133 | GA LIGHT AIR | 86 nm |
| 16 | Stillwater Regional Airport (KSWO) | Nowata Municipal Airport (H66) | MACUSGAOK134 | GA LIGHT AIR | 78 nm |
| 17 | Nowata Municipal Airport (H66) | Enid Woodring Regional Airport (KWDG) | MACUSGAOK135 | GA LIGHT AIR | 107 nm |
| 18 | Enid Woodring Regional Airport (KWDG) | Sundance Airpark (KHSD) | MACUSGAOK136 | GA LIGHT AIR | 47 nm |
| Total Distance Of Tour: 1337 nm | |||||
Pilot's Progress
Click * To View PIREP| START: KJWG | Leg: 1 To: KCHK | Leg: 2 To: KWWR | Leg: 3 To: KHBR | Leg: 4 To: K3O3 | Leg: 5 To: KF29 | Leg: 6 To: K4O5 | Leg: 7 To: KPNC | Leg: 8 To: KBVO | Leg: 9 To: KMIO | Leg: 10 To: 4F1 | Leg: 11 To: K3O9 | Leg: 12 To: KJSV | Leg: 13 To: KCQB | Leg: 14 To: KTQH | Leg: 15 To: KSWO | Leg: 16 To: H66 | Leg: 17 To: KWDG | Leg: 18 To: KHSD | Complete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Kightlinger - MAC0124 | |||||||||||||||||||
| 2 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | |||||||||
