Tour Details
747 Global Tour Pt. 1Description: Take the Queen to the skies as you traverse the globe beginning at Heathrow and traveling through China, Indonesia, Australia, Canada, the US and into South America!! From there you'll continue on part 2 to complete the tour. This tour will find you hauling box pax and cargo depending on the flight. Submitted by: Abrar Ahmed Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | London Heathrow Airport (EGLL) | Atatürk International Airport (LTBA) | HST747GLBL1 | 747-400 | 1358 nm |
2 | Atatürk International Airport (LTBA) | Dubai International Airport (OMDB) | HST747GLBL2 | 747-400 | 1626 nm |
3 | Dubai International Airport (OMDB) | Alama Iqbal International Airport (OPLA) | HST747GLBL3 | 747-400 FREI | 1073 nm |
4 | Alama Iqbal International Airport (OPLA) | Chennai International Airport (VOMM) | HST747GLBL4 | 747-400 | 1159 nm |
5 | Chennai International Airport (VOMM) | Don Mueang International Airport (VTBD) | HST747GLBL5 | 747-400 | 1196 nm |
6 | Don Mueang International Airport (VTBD) | Kuala Lumpur International Airport (WMKK) | HST747GLBL6 | 747-400 | 674 nm |
7 | Kuala Lumpur International Airport (WMKK) | Chek Lap Kok International Airport (VHHH) | HST747GLBL7 | 747-400 | 1375 nm |
8 | Chek Lap Kok International Airport (VHHH) | Soekarno-Hatta International Airport (WIII) | HST747GLBL8 | 747-400 FREI | 1762 nm |
9 | Soekarno-Hatta International Airport (WIII) | Perth International Airport (YPPH) | HST747GLBL9 | 747-400 | 1637 nm |
10 | Perth International Airport (YPPH) | Melbourne International Airport (YMML) | HST747GLBL10 | 747-400 | 1460 nm |
11 | Melbourne International Airport (YMML) | Auckland International Airport (NZAA) | HST747GLBL11 | 747-400 | 1426 nm |
12 | Auckland International Airport (NZAA) | Honolulu International Airport (PHNL) | HST747GLBL12 | 747-400 FREI | 3832 nm |
13 | Honolulu International Airport (PHNL) | Vancouver International Airport (CYVR) | HST747GLBL13 | 747-400 | 2353 nm |
14 | Vancouver International Airport (CYVR) | Los Angeles International Airport (KLAX) | HST747GLBL14 | 747-400 | 941 nm |
15 | Los Angeles International Airport (KLAX) | Licenciado Benito Juarez International Airport (MMMX) | HST747GLBL15 | 747-400 | 1351 nm |
16 | Licenciado Benito Juarez International Airport (MMMX) | Tocumen International Airport (MPTO) | HST747GLBL16 | 747-400 FREI | 1303 nm |
17 | Tocumen International Airport (MPTO) | Rio Galeão – Tom Jobim International Airport (SBGL) | HST747GLBL17 | 747-400 FREI | 2862 nm |
Total Distance Of Tour: 27389 nm |
Pilot's Progress
Click * To View PIREPSTART: EGLL | Leg: 1 To: LTBA | Leg: 2 To: OMDB | Leg: 3 To: OPLA | Leg: 4 To: VOMM | Leg: 5 To: VTBD | Leg: 6 To: WMKK | Leg: 7 To: VHHH | Leg: 8 To: WIII | Leg: 9 To: YPPH | Leg: 10 To: YMML | Leg: 11 To: NZAA | Leg: 12 To: PHNL | Leg: 13 To: CYVR | Leg: 14 To: KLAX | Leg: 15 To: MMMX | Leg: 16 To: MPTO | Leg: 17 To: SBGL | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Jerry Hayman - MAC0012 | * | * | ||||||||||||||||
3 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |