Tour Details
B737 USA States Tour Pt 2Description: Take a B737 on a tour of the U.S.A., encompassing all 50 states. Depart in the cold mountains of Alaska from Juneau International and finish in the basking sun of Honolulu. A mixture of long and short flights covering over 16,000 miles. Earn your Boeing 737 wings! Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Mobile Downtown Airport (KBFM) | Greenwood–Leflore Airport (KGWO) | MACUSA-130 | 737-700 | 201 nm |
2 | Greenwood–Leflore Airport (KGWO) | McGhee Tyson Airport (KTYS) | MACUSA-131 | 737-700 | 332 nm |
3 | McGhee Tyson Airport (KTYS) | Blue Grass Airport (KLEX) | MACUSA-132 | 737-700 | 137 nm |
4 | Blue Grass Airport (KLEX) | Terre Haute International Hulman Field (KHUF) | MACUSA-133 | 737-700 | 153 nm |
5 | Terre Haute International Hulman Field (KHUF) | Abraham Lincoln Capital Airport (KSPI) | MACUSA-134 | 737-700 | 112 nm |
6 | Abraham Lincoln Capital Airport (KSPI) | Austin Straubel International Airport (KGRB) | MACUSA-135 | 737-700 | 287 nm |
7 | Austin Straubel International Airport (KGRB) | Houghton County Memorial Airport (KCMX) | MACUSA-136 | 737-700 | 162 nm |
8 | Houghton County Memorial Airport (KCMX) | Mansfield Lahm Regional Airport (KMFD) | MACUSA-137 | 737-700 | 460 nm |
9 | Mansfield Lahm Regional Airport (KMFD) | Yeager Airport (KCRW) | MACUSA-138 | 737-700 | 153 nm |
10 | Yeager Airport (KCRW) | Allegheny County Airport (KAGC) | MACUSA-139 | 737-700 | 142 nm |
11 | Allegheny County Airport (KAGC) | Greater Rochester International Airport (KROC) | MACUSA-140 | 737-700 | 195 nm |
12 | Greater Rochester International Airport (KROC) | Burlington International Airport (KBTV) | MACUSA-141 | 737-700 | 212 nm |
13 | Burlington International Airport (KBTV) | Bangor International Airport (KBGR) | MACUSA-142 | 737-700 | 186 nm |
14 | Bangor International Airport (KBGR) | Lebanon Municipal Airport (KLEB) | MACUSA-143 | 737-700 | 166 nm |
15 | Lebanon Municipal Airport (KLEB) | Cape Cod Coast Guard Air Station (KFMH) | MACUSA-144 | 737-700 | 142 nm |
16 | Cape Cod Coast Guard Air Station (KFMH) | Bradley International Airport (KBDL) | MACUSA-145 | 737-700 | 98 nm |
17 | Bradley International Airport (KBDL) | Newark Liberty International Airport (KEWR) | MACUSA-146 | 737-700 | 101 nm |
18 | Newark Liberty International Airport (KEWR) | North Central State Airport (KSFZ) | MACUSA-147 | 737-700 | 142 nm |
19 | North Central State Airport (KSFZ) | Ronald Reagan Washington National Airport (KDCA) | MACUSA-148 | 737-700 | 314 nm |
20 | Ronald Reagan Washington National Airport (KDCA) | Salisbury Ocean City Wicomico Regional Airport (KSBY) | MACUSA-149 | 737-700 | 78 nm |
Total Distance Of Tour: 3772 nm |
Pilot's Progress
Click * To View PIREPSTART: KBFM | Leg: 1 To: KGWO | Leg: 2 To: KTYS | Leg: 3 To: KLEX | Leg: 4 To: KHUF | Leg: 5 To: KSPI | Leg: 6 To: KGRB | Leg: 7 To: KCMX | Leg: 8 To: KMFD | Leg: 9 To: KCRW | Leg: 10 To: KAGC | Leg: 11 To: KROC | Leg: 12 To: KBTV | Leg: 13 To: KBGR | Leg: 14 To: KLEB | Leg: 15 To: KFMH | Leg: 16 To: KBDL | Leg: 17 To: KEWR | Leg: 18 To: KSFZ | Leg: 19 To: KDCA | Leg: 20 To: KSBY | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Hayman - MAC0012 | * | * | * | * | |||||||||||||||||
2 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Jim Sims - MAC0568 | * | * | |||||||||||||||||||
5 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |