Tour Details
Kite's Around The World Tour Part 1Description: From the mind of MAC0124 Steve "Kite" K. comes this huge, 5-part 'personal' tour that he has created! These are flights of varying length to all types of different airports including many Air Force bases. PLEASE READ!! THERE ARE SOME AIRPORTS IN THIS TOUR THAT ARE NOT INCLUDED IN DEFAULT FSX, P3D OR XPLANE!! YOU WILL NEED TO LOCATE, DOWNLOAD AND INSTALL ANY AIRPORTS WHICH YOU DON'T HAVE! IF YOU DO NOT DO THIS, YOU WILL NOT BE ABLE TO COMPLETE THIS TOUR! As for your aircraft? Steve enjoys using the 737 for his flights, but has allowed our pilots to choose which airframe they'd like to use according to the MacAir Sub Charts. But plan accordingly! Some smaller aircraft may not have the ability to 'go the distance'. Thanks to Steve for putting this together for us! We hope you enjoy it! Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Wichita Mid Continent Airport (KICT) | Mc Connell Air Force Base (KIAB) | MACKATW-01 | 737-800 | 8 nm |
2 | Mc Connell Air Force Base (KIAB) | Lackland Air Force Base (KSKF) | MACKATW-02 | 737-800 | 498 nm |
3 | Lackland Air Force Base (KSKF) | Davis Monthan Air Force Base (KDMA) | MACKATW-03 | 737-800 | 657 nm |
4 | Davis Monthan Air Force Base (KDMA) | Altus Air Force Base (KLTS) | MACKATW-04 | 737-800 | 601 nm |
5 | Altus Air Force Base (KLTS) | Nellis Air Force Base (KLSV) | MACKATW-05 | 737-800 | 778 nm |
6 | Nellis Air Force Base (KLSV) | Dyess Air Force Base (KDYS) | MACKATW-06 | 737-800 | 787 nm |
7 | Dyess Air Force Base (KDYS) | Sarasota Bradenton International Airport (KSRQ) | MACKATW-07 | 737-800 | 950 nm |
8 | Sarasota Bradenton International Airport (KSRQ) | Dover Air Force Base (KDOV) | MACKATW-08 | 737-800 | 787 nm |
9 | Dover Air Force Base (KDOV) | Bangor International Airport (KBGR) | MACKATW-09 | 737-800 | 452 nm |
10 | Bangor International Airport (KBGR) | Francis S Gabreski Airport (KFOK) | MACKATW-10 | 737-800 | 291 nm |
11 | Francis S Gabreski Airport (KFOK) | Chicago O'Hare International Airport (KORD) | MACKATW-11 | 737-800 | 692 nm |
12 | Chicago O'Hare International Airport (KORD) | Clinton Sherman Airport (KCSM) | MACKATW-12 | 737-800 | 662 nm |
13 | Clinton Sherman Airport (KCSM) | Tucson International Airport (KTUS) | MACKATW-13 | 737-800 | 618 nm |
14 | Tucson International Airport (KTUS) | Austin Bergstrom International Airport (KAUS) | MACKATW-14 | 737-800 | 692 nm |
15 | Austin Bergstrom International Airport (KAUS) | Savannah Hilton Head International Airport (KSAV) | MACKATW-15 | 737-800 | 855 nm |
16 | Savannah Hilton Head International Airport (KSAV) | Long Island Mac Arthur Airport (KISP) | MACKATW-16 | 737-800 | 650 nm |
17 | Long Island Mac Arthur Airport (KISP) | Shaw Air Force Base (KSSC) | MACKATW-17 | 737-800 | 117 nm |
18 | Shaw Air Force Base (KSSC) | Homestead ARB Airport (KHST) | MACKATW-18 | 737-800 | 508 nm |
Total Distance Of Tour: 10603 nm |
Pilot's Progress
Click * To View PIREPSTART: KICT | Leg: 1 To: KIAB | Leg: 2 To: KSKF | Leg: 3 To: KDMA | Leg: 4 To: KLTS | Leg: 5 To: KLSV | Leg: 6 To: KDYS | Leg: 7 To: KSRQ | Leg: 8 To: KDOV | Leg: 9 To: KBGR | Leg: 10 To: KFOK | Leg: 11 To: KORD | Leg: 12 To: KCSM | Leg: 13 To: KTUS | Leg: 14 To: KAUS | Leg: 15 To: KSAV | Leg: 16 To: KISP | Leg: 17 To: KSSC | Leg: 18 To: KHST | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |