Tour Details
US Capitals Tour Part 1Description: This is a Historical three parts Tour of the US State Capitals. There are a couple of different rules for this tour. 1. The aircraft must be a propeller driven. 2. The aircraft must have been in service before 1959. The substitution chart does not apply. Each leg can be flown by a different aircraft, such as one leg flown with a Piper Cub, another leg flown with a Lockheed Constellation and another leg flown with North American P-51. Some legs are long and some short 534/48. Some runways are long and some short 12k/2k. Good luck and have fun. Wikipedia is a good source for service date of aircraft. This Tour was created by Norman Swanson (MAC0257) Division: Historical Division bool(false) | ![]() |
Return to MACAIR Tours Page
Tour Flights
| Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
|---|---|---|---|---|---|
| 1 | Olympia Regional Airport (KOLM) | Salem Municipal Airport/McNary Field (KSLE) | HSTCAP-100 | BEECH D18S | 124 nm |
| 2 | Salem Municipal Airport/McNary Field (KSLE) | Sacramento Executive Airport (KSAC) | HSTCAP-101 | BEECH D18S | 390 nm |
| 3 | Sacramento Executive Airport (KSAC) | Carson Airport (KCXP) | HSTCAP-102 | BEECH D18S | 93 nm |
| 4 | Carson Airport (KCXP) | Phoenix Sky Harbor International Airport (KPHX) | HSTCAP-103 | BEECH D18S | 508 nm |
| 5 | Phoenix Sky Harbor International Airport (KPHX) | Salt Lake City International Airport (KSLC) | HSTCAP-104 | BEECH D18S | 440 nm |
| 6 | Salt Lake City International Airport (KSLC) | Boise Air Terminal/Gowen field (KBOI) | HSTCAP-105 | BEECH D18S | 252 nm |
| 7 | Boise Air Terminal/Gowen field (KBOI) | Helena Regional Airport (KHLN) | HSTCAP-106 | BEECH D18S | 256 nm |
| 8 | Helena Regional Airport (KHLN) | Cheyenne Regional Jerry Olson Field (KCYS) | HSTCAP-107 | BEECH D18S | 450 nm |
| 9 | Cheyenne Regional Jerry Olson Field (KCYS) | Denver International Airport (KDEN) | HSTCAP-108 | BEECH D18S | 79 nm |
| 10 | Denver International Airport (KDEN) | Santa Fe Municipal Airport (KSAF) | HSTCAP-109 | BEECH D18S | 262 nm |
| 11 | Santa Fe Municipal Airport (KSAF) | Austin Bergstrom International Airport (KAUS) | HSTCAP-110 | BEECH D18S | 534 nm |
| 12 | Austin Bergstrom International Airport (KAUS) | Will Rogers World Airport (KOKC) | HSTCAP-111 | BEECH D18S | 312 nm |
| 13 | Will Rogers World Airport (KOKC) | Philip Billard Municipal Airport (KTOP) | HSTCAP-112 | BEECH D18S | 240 nm |
| 14 | Philip Billard Municipal Airport (KTOP) | Lincoln Airport (KLNK) | HSTCAP-113 | BEECH D18S | 118 nm |
| 15 | Lincoln Airport (KLNK) | Pierre Regional Airport (KPIR) | HSTCAP-114 | BEECH D18S | 263 nm |
| Total Distance Of Tour: 4321 nm | |||||
Pilot's Progress
Click * To View PIREP| START: KOLM | Leg: 1 To: KSLE | Leg: 2 To: KSAC | Leg: 3 To: KCXP | Leg: 4 To: KPHX | Leg: 5 To: KSLC | Leg: 6 To: KBOI | Leg: 7 To: KHLN | Leg: 8 To: KCYS | Leg: 9 To: KDEN | Leg: 10 To: KSAF | Leg: 11 To: KAUS | Leg: 12 To: KOKC | Leg: 13 To: KTOP | Leg: 14 To: KLNK | Leg: 15 To: KPIR | Complete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
| 2 | Mark Stayton - MAC0696 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
