Tour Details
F50 Australian TourDescription: You will be taking your F50 to the outback in this leg of the tour. You will fly with Skywest and Quantas airlines and handle some regional flights in this great plane. Pay close attention to the B717 in the middle of this tour for that long transition leg. Each Tour will have its own badge. Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Perth International Airport (YPPH) | Geraldton Airport (YGEL) | HSTF50-120 | FOKKER 50 | 200 nm |
2 | Geraldton Airport (YGEL) | Perth International Airport (YPPH) | HSTF50-121 | FOKKER 50 | 200 nm |
3 | Perth International Airport (YPPH) | Albany Airport (YABA) | HSTF50-122 | FOKKER 50 | 203 nm |
4 | Albany Airport (YABA) | Perth International Airport (YPPH) | HSTF50-123 | FOKKER 50 | 203 nm |
5 | Perth International Airport (YPPH) | Learmonth Airport (YPLM) | HSTF50-124 | FOKKER 50 | 592 nm |
6 | Learmonth Airport (YPLM) | Perth International Airport (YPPH) | HSTF50-125 | FOKKER 50 | 592 nm |
7 | Perth International Airport (YPPH) | Esperance Airport (YESP) | HSTF50-126 | FOKKER 50 | 314 nm |
8 | Esperance Airport (YESP) | Perth International Airport (YPPH) | HSTF50-127 | FOKKER 50 | 314 nm |
9 | Perth International Airport (YPPH) | Adelaide International Airport (YPAD) | HSTF50-128 | 717-200 | 1144 nm |
10 | Adelaide International Airport (YPAD) | Olympic Dam Airport (YOLD) | HSTF50-129 | FOKKER 50 | 281 nm |
11 | Olympic Dam Airport (YOLD) | Adelaide International Airport (YPAD) | HSTF50-130 | FOKKER 50 | 281 nm |
12 | Adelaide International Airport (YPAD) | Sydney Kingsford Smith International Airport (YSSY) | HSTF50-131 | FOKKER 50 | 629 nm |
13 | Sydney Kingsford Smith International Airport (YSSY) | Brisbane International Airport (YBBN) | HSTF50-132 | FOKKER 50 | 407 nm |
14 | Brisbane International Airport (YBBN) | Sydney Kingsford Smith International Airport (YSSY) | HSTF50-133 | FOKKER 50 | 407 nm |
15 | Sydney Kingsford Smith International Airport (YSSY) | Melbourne International Airport (YMML) | HSTF50-134 | FOKKER 50 | 381 nm |
16 | Melbourne International Airport (YMML) | Sydney Kingsford Smith International Airport (YSSY) | HSTF50-135 | FOKKER 50 | 381 nm |
17 | Sydney Kingsford Smith International Airport (YSSY) | Adelaide International Airport (YPAD) | HSTF50-136 | FOKKER 50 | 629 nm |
18 | Adelaide International Airport (YPAD) | Olympic Dam Airport (YOLD) | HSTF50-137 | FOKKER 50 | 281 nm |
19 | Olympic Dam Airport (YOLD) | Adelaide International Airport (YPAD) | HSTF50-138 | FOKKER 50 | 281 nm |
20 | Adelaide International Airport (YPAD) | Sydney Kingsford Smith International Airport (YSSY) | HSTF50-139 | FOKKER 50 | 629 nm |
Total Distance Of Tour: 8348 nm |
Pilot's Progress
Click * To View PIREPSTART: YPPH | Leg: 1 To: YGEL | Leg: 2 To: YPPH | Leg: 3 To: YABA | Leg: 4 To: YPPH | Leg: 5 To: YPLM | Leg: 6 To: YPPH | Leg: 7 To: YESP | Leg: 8 To: YPPH | Leg: 9 To: YPAD | Leg: 10 To: YOLD | Leg: 11 To: YPAD | Leg: 12 To: YSSY | Leg: 13 To: YBBN | Leg: 14 To: YSSY | Leg: 15 To: YMML | Leg: 16 To: YSSY | Leg: 17 To: YPAD | Leg: 18 To: YOLD | Leg: 19 To: YPAD | Leg: 20 To: YSSY | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | |||||||||||||||||||
2 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Adrian Danuleasa - MAC0543 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |