Tour Details
B737 USA States Tour Pt 1Description: Take a B737 on a tour of the U.S.A., encompassing all 50 states. Depart in the cold mountains of Alaska from Juneau International and finish in the basking sun of Honolulu. A mixture of long and short flights covering over 16,000 miles. Earn your Boeing 737 wings! Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Juneau International Airport (PAJN) | Snohomish County (Paine Field) Airport (KPAE) | MACUSA-110 | 737-700 | 766 nm |
2 | Snohomish County (Paine Field) Airport (KPAE) | Rogue Valley International Medford Airport (KMFR) | MACUSA-111 | 737-700 | 333 nm |
3 | Rogue Valley International Medford Airport (KMFR) | Tucson International Airport (KTUS) | MACUSA-112 | 737-700 | 839 nm |
4 | Tucson International Airport (KTUS) | Reno Tahoe International Airport (KRNO) | MACUSA-113 | 737-700 | 617 nm |
5 | Reno Tahoe International Airport (KRNO) | Joslin Field Magic Valley Regional Airport (KTWF) | MACUSA-114 | 737-700 | 299 nm |
6 | Joslin Field Magic Valley Regional Airport (KTWF) | Billings Logan International Airport (KBIL) | MACUSA-115 | 737-700 | 325 nm |
7 | Billings Logan International Airport (KBIL) | Casper-Natrona County International Airport (KCPR) | MACUSA-116 | 737-700 | 196 nm |
8 | Casper-Natrona County International Airport (KCPR) | Salt Lake City International Airport (KSLC) | MACUSA-117 | 737-700 | 278 nm |
9 | Salt Lake City International Airport (KSLC) | Pueblo Memorial Airport (KPUB) | MACUSA-118 | 737-700 | 378 nm |
10 | Pueblo Memorial Airport (KPUB) | Albuquerque International Sunport Airport (KABQ) | MACUSA-119 | 737-700 | 220 nm |
11 | Albuquerque International Sunport Airport (KABQ) | Tulsa International Airport (KTUL) | MACUSA-120 | 737-700 | 528 nm |
12 | Tulsa International Airport (KTUL) | Great Bend Municipal Airport (KGBD) | MACUSA-121 | 737-700 | 192 nm |
13 | Great Bend Municipal Airport (KGBD) | Western Neb. Rgnl/William B. Heilig Airport (KBFF) | MACUSA-122 | 737-700 | 304 nm |
14 | Western Neb. Rgnl/William B. Heilig Airport (KBFF) | Joe Foss Field Airport (KFSD) | MACUSA-123 | 737-700 | 319 nm |
15 | Joe Foss Field Airport (KFSD) | Grand Forks International Airport (KGFK) | MACUSA-124 | 737-700 | 263 nm |
16 | Grand Forks International Airport (KGFK) | Bemidji Regional Airport (KBJI) | MACUSA-125 | 737-700 | 94 nm |
17 | Bemidji Regional Airport (KBJI) | The Eastern Iowa Airport (KCID) | MACUSA-126 | 737-700 | 365 nm |
18 | The Eastern Iowa Airport (KCID) | Springfield Branson National Airport (KSGF) | MACUSA-127 | 737-700 | 289 nm |
19 | Springfield Branson National Airport (KSGF) | Bill & Hillary Clinton National Airport/Adams Field (KLIT) | MACUSA-128 | 737-700 | 161 nm |
20 | Bill & Hillary Clinton National Airport/Adams Field (KLIT) | Mobile Downtown Airport (KBFM) | MACUSA-129 | 737-700 | 324 nm |
Total Distance Of Tour: 7092 nm |
Pilot's Progress
Click * To View PIREPSTART: PAJN | Leg: 1 To: KPAE | Leg: 2 To: KMFR | Leg: 3 To: KTUS | Leg: 4 To: KRNO | Leg: 5 To: KTWF | Leg: 6 To: KBIL | Leg: 7 To: KCPR | Leg: 8 To: KSLC | Leg: 9 To: KPUB | Leg: 10 To: KABQ | Leg: 11 To: KTUL | Leg: 12 To: KGBD | Leg: 13 To: KBFF | Leg: 14 To: KFSD | Leg: 15 To: KGFK | Leg: 16 To: KBJI | Leg: 17 To: KCID | Leg: 18 To: KSGF | Leg: 19 To: KLIT | Leg: 20 To: KBFM | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | |||||||||||||||||||||
2 | Jerry Hayman - MAC0012 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Joe Jindra - MAC0663 | * | * | * | * | * |