Tour Details
Route 66 Tour, Part 1Description: Route 66, established in 1926, was one of the original highways in the US Highway System. It was fully paved by 1938 and idolized in song, TV, and novels. Inventive tourist destinations sprang up along the route such as tepee shaped motels and the first ever drive-through restaurant in the United States. You’ll retrace the original 1926 path consisting of short flights so you don't cut off huge corners or sway too far from the road’s path. Part one has you flying from Chicago at the start of Route 66 to just past the Oklahoma/Texas line. Route 66 actually began less than 2 miles from Meigs Field. Since this is no longer a stock airport in most sims we'll start you at Chicago Midway (KMDW) instead, 12 miles past the start. Airport Codes and notes Remember many GA airports only use 3-digit designators. If you can’t find the listed airport in your sim, drop the “K” at the beginning. This tour was created by Steve K. (MAC0124) using FSX. FSX Users Leg 7, landing at Rolla, “Holy Smokestacks” (you’ll see what I mean). Leg 16, instead of KOJA, fly to F91 instead. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Chicago Midway International Airport (KMDW) | Pontiac Municipal Airport (KPNT) | MACRT66GA101 | GA LIGHT AIR | 65 nm |
2 | Pontiac Municipal Airport (KPNT) | Central Illinois Regional Airport at Bloomington-Normal (KBMI) | MACRT66GA102 | GA LIGHT AIR | 30 nm |
3 | Central Illinois Regional Airport at Bloomington-Normal (KBMI) | Abraham Lincoln Capital Airport (KSPI) | MACRT66GA103 | GA LIGHT AIR | 52 nm |
4 | Abraham Lincoln Capital Airport (KSPI) | Litchfield Municipal Airport (K3LF) | MACRT66GA104 | GA LIGHT AIR | 41 nm |
5 | Litchfield Municipal Airport (K3LF) | St Louis Metro East Shafer Field (K3K6) | MACRT66GA105 | GA LIGHT AIR | 27 nm |
6 | St Louis Metro East Shafer Field (K3K6) | Sullivan Regional Airport (KUUV) | MACRT66GA106 | GA LIGHT AIR | 71 nm |
7 | Sullivan Regional Airport (KUUV) | Rolla Downtown Airport (K07) | MACRT66GA107 | GA LIGHT AIR | 36 nm |
8 | Rolla Downtown Airport (K07) | Floyd W. Jones Lebanon Airport (KLBO) | MACRT66GA108 | GA LIGHT AIR | 44 nm |
9 | Floyd W. Jones Lebanon Airport (KLBO) | Downtown Airport (K3DW) | MACRT66GA109 | GA LIGHT AIR | 38 nm |
10 | Downtown Airport (K3DW) | Mount Vernon Municipal Airport (K2MO) | MACRT66GA110 | GA LIGHT AIR | 32 nm |
11 | Mount Vernon Municipal Airport (K2MO) | Walter A Swalley Airpark (78KS) | MACRT66GA111 | GA LIGHT AIR | 44 nm |
12 | Walter A Swalley Airpark (78KS) | Vinita Municipal Airport (KH04) | MACRT66GA112 | GA LIGHT AIR | 30 nm |
13 | Vinita Municipal Airport (KH04) | Harvey Young Airport (1H6) | MACRT66GA113 | GA LIGHT AIR | 43 nm |
14 | Harvey Young Airport (1H6) | Stroud Municipal Airport (KSUD) | MACRT66GA114 | GA LIGHT AIR | 46 nm |
15 | Stroud Municipal Airport (KSUD) | Wiley Post Airport (KPWA) | MACRT66GA115 | GA LIGHT AIR | 51 nm |
16 | Wiley Post Airport (KPWA) | Thomas P Stafford Airport (KOJA) | MACRT66GA116 | GA LIGHT AIR | 50 nm |
17 | Thomas P Stafford Airport (KOJA) | Elk City Regional Business Airport (KELK) | MACRT66GA117 | GA LIGHT AIR | 36 nm |
18 | Elk City Regional Business Airport (KELK) | Haddock Field (O13) | MACRT66GA118 | GA LIGHT AIR | 28 nm |
19 | Haddock Field (O13) | Mc Lean Gray County Airport (K2E7) | MACRT66GA119 | GA LIGHT AIR | 33 nm |
Total Distance Of Tour: 794 nm |
Pilot's Progress
Click * To View PIREPSTART: KMDW | Leg: 1 To: KPNT | Leg: 2 To: KBMI | Leg: 3 To: KSPI | Leg: 4 To: K3LF | Leg: 5 To: K3K6 | Leg: 6 To: KUUV | Leg: 7 To: K07 | Leg: 8 To: KLBO | Leg: 9 To: K3DW | Leg: 10 To: K2MO | Leg: 11 To: 78KS | Leg: 12 To: KH04 | Leg: 13 To: 1H6 | Leg: 14 To: KSUD | Leg: 15 To: KPWA | Leg: 16 To: KOJA | Leg: 17 To: KELK | Leg: 18 To: O13 | Leg: 19 To: K2E7 | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |