Tour Details
Flybe Norway Prop TourDescription: A short tour of Norway utilizing 4 different prop aircraft. Try your skills flying into these small to medium fields in the Saab 340, the BN2 Islander, the Dash 8 Q400 and the DHC6 Twin Otter! Good luck and enjoy the Flybe Norway Tour!! Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Tromsø Airport (ENTC) | Bardufoss Airport (ENDU) | MACNRWY-010 | BN-2 ISLANDE | 39 nm |
2 | Bardufoss Airport (ENDU) | Narvik Framnes Airport (ENNK) | MACNRWY-011 | DASH 8-400 | 45 nm |
3 | Narvik Framnes Airport (ENNK) | Bodø Airport (ENBO) | MACNRWY-012 | DASH 6 | 98 nm |
4 | Bodø Airport (ENBO) | Mo i Rana Airport, Røssvoll (ENRA) | MACNRWY-013 | SAAB 340 | 54 nm |
5 | Mo i Rana Airport, Røssvoll (ENRA) | Mosjøen Airport (Kjærstad) (ENMS) | MACNRWY-014 | BN-2 ISLANDE | 44 nm |
6 | Mosjøen Airport (Kjærstad) (ENMS) | Rørvik Airport, Ryum (ENRM) | MACNRWY-015 | DASH 8-400 | 77 nm |
7 | Rørvik Airport, Ryum (ENRM) | Trondheim Airport Værnes (ENVA) | MACNRWY-016 | DASH 6 | 83 nm |
8 | Trondheim Airport Værnes (ENVA) | Ålesund Airport (ENAL) | MACNRWY-017 | BN-2 ISLANDE | 142 nm |
9 | Ålesund Airport (ENAL) | Ørsta-Volda Airport, Hovden (ENOV) | MACNRWY-018 | DASH 8-400 | 23 nm |
10 | Ørsta-Volda Airport, Hovden (ENOV) | Florø Airport (ENFL) | MACNRWY-019 | SAAB 340 | 47 nm |
11 | Florø Airport (ENFL) | Røros Airport (ENRO) | MACNRWY-020 | DASH 6 | 187 nm |
12 | Røros Airport (ENRO) | Tromsø Airport (ENTC) | MACNRWY-021 | DASH 8-400 | 464 nm |
Total Distance Of Tour: 1303 nm |
Pilot's Progress
Click * To View PIREPSTART: ENTC | Leg: 1 To: ENDU | Leg: 2 To: ENNK | Leg: 3 To: ENBO | Leg: 4 To: ENRA | Leg: 5 To: ENMS | Leg: 6 To: ENRM | Leg: 7 To: ENVA | Leg: 8 To: ENAL | Leg: 9 To: ENOV | Leg: 10 To: ENFL | Leg: 11 To: ENRO | Leg: 12 To: ENTC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |