Tour Details
WWII Over the Hump - East Pt. 2Description: Hop back in your trusty C-47 and finish your run to Vietnam! This is part 2 of the Eastern 'Over the Hump', real world route, from Florida to Vietnam. Brought to us by Harry Gage. (NOTE: You must complete part one first) Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Asmara International Airport (HHAS) | Aden International Airport (OYAA) | HST191947 | C-47 | 386 nm |
2 | Aden International Airport (OYAA) | Doshan Tappeh Air Base (OIID) | HST191948 | C-47 | 1419 nm |
3 | Doshan Tappeh Air Base (OIID) | Tabas Airport (OIMT) | HST191949 | C-47 | 294 nm |
4 | Tabas Airport (OIMT) | Zabol Airport (OIZB) | HST191950 | C-47 | 282 nm |
5 | Zabol Airport (OIZB) | Quetta International Airport (OPQT) | HST191951 | C-47 | 283 nm |
6 | Quetta International Airport (OPQT) | Shahbaz Air Base (OPJA) | HST191952 | C-47 | 142 nm |
7 | Shahbaz Air Base (OPJA) | Jinnah International Airport (OPKC) | HST191953 | C-47 | 215 nm |
8 | Jinnah International Airport (OPKC) | Indira Gandhi International Airport (VIDP) | HST191954 | C-47 | 577 nm |
9 | Indira Gandhi International Airport (VIDP) | Dibrugarh Airport (VEMN) | HST191955 | C-47 | 952 nm |
10 | Dibrugarh Airport (VEMN) | Mandalay International Airport (VYMD) | HST191956 | C-47 | 351 nm |
11 | Mandalay International Airport (VYMD) | Wujiaba Airport (ZPPP) | HST191957 | C-47 | 434 nm |
12 | Wujiaba Airport (ZPPP) | Guilin Liangjiang International Airport (ZGKL) | HST191958 | C-47 | 387 nm |
13 | Guilin Liangjiang International Airport (ZGKL) | Tan Son Nhat International Airport (VVTS) | HST191959 | C-47 | 887 nm |
Total Distance Of Tour: 6610 nm |
Pilot's Progress
Click * To View PIREPSTART: HHAS | Leg: 1 To: OYAA | Leg: 2 To: OIID | Leg: 3 To: OIMT | Leg: 4 To: OIZB | Leg: 5 To: OPQT | Leg: 6 To: OPJA | Leg: 7 To: OPKC | Leg: 8 To: VIDP | Leg: 9 To: VEMN | Leg: 10 To: VYMD | Leg: 11 To: ZPPP | Leg: 12 To: ZGKL | Leg: 13 To: VVTS | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |