Tour Details
Great Lakes Tour (Part 1)Description: This 3 parts Tour will take you all around the Great Lakes area visiting small local airfields in the United States and Canada, flying the B1900 and the E120. All LEGS are short so you will be able to get a few of them done in one sitting if you choose to do so. If you turn your ships traffic up, you should see a lot of ships, big and small. Make sure to taste the local cuisine along the way and take tons of pictures. The Tour is a reverse loop from the same Tour over at Mirage Executive Charter, so if you're flying for both VA it should look different. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Tulip City Airport (KBIV) | Silver Lake Airport (MI71) | MACGLTOR-101 | BEECH 1900D | 56 nm |
2 | Silver Lake Airport (MI71) | Frankfort Dow Memorial Field (KFKS) | MACGLTOR-102 | BEECH 1900D | 60 nm |
3 | Frankfort Dow Memorial Field (KFKS) | Woolsey Memorial Airport (5D5) | MACGLTOR-103 | BEECH 1900D | 42 nm |
4 | Woolsey Memorial Airport (5D5) | Cherry Capital Airport (KTVC) | MACGLTOR-104 | BEECH 1900D | 25 nm |
5 | Cherry Capital Airport (KTVC) | Cheboygan County Airport (KSLH) | MACGLTOR-105 | BEECH 1900D | 71 nm |
6 | Cheboygan County Airport (KSLH) | Harrisville Airport (5Y0) | MACGLTOR-106 | BEECH 1900D | 78 nm |
7 | Harrisville Airport (5Y0) | Gross Airport (52I) | MACGLTOR-107 | BEECH 1900D | 58 nm |
8 | Gross Airport (52I) | Sebewaing Airport (98G) | MACGLTOR-108 | BEECH 1900D | 25 nm |
9 | Sebewaing Airport (98G) | Grindstone Air Harbor Airport (29C) | MACGLTOR-109 | BEECH 1900D | 31 nm |
10 | Grindstone Air Harbor Airport (29C) | Flugplatz Airport (2MI7) | MACGLTOR-110 | BEECH 1900D | 45 nm |
11 | Flugplatz Airport (2MI7) | Wards Long Acres Airport (MI15) | MACGLTOR-111 | BEECH 1900D | 37 nm |
12 | Wards Long Acres Airport (MI15) | Erie Aerodrome (M84) | MACGLTOR-112 | BEECH 1900D | 68 nm |
13 | Erie Aerodrome (M84) | Mather Field (1OH3) | MACGLTOR-113 | BEECH 1900D | 41 nm |
14 | Mather Field (1OH3) | Willoughby Lost Nation Municipal Airport (KLNN) | MACGLTOR-114 | BEECH 1900D | 69 nm |
15 | Willoughby Lost Nation Municipal Airport (KLNN) | Chautauqua Lake Airpark (65NY) | MACGLTOR-115 | BEECH 1900D | 217 nm |
16 | Chautauqua Lake Airpark (65NY) | Olcott-Newfane Airport (D80) | MACGLTOR-116 | BEECH 1900D | 70 nm |
17 | Olcott-Newfane Airport (D80) | Williamson Sodus Airport (KSDC) | MACGLTOR-117 | BEECH 1900D | 71 nm |
18 | Williamson Sodus Airport (KSDC) | Kidder Field (1NY2) | MACGLTOR-118 | BEECH 1900D | 48 nm |
Total Distance Of Tour: 1112 nm |
Pilot's Progress
Click * To View PIREPSTART: KBIV | Leg: 1 To: MI71 | Leg: 2 To: KFKS | Leg: 3 To: 5D5 | Leg: 4 To: KTVC | Leg: 5 To: KSLH | Leg: 6 To: 5Y0 | Leg: 7 To: 52I | Leg: 8 To: 98G | Leg: 9 To: 29C | Leg: 10 To: 2MI7 | Leg: 11 To: MI15 | Leg: 12 To: M84 | Leg: 13 To: 1OH3 | Leg: 14 To: KLNN | Leg: 15 To: 65NY | Leg: 16 To: D80 | Leg: 17 To: KSDC | Leg: 18 To: 1NY2 | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Tom Taylor - MAC0014 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Jerry Hayman - MAC0012 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |