Tour Details
US GA Tour - IdahoDescription: You'll start in the town of Coeur d’Alene at Pappy Boyington Field, named for the Marine Corp Flying Ace that was born here. If you’ve never heard of him, look for a TV show called “Baa Baa Black Sheep”. There are points of interest and even a “bush pilot” side challenge created for this tour, but it won't all fit into this description area. If you want to see this information, it's in a forum post which you can find here --> Forum Link Remember that many GA airports only use 3-digit designators. If you can’t find the listed airport in your sim, please drop the “K” at the beginning. This tour was created by Steve K. using FSX. FSX Users Leg 6, instead of KDIJ, fly to U59 instead. Leg 7, instead of 59ID, fly to 46U instead. X-Plane 11 and FS2020 Leg 7 & 8 use 46U instead of 59ID Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Coeur D'Alene - Pappy Boyington Field (KCOE) | Sandpoint Airport (KSZT) | MACUSGAID101 | GA LIGHT AIR | 33 nm |
2 | Sandpoint Airport (KSZT) | Boundary County Airport (K65S) | MACUSGAID102 | GA LIGHT AIR | 28 nm |
3 | Boundary County Airport (K65S) | St Maries Municipal Airport (KS72) | MACUSGAID103 | GA LIGHT AIR | 85 nm |
4 | St Maries Municipal Airport (KS72) | Orofino Municipal Airport (S68) | MACUSGAID104 | GA LIGHT AIR | 52 nm |
5 | Orofino Municipal Airport (S68) | Lemhi County Airport (KSMN) | MACUSGAID105 | GA LIGHT AIR | 130 nm |
6 | Lemhi County Airport (KSMN) | Driggs Reed Memorial Airport (KDIJ) | MACUSGAID106 | GA LIGHT AIR | 146 nm |
7 | Driggs Reed Memorial Airport (KDIJ) | Palisades Field (59ID) | MACUSGAID107 | GA LIGHT AIR | 34 nm |
8 | Palisades Field (59ID) | Mccarley Field (KU02) | MACUSGAID108 | GA LIGHT AIR | 57 nm |
9 | Mccarley Field (KU02) | American Falls Airport (KU01) | MACUSGAID109 | GA LIGHT AIR | 32 nm |
10 | American Falls Airport (KU01) | Bear Lake County Airport (K1U7) | MACUSGAID110 | GA LIGHT AIR | 74 nm |
11 | Bear Lake County Airport (K1U7) | Malad City Airport (KMLD) | MACUSGAID111 | GA LIGHT AIR | 43 nm |
12 | Malad City Airport (KMLD) | Joslin Field Magic Valley Regional Airport (KTWF) | MACUSGAID112 | GA LIGHT AIR | 100 nm |
13 | Joslin Field Magic Valley Regional Airport (KTWF) | Idaho Falls Regional Airport (KIDA) | MACUSGAID113 | GA LIGHT AIR | 123 nm |
14 | Idaho Falls Regional Airport (KIDA) | Challis Airport (KLLJ) | MACUSGAID114 | GA LIGHT AIR | 110 nm |
15 | Challis Airport (KLLJ) | Cascade Airport (KU70) | MACUSGAID115 | GA LIGHT AIR | 77 nm |
16 | Cascade Airport (KU70) | Buhl Municipal Airport (KU03) | MACUSGAID116 | GA LIGHT AIR | 125 nm |
17 | Buhl Municipal Airport (KU03) | Weiser Municipal Airport (KS87) | MACUSGAID117 | GA LIGHT AIR | 135 nm |
18 | Weiser Municipal Airport (KS87) | McCall Municipal Airport (KMYL) | MACUSGAID118 | GA LIGHT AIR | 55 nm |
19 | McCall Municipal Airport (KMYL) | Lewiston Nez Perce County Airport (KLWS) | MACUSGAID119 | GA LIGHT AIR | 97 nm |
20 | Lewiston Nez Perce County Airport (KLWS) | Coeur D'Alene - Pappy Boyington Field (KCOE) | MACUSGAID120 | GA LIGHT AIR | 84 nm |
Total Distance Of Tour: 1619 nm |
Pilot's Progress
Click * To View PIREPSTART: KCOE | Leg: 1 To: KSZT | Leg: 2 To: K65S | Leg: 3 To: KS72 | Leg: 4 To: S68 | Leg: 5 To: KSMN | Leg: 6 To: KDIJ | Leg: 7 To: 59ID | Leg: 8 To: KU02 | Leg: 9 To: KU01 | Leg: 10 To: K1U7 | Leg: 11 To: KMLD | Leg: 12 To: KTWF | Leg: 13 To: KIDA | Leg: 14 To: KLLJ | Leg: 15 To: KU70 | Leg: 16 To: KU03 | Leg: 17 To: KS87 | Leg: 18 To: KMYL | Leg: 19 To: KLWS | Leg: 20 To: KCOE | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Greg Joyner - MAC0114 | * | * | * | ||||||||||||||||||
3 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |